Box Score |
NCAA Collegiate Baseball
High Point at UNCW
Apr 26, 2017 at Wilmington, N.C. (Brooks Field)
High Point 3 (22-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ZENTE, Austen rf | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | |
| MANSFIELD, Tim dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GREENE, Josh cf | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| SCHUNK, Blake 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| JACKSON, Carson 1b | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | |
| LEE, Hunter 2b | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | |
| JOHNSON, Joe lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| DUNBAR, Conner ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | |
| WOODARD, JJ c | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| SERGENT, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LYTTLE, Grey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MURRAH, Rion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EID, Muhammed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LETCHWORTH, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 7 | 3 | 1 | 12 | 24 | 6 | 6 | |
UNCW 7 (19-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Golden, Casey rf | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Mims, Brian 2b | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Feight, Nick dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jeffers, Ryan c | 4 | 2 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | |
| Zayicek, Riley lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Berne, Mason 1b | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
| Thorburn, Robbie cf | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Stack, Daniel 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Connelly, Terence ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weiss, Cole ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Roberson, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gantz, Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easter, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joyner, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cota, Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 10 | 7 | 1 | 4 | 27 | 6 | 6 | |
Score by Innings R H E ------------------------------------------- High Point.......... 000 300 000 - 3 7 3 UNCW................ 040 020 10X - 7 10 3 ------------------------------------------- |
| E - SCHUNK, B.(8); LEE, H.(10); DUNBAR, C.(12); Golden(2); Mims(9); Stack(8). DP - HPU 1; UNCW 1. LOB - HPU 6; UNCW 6. 2B - Mims(10); Jeffers(14); Stack(7). HR - Jeffers(9). SF - Berne(1). SB - JACKSON, C.(10); Mims(4). |
| High Point | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SERGENT, Jordan L,1-1 | 3.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 49 |
| LYTTLE, Grey | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| MURRAH, Rion | 2.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 42 |
| EID, Muhammed | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 |
| LETCHWORTH, Garrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Roberson, Josh W,1-1 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 31 |
| Gantz, Cory | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Easter, Austin | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 27 |
| Joyner, Chris | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 37 |
| Cota, Clark | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
|
Win - Roberson (1-1). Loss - SERGENT, J. (1-1). Save - None.
Inherited runners/scored: MURRAH, R. 1/1; Easter 1/1. Pitches/strikes: SERGENT,
J. 49/31; LYTTLE, G. 20/14; MURRAH, R. 42/27; EID, M. 12/7; LETCHWORTH 11/8;
Roberson 31/21; Gantz 23/14; Easter 27/22; Joyner, C. 37/24; Cota 14/10.
Umpires - HP: Aaron Seay 1B: Greg Howard 3B: Gregory Walls
|