UNCW vs NC Central (Apr 09, 2017)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at NC Central
Apr 09, 2017 at Durham, N.C. (Durham Ath. Park)

UNCW 16 (13-17)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey rf  4  0  0  0  0  3  3  0  1 
   Canada, Zack ph/rf  1  0  0  1  0  0  0  0  0 
Connelly, Terence 3b  4  1  2  1  1  0  1  1  3 
   Meadows, Jackson ph/2b  0  1  0  0  1  0  1  0  0 
Feight, Nick dh  5  1  1  2  2  0  0  0  2 
Mims, Brian 2b/3b  6  3  3  1  1  0  2  0  0 
Jeffers, Ryan c  5  2  2  3  2  0  7  0  4 
Zayicek, Riley lf  5  2  1  1  2  2  2  1  6 
Berne, Mason 1b  3  1  0  0  2  0  4  0  0 
   Deatherage, Blake ph/1b  1  1  1  0  0  0  0  0  0 
Thorburn, Robbie cf  3  2  2  2  2  0  6  0  0 
McDowell, Kennard ss  4  0  2  1  0  2  0  1  0 
   Weiss, Cole ph/ss  1  2  1  0  1  0  1  0  0 
Sharpe, Zarion p  0  0  0  0  0  0  0  0  0 
   Easter, Austin p  0  0  0  0  0  0  0  0  0 
   Joyner, Chris p  0  0  0  0  0  0  0  0  0 
   Cota, Clark p  0  0  0  0  0  0  0  0  0 
   Mulier, Brandon p  0  0  0  0  0  0  0  0  0 
Totals  42  16  15  12  14  7  27  3  17 
  

NC Central 8 (16-17)

Player   ab    r    h  rbi   bb   so   po    a  lob 
WILLIAMS,Carter 1b  4  2  1  0  1  1  6  0  2 
CUEVAS,Dominic ss  3  1  0  0  2  0  0  0  0 
JOYCE,Corey 2b  5  1  2  0  0  0  2  2  1 
HOLLAND,Evan cf  3  2  3  2  1  0  5  0  0 
RABY,Jake rf  3  0  0  0  0  1  1  0  2 
   MEJIAS,Tony ph/rf  1  1  1  1  0  0  2  0  0 
MICHALSKI,Zach dh  4  0  1  1  0  3  0  0  0 
KOVALCIK,Conrad c  2  0  0  0  1  1  7  1  2 
   FISCHVOGT,Timmy ph/c  2  1  1  2  0  1  0  0  0 
BATTLE,Bryant lf  5  0  2  2  0  0  3  0  0 
VALICHKA,Andrew 3b  5  0  0  0  0  0  1  0  3 
FRALEY,Landon p  0  0  0  0  0  0  0  0  0 
   HAGEN,Jeff p  0  0  0  0  0  0  0  0  0 
   GONNELLI,Christian p  0  0  0  0  0  0  0  2  0 
   WASHBURN,Marcus p  0  0  0  0  0  0  0  0  0 
   WINBURN,Kameron p  0  0  0  0  0  0  0  0  0 
Totals  37  8  11  8  5  7  27  5  10 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 005 201 134 - 16 15  1
NC Central.......... 200 000 015 -  8 11  2
-------------------------------------------
E - McDowell, K.(6); CUEVAS,D.(16); VALICHKA,A.(2). DP - UNCW 1. LOB - UNCW 17; NCCU 10. 2B - Connelly(3); Jeffers 2(11); Deatherage(1); McDowell, K.(2); WILLIAMS,C.(12); JOYCE,C.(9); HOLLAND,E.(6); MEJIAS,T.(1); FISCHVOGT,T.(2); BATTLE,B.(2). HR - Mims(3); Zayicek(2). HBP - Golden; Connelly; HOLLAND,E.; MEJIAS,T.. SF - Canada(1); Thorburn(2); MICHALSKI,Z.(4).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Sharpe, Zarion W,1-1  5.0  5  2  2  2  4  0  0  1  0  19  23  9  1  81 
Easter, Austin   2.0  0  0  0  1  1  0  0  0  0  6  7  4  1  21 
Joyner, Chris   1.0  1  1  1  1  1  0  0  1  0  4  6  0  2  18 
Cota, Clark   0.2  5  5  5  1  1  0  0  0  0  7  8  1  0  34 
Mulier, Brandon   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  2 
  
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
FRALEY,Landon L,3-2  2.0  4  3  3  2  3  0  1  2  0  10  14  1  2  53 
HAGEN,Jeff   1.1  4  4  4  4  0  1  0  0  0  7  12  4  0  46 
GONNELLI,Christian   4.1  6  5  3  4  3  1  0  0  0  20  24  7  2  104 
WASHBURN,Marcus   0.2  1  4  2  4  1  0  0  0  0  2  7  1  0  34 
WINBURN,Kameron   0.2  0  0  0  0  0  0  0  0  0  3  3  2  0  8 

Win - Sharpe (1-1). Loss - FRALEY,L. (3-2). Save - None. WP - HAGEN,J.(2); GONNELLI,C.(6). HBP - by FRALEY,L. (Connelly); by Sharpe (HOLLAND,E.); by FRALEY,L. (Golden); by Joyner, C. (MEJIAS,T.). BK - FRALEY,L.(2). Inherited runners/scored: Mulier 1/0; HAGEN,J. 1/1; GONNELLI,C. 2/0; WASHBURN,M. 3/0; WINBURN,K. 3/2. Pitches/strikes: Sharpe 81/49; Easter 21/15; Joyner, C. 18/11; Cota 34/21; Mulier 2/1; FRALEY,L. 53/26; HAGEN,J. 46/24; GONNELLI,C. 104/61; WASHBURN,M. 34/15; WINBURN,K. 8/5.

Umpires - HP: Warren Pruett 1B: Eric Byrum 3B: Aaron Seay
Start: 1:02 pm Time: 4:00 Attendance: 130
Weather: 71 F | Wind: none
FRALEY,L. faced 3 batters in the 3rd.