Hofstra vs UNCW (May 01, 2016)

 
Box Score
 

NCAA Collegiate Baseball
Hofstra at UNCW
May 01, 2016 at Wilmington, N.C. (Brooks Field)

Hofstra 4 (13-30,4-13 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cillis, Teddy rf  4  0  1  1  1  0  1  0  2 
Witkowski, Brad ss  4  0  1  1  0  0  1  3  0 
Foster, Steven cf  5  1  1  0  0  0  4  0  5 
Friscia, Vito dh  4  0  1  0  1  1  0  0  0 
Leiderman, David 3b  5  1  3  1  0  1  2  1  2 
Dolente, Max 1b  4  1  0  0  1  0  7  0  0 
Hardardt, Chris c  4  1  2  0  0  0  6  0  0 
O'Connor, Kevin lf  2  0  1  0  2  0  1  0  2 
Archer, Tom 2b  3  0  0  0  1  0  2  2  0 
Matteson, Bowie p  0  0  0  0  0  0  0  0  0 
   Jesch, Dave p  0  0  0  0  0  0  0  0  0 
   Heidenfelder, Adam p  0  0  0  0  0  0  0  0  0 
   Bonk, Chris p  0  0  0  0  0  0  0  0  0 
Totals  35  4  10  3  6  2  24  6  11 
  

UNCW 18 (31-10,11-2 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven lf  5  2  3  1  0  1  4  0  0 
   Austin, Andy ph/lf  1  0  0  0  0  0  0  0  0 
Mims, Brian 2b  6  3  4  2  0  1  6  4  0 
Stupienski, Gavin 1b  3  1  1  2  2  0  8  1  0 
   Stuart, Nick ph/rf  1  1  1  0  0  0  0  0  0 
Feight, Nick c  4  2  1  1  1  0  1  0  2 
   Jeffers, Ryan ph/c  1  0  0  0  0  0  1  0  0 
Golden, Casey rf  4  1  2  4  1  1  2  0  3 
   Canada, Zack ph/1b  1  0  1  1  0  0  1  0  0 
Stack, Daniel 3b  5  1  2  1  0  1  1  4  2 
Bertone, Joe dh  6  0  0  1  0  2  0  0  1 
Thorburn, Robbie cf  4  4  3  1  1  0  1  0  2 
McDowell, Kennard ss  5  3  2  3  0  0  1  3  0 
Gantz, Cory p  0  0  0  0  0  0  1  2  0 
   Barnes, Whitman p  0  0  0  0  0  0  0  0  0 
   Lockamon, Clay p  0  0  0  0  0  0  0  0  0 
   Maready, Matt p  0  0  0  0  0  0  0  0  0 
   Deal, Gunner p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  0  0 
Totals  46  18  20  17  5  6  27  14  10 

Score by Innings                    R  H  E
-------------------------------------------
Hofstra............. 100 200 100 -  4 10  4
UNCW................ 308 201 22X - 18 20  2
-------------------------------------------
E - Leiderman(7); Dolente, M.(3); Archer, T.(9); Matteson, B.(1); Stack(9); McDowell(15). DP - UNCW 3. LOB - HOFSTRA 11; UNCW 10. 2B - Feight(20); Golden(8); Stack(9); Thorburn 2(12). 3B - Thorburn(4). HR - Leiderman(5); McDowell(4). SF - Witkowski(4); Stack(6). SB - Leiderman(5); Linkous(23).

Hofstra   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Matteson, Bowie L,3-5  2.1  9  10  6  1  2  0  0  0  0  18  19  2  3  62 
Jesch, Dave   2.2  5  3  2  1  0  0  0  0  0  14  15  4  4  60 
Heidenfelder, Adam   2.0  3  3  3  3  4  0  0  0  0  9  12  1  1  46 
Bonk, Chris   1.0  3  2  2  0  0  1  0  0  0  5  6  2  1  19 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Gantz, Cory W,4-0  6.0  7  3  3  4  1  1  0  0  0  25  30  9  7  97 
Barnes, Whitman   1.0  1  1  1  0  0  0  0  0  0  4  4  2  1  16 
Lockamon, Clay   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0  5 
Maready, Matt   0.2  0  0  0  0  0  0  0  0  0  1  1  0  1  3 
Deal, Gunner   0.1  1  0  0  1  0  0  0  0  0  2  3  0  1  13 
Gesell, Jared   1.0  1  0  0  0  1  0  0  0  0  3  3  0  1  11 

Win - Gantz (4-0). Loss - Matteson, B. (3-5). Save - None. WP - Bonk, C.(6); Gantz(3). Inherited runners/scored: Jesch, D. 2/2; Maready 1/0. Pitches/strikes: Matteson, B. 62/40; Jesch, D. 60/33; Heidenfelder 46/22; Bonk, C. 19/15; Gantz 97/60; Barnes 16/10; Lockamon 5/1; Maready 3/2; Deal 13/8; Gesell 11/9.

Umpires - HP: Stan Rogers 1B: Stan Johnson 3B: Joe Holt
Start: 11:01 am Time: 3:22 Attendance: 929
Weather: 75F | Overcast | Wind: none
Lockamon faced 1 batter in the 8th.