High Point vs UNCW (Apr 27, 2016)

 
Box Score
 

NCAA Collegiate Baseball
High Point at UNCW
Apr 27, 2016 at Wilmington, N.C. (Brooks Field)

High Point 6 (26-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LEE, Hunter 2b  4  0  1  0  1  0  4  2  0 
DUNBAR, Conner ss  1  0  0  0  3  0  0  3  0 
GREENE, Josh cf  4  0  0  0  1  4  1  0  7 
FAZIO, Dominic 3b  3  1  0  0  2  1  1  1  1 
JACKSON, Carson 1b/p  4  1  1  0  0  3  4  0  0 
FOPEANO, Drew dh  4  1  2  0  0  0  0  0  0 
   VANDERGRIFT, Zach 1b  0  1  0  0  0  0  1  0  0 
ZENTE, Austen lf/rf  2  2  1  3  2  1  4  0  0 
PARKER, Luke rf  2  0  0  1  0  2  3  0  2 
   MANSFIELD, Tim ph/lf  2  0  0  0  0  1  0  0  1 
BROWN, Spencer c  2  0  1  1  1  1  6  1  0 
HENNESSEY, Michael p  0  0  0  0  0  0  0  0  0 
   HEINZ, Austin p  0  0  0  0  0  0  0  0  0 
   JOHNSON, Jeremy p  0  0  0  0  0  0  0  0  0 
Totals  28  6  6  5  10  13  24  7  11 
  

UNCW 11 (28-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven lf  4  1  2  0  1  1  1  0  1 
Mims, Brian 2b  4  1  3  4  1  1  1  4  1 
Stupienski, Gavin c  5  1  1  0  0  2  14  1  2 
Feight, Nick dh  5  1  2  0  0  1  0  0  1 
Golden, Casey rf  4  2  2  2  1  0  2  0  1 
Stack, Daniel 3b  4  1  1  0  1  0  0  1  1 
Canada, Zack 1b  3  0  0  1  0  1  3  1  0 
   Austin, Andy ph/1b  1  0  0  0  0  0  1  0  1 
Thorburn, Robbie cf  4  3  3  2  0  0  0  0  0 
McDowell, Kennard ss  3  1  2  2  0  0  5  2  0 
Roberson, Josh p  0  0  0  0  0  0  0  0  0 
   Lockamon, Clay p  0  0  0  0  0  0  0  0  0 
   Deal, Gunner p  0  0  0  0  0  0  0  0  0 
   Magestro, Austin p  0  0  0  0  0  0  0  0  0 
   Mulier, Brandon p  0  0  0  0  0  0  0  0  0 
Totals  37  11  16  11  4  6  27  9  8 

Score by Innings                    R  H  E
-------------------------------------------
High Point.......... 000 003 102 -  6  6  2
UNCW................ 200 340 20X - 11 16  2
-------------------------------------------
E - LEE, H.(10); PARKER, L.(2); Golden 2(3). DP - HPU 3; UNCW 2. LOB - HPU 11; UNCW 8. 2B - Feight(18); Stack(8); McDowell(7). 3B - Linkous(5); Thorburn(2). HR - ZENTE, A.(2); Mims(8). HBP - DUNBAR, C.; JACKSON, C.; VANDERGRIFT. SF - ZENTE, A.(5); PARKER, L.(2); BROWN, S.(1); Canada(3); McDowell(3). CS - FOPEANO, D.(2); Stupienski(1).

High Point   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
HENNESSEY, Michael L,3-3  4.0  10  8  8  1  3  0  0  0  0  20  23  7  1  86 
HEINZ, Austin   0.2  2  1  1  0  0  1  0  0  0  4  4  0  1  16 
JOHNSON, Jeremy   2.1  3  2  2  2  3  0  0  0  0  10  12  2  2  43 
JACKSON, Carson   1.0  1  0  0  1  0  0  0  0  0  3  4  1  1  20 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Roberson, Josh   3.2  1  0  0  5  5  4  0  1  0  10  16  3  1  82 
Lockamon, Clay   1.2  3  3  1  2  2  0  0  0  0  7  10  0  2  45 
Deal, Gunner W,1-0  1.2  1  1  1  2  2  0  0  1  0  4  9  2  1  37 
Magestro, Austin   1.0  0  0  0  1  2  0  0  0  0  3  4  1  0  18 
Mulier, Brandon   1.0  1  2  2  0  2  0  0  1  0  4  5  0  1  24 

Win - Deal (1-0). Loss - HENNESSEY, M (3-3). Save - None. WP - HEINZ, A.(5); Roberson 4(11). HBP - by Roberson (DUNBAR, C.); by Deal (JACKSON, C.); by Mulier (VANDERGRIFT). Inherited runners/scored: HEINZ, A. 1/1; JOHNSON, J. 1/0; Lockamon 2/0; Deal 2/1. Pitches/strikes: HENNESSEY, M 86/55; HEINZ, A. 16/10; JOHNSON, J. 43/26; JACKSON, C. 20/10; Roberson 82/38; Lockamon 45/23; Deal 37/23; Magestro 18/9; Mulier 24/15.

Umpires - HP: Bret Tharp 1B: Alan McGee 3B: Martin Abruscato
Start: 6 p.m. Time: 3:40 Attendance: 997
Weather: 81 | Clear
HENNESSEY, M faced 3 batters in the 5th.