Box Score |
NCAA Collegiate Baseball
UNCW at Campbell
Apr 06, 2016 at Buies Creek, N.C. (Jim Perry Stadium)
UNCW 11 (16-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linkous, Steven lf | 6 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Mims, Brian 2b | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | |
| Stupienski, Gavin dh | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Feight, Nick c | 5 | 2 | 3 | 4 | 0 | 0 | 12 | 0 | 3 | |
| Golden, Casey rf | 5 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | |
| Stack, Daniel 3b | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | |
| Canada, Zack 1b | 3 | 2 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | |
| Thorburn, Robbie cf | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | |
| McDowell, Kennard ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | |
| Gantz, Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crump, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roberson, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Barnes, Whitman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deal, Gunner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easter, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hyssong, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Magestro, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gesell, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 11 | 14 | 10 | 7 | 8 | 27 | 7 | 10 | |
Campbell 4 (16-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CALVANO, Ben cf | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | |
| LOPEZ, Anthony ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| TAYLOR, Brian rf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | |
| PARRISH, Matt 1b | 4 | 1 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | |
| MONAGHAN, Jimmy dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MINNICK, Zach c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| BUTLER, Drew 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| LAMAZARES, Justin lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| PRATS, Kyle lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TONNESEN, Greg ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WYSE, Adam 2b | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | |
| NOBLE, Wes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MESSER, Tyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| YAREM, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 4 | 8 | 3 | 2 | 12 | 27 | 11 | 6 | |
Score by Innings R H E ------------------------------------------- UNCW................ 210 003 113 - 11 14 1 Campbell............ 000 020 110 - 4 8 2 ------------------------------------------- |
| E - Hyssong(1); BUTLER, D.(10); NOBLE, W.(2). DP - CAM 1. LOB - UNCW 10; CAM 6. 2B - Feight 2(10); MONAGHAN, J.(6). HR - Feight(9); Golden(2); PARRISH, M.(2). SH - McDowell 2(3). SB - Linkous(18); LOPEZ, A.(7). |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gantz, Cory | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Crump, Justin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 |
| Roberson, Josh | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 13 |
| Barnes, Whitman W,1-0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Deal, Gunner | 0.2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Easter, Austin | 1.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
| Hyssong, Taylor | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Magestro, Austin | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 7 |
| Gesell, Jared | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Campbell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| NOBLE, Wes L,1-1 | 5.0 | 6 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 2 | 115 |
| MESSER, Tyson | 2.0 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 36 |
| YAREM, Alex | 2.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 27 |
|
Win - Barnes (1-0). Loss - NOBLE, W. (1-1). Save - None.
WP - Roberson(7); Deal 2(2); Easter(3); MESSER, T.(1); YAREM, A.(2). Inherited
runners/scored: Barnes 2/0; Easter 1/1. Pitches/strikes: Gantz 10/8; Crump 8/8;
Roberson 13/4; Barnes 16/11; Deal 14/10; Easter 19/16; Hyssong 12/10; Magestro
7/6; Gesell 10/8; NOBLE, W. 115/66; MESSER, T. 36/23; YAREM, A. 27/17.
Umpires - HP: Thomas Baldinelli 1B: Junior Creech 3B: Babe Allen
|