Box Score |
NCAA Collegiate Baseball
UNCW at North Florida
Mar 13, 2016 at Jacksonville, Fla. (Harmon Stadium)
UNCW 11 (9-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linkous, Steven lf | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Mims, Brian 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Stupienski, Gavin c | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | |
| Feight, Nick dh | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Stuart, Nick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connelly, Terence 1b | 4 | 2 | 2 | 0 | 1 | 1 | 9 | 1 | 2 | |
| Stack, Daniel rf/ss | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | |
| Canada, Zack 3b | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | |
| Thorburn, Robbie cf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |
| McDowell, Kennard ss | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Austin, Andy rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Roberson, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hyssong, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easter, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Magestro, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mulier, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 16 | 10 | 4 | 6 | 26 | 16 | 5 | |
North Florida 12 (9-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BROOKS, Kyle ss | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 5 | 0 | |
| KARMERIS, Nick rf | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| OLMSTEAD, Corbin dh/p | 6 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | |
| SKINNER, Keith c | 4 | 2 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | |
| HIGDON, Dakota lf | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | |
| DIAZ, Christian 1b | 3 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | 1 | |
| MERRITT, Alex 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| ERVIN, Patrick 2b | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 2 | |
| OLIVERA, Bubba pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THIBIDEAU, Chris cf | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| DRURY, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| HOWZE, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORITZ, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GERMAN, Frank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 12 | 16 | 10 | 10 | 4 | 27 | 16 | 10 | |
Score by Innings R H E ------------------------------------------- UNCW................ 120 200 303 - 11 16 1 North Florida....... 224 001 003 - 12 16 2 ------------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - McDowell; KARMERIS, N; HIGDON. DP - UNCW 3; UNF 2. LOB - UNCW 5; UNF 10. 2B - THIBIDEAU. 3B - OLMSTEAD. HR - Stack; SKINNER, K.; DIAZ. SH - Mims; DIAZ; THIBIDEAU. SF - Stack; Canada. SB - Connelly; Thorburn. |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Roberson, Josh | 1.2 | 2 | 4 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | 1 | 3 | 57 |
| Hyssong, Taylor | 1.1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 38 |
| Easter, Austin | 3.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 45 |
| Magestro, Austin L,2-1 | 2.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 3 | 46 |
| Mulier, Brandon | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| North Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DRURY, Austin | 5.0 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 77 |
| HOWZE, Austin | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 9 |
| MORITZ, Daniel | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| GERMAN, Frank | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
| OLMSTEAD, Corbin W,1-0 | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 | 2 | 37 |
|
Win - OLMSTEAD (1-0). Loss - Magestro (2-1). Save - None.
WP - Roberson 3; Easter. Inherited runners/scored: Hyssong 1/0; Easter 2/0;
Mulier 3/3; HOWZE 1/0; MORITZ 1/1; GERMAN 2/1. Pitches/strikes: Roberson 57/22;
Hyssong 38/24; Easter 45/31; Magestro 46/27; Mulier 9/6; DRURY, A. 77/49; HOWZE
9/7; MORITZ 18/8; GERMAN 24/17; OLMSTEAD 37/20.
Umpires - HP: John Bennett 1B: Marcial Santos 3B: Travis Carlson
|