Box Score |
NCAA Collegiate Baseball
Penn State at UNCW
Mar 07, 2016 at Wilmington, N.C. (Brooks Field)
Penn State 5 (3-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Riotto, Nick rf/cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hughes, Conlin 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | |
| Haley, Jim ss | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | |
| Guers, Greg lf/rf | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| Burger, Willie 3b | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | |
| Coates, James dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Bowersox, Jordan cf/rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Helsel, Christian 1b | 2 | 1 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | |
| Sloniger, Ryan c | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | |
| Hagenman, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Anderson, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 4 | 5 | 8 | 4 | 27 | 16 | 7 | |
UNCW 4 (8-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linkous, Steven lf | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Mims, Brian 2b | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Stupienski, Gavin 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Feight, Nick c | 3 | 0 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | |
| Connelly, Terence dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Canada, Zack 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Bertone, Joe ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart, Nick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin, Andy rf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Thorburn, Robbie cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| McDowell, Kennard ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Roberson, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easter, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barnes, Whitman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Magestro, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gesell, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 33 | 4 | 7 | 4 | 2 | 5 | 27 | 6 | 4 | |
Score by Innings R H E ------------------------------------------- Penn State.......... 100 040 000 - 5 4 2 UNCW................ 000 004 000 - 4 7 1 ------------------------------------------- |
| E - Haley(5); Burger(1); Linkous(2). DP - PSU 1; UNCW 1. LOB - PSU 7; UNCW 4. 3B - Burger(1). HBP - Hughes. SH - Riotto(1). SB - Coates(1); Stuart(1). |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hagenman, Justin W,2-1 | 6.2 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 9 | 97 |
| Anderson, Jack S,2 | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 42 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Roberson, Josh L,0-1 | 4.2 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 16 | 21 | 9 | 2 | 75 |
| Easter, Austin | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 21 |
| Barnes, Whitman | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 20 |
| Magestro, Austin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Gesell, Jared | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 15 |
|
Win - Hagenman (2-1). Loss - Roberson (0-1). Save - Anderson (2).
WP - Roberson(2). HBP - by Roberson (Hughes). PB - Sloniger(1). Inherited
runners/scored: Anderson 1/0; Easter 2/2; Barnes 1/0. Pitches/strikes: Hagenman
97/56; Anderson 42/30; Roberson 75/36; Easter 21/7; Barnes 20/14; Magestro 10/7;
Gesell 15/7.
Umpires - HP: Anthony Carilli 1B: Aaron Seay 3B: Bret Tharp
|