Delaware vs UNCW (May 3, 2015)

 
Box Score
 

NCAA Collegiate Baseball
Delaware at UNCW
May 3, 2015 at Wilmington, N.C. (Brooks Field)

Delaware 2 (18-20,7-11 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Joe Giacchino cf  4  0  0  0  0  1  0  0  1 
   Tyler Dean ph  1  0  1  0  0  0  0  0  0 
Zach Lopes 2b  3  0  2  0  1  0  1  1  0 
   Nick Liggett ph  1  0  0  0  0  0  0  0  0 
Norm Donkin rf  4  0  0  0  0  0  1  0  1 
Diaz Nardo 3b  3  0  0  0  1  1  2  1  1 
Greg Olenski dh  4  0  0  0  0  1  0  0  3 
Tyler Powell 1b  4  0  1  0  0  1  8  0  2 
Gary Jones lf  3  0  0  0  0  1  1  0  0 
   Calvin Scott ph/lf  1  0  1  0  0  0  0  0  0 
Ty Warrington c  1  1  0  0  1  0  9  2  0 
   Brian Mayer ph/c  1  0  0  0  0  1  1  0  1 
Brock Niggebrugge ss  1  1  0  0  0  0  1  5  1 
   Austin Niggebrugge ph  1  0  0  0  0  0  0  0  0 
Chad Martin p  0  0  0  0  0  0  0  0  0 
   Kevin Milley p  0  0  0  0  0  0  0  1  0 
   Nick Spadafino p  0  0  0  0  0  0  0  0  0 
   Colman Vila p  0  0  0  0  0  0  0  0  0 
   Taylor Mahoney p  0  0  0  0  0  0  0  1  0 
Totals  32  2  5  0  3  6  24  11  10 
  

UNCW 12 (33-12,15-3 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven lf  3  2  0  0  2  1  0  0  1 
Shields, Zach rf  4  2  3  2  0  1  1  0  0 
   Carroll, Justin ph/rf  1  0  0  0  0  0  1  0  0 
Golden, Casey cf  4  3  1  1  1  1  4  0  0 
Stupienski, Gavin c  3  2  2  2  1  0  5  1  0 
   Feight, Nick ph/c  1  0  0  0  0  1  0  0  0 
Dick, Corey 1b  4  1  1  2  0  2  10  0  0 
Dunlap, Luke dh  2  1  1  1  1  1  0  0  0 
   Bertone, Joe ph/dh  1  0  0  0  0  1  0  0  0 
Connelly, Terence 3b  2  1  0  0  1  0  0  0  0 
   Mims, Brian 2b  0  0  0  0  0  0  1  1  0 
Thorburn, Robbie 2b  1  0  1  0  0  0  0  2  0 
   Canada, Zach ph/2b  3  0  1  1  0  1  2  0  2 
McDowell, Kennard ss  4  0  0  0  0  2  3  8  1 
Roberson, Josh p  0  0  0  0  0  0  0  0  0 
   Magestro, Austin p  0  0  0  0  0  0  0  0  0 
   Shepley, William p  0  0  0  0  0  0  0  0  0 
   Ramsey, Jordan p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  0  0 
Totals  33  12  10  9  6  11  27  12  4 

Score by Innings                    R  H  E
-------------------------------------------
Delaware............ 000 020 000 -  2  5  1
UNCW................ 203 043 00X - 12 10  2
-------------------------------------------
E - Warrington(7); Canada 2(2). DP - UNCW 2. LOB - DELAWARE 10; UNCW 4. 2B - Golden(15); Stupienski(9); Dunlap(10); Thorburn(1). HR - Shields(3); Dick(4). HBP - Donkin; Warrington; BNiggebrugge 2; Connelly. SB - Linkous(26); Golden(4); Stupienski(2); Connelly(5); Canada(3).

Delaware   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Chad Martin L,2-4  2.2  5  5  4  4  5  0  0  0  0  12  16  1  1  79 
Kevin Milley   1.2  1  4  4  2  2  0  0  1  0  6  9  2  1  37 
Nick Spadafino   1.2  4  3  3  0  2  0  0  0  0  9  9  1  2  39 
Colman Vila   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  13 
Taylor Mahoney   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  11 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Roberson, Josh   4.1  1  2  0  0  3  0  1  4  0  14  18  3  6  67 
Magestro, Austin   0.2  0  0  0  2  0  0  0  0  0  3  5  1  1  16 
Shepley, William   1.1  1  0  0  1  1  0  0  0  0  4  5  1  1  19 
Ramsey, Jordan W,6-1  1.2  2  0  0  0  2  0  0  0  0  7  7  1  2  23 
Gesell, Jared   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1  13 

Win - Ramsey, Jo. (6-1). Loss - Martin (2-4). Save - None. HBP - by Roberson (BNiggebrugge); by Roberson (Donkin); by Roberson (Warrington); by Roberson (BNiggebrugge); by Milley (Connelly). BK - Roberson(1). PB - Warrington(4). Inherited runners/scored: Milley 3/1; Spadafino 2/2; Magestro 2/2. Pitches/strikes: Martin 79/43; Milley 37/20; Spadafino 39/26; Vila 13/10; Mahoney 11/8; Roberson 67/32; Magestro 16/7; Shepley 19/11; Ramsey, Jo. 23/16; Gesell 13/9.

Umpires - HP: Donald Mayer 1B: Clint Lawson 3B: Dave Turko
Start: 2:02 pm Time: 2:50 Attendance: 1311
Weather: 75F| Wind: to RF 13