Delaware vs UNCW (May 2, 2015)

 
Box Score
 

NCAA Collegiate Baseball
Delaware at UNCW
May 2, 2015 at Wilmington, N.C. (Brooks Field)

Delaware 3 (18-19,7-10 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Joe Giacchino cf  4  1  1  2  0  1  2  0  0 
   Tyler Dean cf  0  0  0  0  1  0  1  0  0 
Zach Lopes 2b  4  0  2  1  0  1  2  3  0 
   Austin Niggebrugge ph  1  0  0  0  0  1  0  0  1 
Norm Donkin rf  3  0  2  0  1  0  0  0  0 
Diaz Nardo 3b  4  0  0  0  0  1  2  1  5 
Greg Olenski dh  4  0  0  0  0  1  0  0  1 
Tyler Powell 1b  3  0  1  0  0  1  7  0  0 
   Nick Liggett 1b  1  0  0  0  0  0  0  0  0 
Calvin Scott lf  4  1  1  0  0  1  3  0  0 
Ty Warrington c  2  1  0  0  1  0  3  1  1 
   Brian Mayer c  1  0  0  0  0  0  3  0  0 
Brock Niggebrugge ss  4  0  0  0  0  0  1  2  0 
Ron Marinaccio p  0  0  0  0  0  0  0  1  0 
   Eric Sawyer p  0  0  0  0  0  0  0  0  0 
   Andrew Pechstein p  0  0  0  0  0  0  0  0  0 
   Scott Zimmer p  0  0  0  0  0  0  0  0  0 
   Matt Hornich p  0  0  0  0  0  0  0  0  0 
Totals  35  3  7  3  3  7  24  8  8 
  

UNCW 15 (32-12,14-3 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven lf  3  3  3  1  2  0  0  0  0 
   Carroll, Justin ph/lf  1  0  0  0  0  1  0  0  0 
Shields, Zach rf  3  2  2  3  0  0  5  0  2 
   Mims, Brian ph/2b  1  1  1  1  0  0  0  0  0 
Golden, Casey cf  5  2  2  0  1  1  3  0  1 
Stupienski, Gavin c  2  1  2  3  1  0  5  1  0 
   Gaffney, Chris c  1  0  0  0  1  0  1  0  0 
Dick, Corey 1b  5  0  1  3  1  0  10  0  2 
Dunlap, Luke dh  4  1  2  0  0  2  0  0  2 
   Bertone, Joe ph  1  0  1  0  0  0  0  0  0 
   Stack, Daniel ph/dh  1  0  1  1  0  0  0  0  0 
Connelly, Terence 3b  2  0  1  1  1  0  0  1  0 
   Sasser, Jacob ph  1  0  0  0  0  0  0  0  0 
   Austin, Andy rf  0  0  0  0  0  0  1  0  0 
Thorburn, Robbie 2b  1  0  0  0  1  0  1  4  2 
   Canada, Zach ph/2b  3  1  0  0  1  1  0  1  5 
McDowell, Kennard ss  5  4  5  2  0  0  0  3  0 
Foster, Ryan p  0  0  0  0  0  0  1  1  0 
   Easter, Austin p  0  0  0  0  0  0  0  0  0 
   Gantz, Cory p  0  0  0  0  0  0  0  0  0 
Totals  39  15  21  15  9  5  27  11  14 

Score by Innings                    R  H  E
-------------------------------------------
Delaware............ 000 000 300 -  3  7  1
UNCW................ 201 162 03X - 15 21  1
-------------------------------------------
E - Warrington(6); McDowell(16). DP - DELAWARE 1. LOB - DELAWARE 8; UNCW 14. 2B - Giacchino(6); Linkous(7); Stupienski(8); McDowell(10). HR - McDowell(3). HBP - Shields. SH - Shields(9); Connelly(7). SF - Stupienski(2); Connelly(3). SB - Shields(14).

Delaware   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ron Marinaccio L,3-3  4.0  7  5  5  5  2  0  0  1  1  15  24  6  3  80 
Eric Sawyer   1.0  5  5  4  2  1  0  0  0  1  7  10  0  2  45 
Andrew Pechstein   1.0  3  2  2  0  0  0  0  0  0  5  5  0  2  12 
Scott Zimmer   1.0  2  0  0  0  0  0  0  0  0  5  5  3  0  21 
Matt Hornich   1.0  4  3  3  2  2  1  0  0  0  7  9  1  0  38 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Foster, Ryan W,5-1  6.2  7  3  3  1  6  0  0  0  0  28  29  7  7  89 
Easter, Austin   0.1  0  0  0  1  0  0  0  0  0  1  2  1  0  12 
Gantz, Cory   2.0  0  0  0  1  1  0  0  0  0  6  7  3  2  28 

Win - Foster (5-1). Loss - Marinaccio (3-3). Save - None. WP - Hornich(2). HBP - by Marinaccio (Shields). Inherited runners/scored: Sawyer 1/1; Pechstein 1/0; Easter 1/0. Pitches/strikes: Marinaccio 80/42; Sawyer 45/24; Pechstein 12/8; Zimmer 21/14; Hornich 38/19; Foster 89/55; Easter 12/5; Gantz 28/18.

Umpires - HP: Dave Turko 1B: Donald Mayer 3B: Clint Lawson
Start: 2:03 pm Time: 2:54 Attendance: 1248
Weather: 72F| Wind to LF 7
Marinaccio faced 1 batter in the 5th.
Sawyer faced 1 batter in the 6th.