UNCW vs Campbell (Apr 29, 2015)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at Campbell
Apr 29, 2015 at Buies Creek, N.C. (Jim Perry Stadium)

UNCW 9 (30-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven lf  5  1  2  0  0  1  0  0  1 
Canada, Zach 2b  0  1  0  1  2  0  2  3  0 
   Thorburn, Robbie ph/2b  1  1  0  0  1  1  2  0  0 
Golden, Casey cf  5  2  3  2  0  0  2  0  0 
Dick, Corey 1b  4  1  0  0  1  0  8  0  1 
Dunlap, Luke dh  3  1  0  0  0  1  0  0  0 
   Austin, Andy ph  1  0  1  2  0  0  0  0  0 
Connelly, Terence 3b  5  1  1  0  0  0  1  2  1 
Feight, Nick c  2  0  0  1  0  2  8  1  0 
   Bertone, Joe ph  1  0  1  1  0  0  0  0  0 
   Gaffney, Chris c  1  0  0  0  0  1  1  1  1 
Shields, Zach rf  3  1  1  1  1  0  1  0  0 
McDowell, Kennard ss  4  0  1  0  0  0  2  4  2 
Phillips, Evan p  0  0  0  0  0  0  0  0  0 
   Crump, Justin p  0  0  0  0  0  0  0  1  0 
   Magestro, Austin p  0  0  0  0  0  0  0  0  0 
   Shepley, William p  0  0  0  0  0  0  0  0  0 
   Ramsey, Jordan p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  0  0 
Totals  35  9  10  8  5  6  27  12  7 
  

Campbell 4 (25-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LEONARD, Steven c  4  2  2  0  0  0  7  0  0 
MULLINS, Cedric cf  4  0  1  0  1  2  4  0  3 
LEADY, Kyle 1b  2  0  0  0  0  0  6  0  0 
   BUTLER, Drew 3b  1  0  0  0  0  1  0  1  0 
   PARDO, Danny ph  1  0  0  0  0  1  0  0  0 
HALLUM, Cole lf  1  1  0  1  2  0  4  0  0 
LaRUE, Seth 3b/1b  5  1  2  0  0  0  1  1  1 
PARRISH, Matt dh  4  0  1  1  0  2  0  0  3 
BEARD, Austin 2b  4  0  1  1  0  1  1  2  2 
TAYLOR, Brian rf  3  0  1  0  0  1  3  1  0 
KROB, Dustin ss  4  0  0  0  0  1  1  2  0 
MEYER, Matt p  0  0  0  0  0  0  0  0  0 
   RECTOR, Sam p  0  0  0  0  0  0  0  0  0 
   YOST, Grant p  0  0  0  0  0  0  0  0  0 
   THORSON, Bobby p  0  0  0  0  0  0  0  0  0 
Totals  33  4  8  3  3  9  27  7  10 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 001 220 013 -  9 10  0
Campbell............ 300 010 000 -  4  8  2
-------------------------------------------
E - LaRUE, S.(15); KROB, D.(10). LOB - UNCW 7; CAM 10. 2B - Golden(13); Austin(5); Shields(5). 3B - Golden(1). HBP - Dunlap; LEONARD, S.; LEADY, K.; HALLUM, C.; TAYLOR, B.. SF - Canada(1); Feight(2); HALLUM, C.(3). SB - Linkous 2(25); LEONARD, S.(26); LaRUE, S.(10). CS - PARRISH, M.(2); TAYLOR, B.(3).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Phillips, Evan   0.2  4  3  2  1  1  1  0  0  0  6  7  0  1  27 
Crump, Justin W,1-1  3.1  2  1  1  1  2  0  0  2  0  11  14  3  4  51 
Magestro, Austin   1.2  1  0  0  0  1  0  0  0  0  6  7  2  2  25 
Shepley, William   1.1  1  0  0  0  4  0  0  1  0  5  6  0  0  25 
Ramsey, Jordan   1.0  0  0  0  0  0  0  0  1  0  2  3  2  0  10 
Gesell, Jared   1.0  0  0  0  1  1  1  0  0  0  3  4  0  2  17 
  
Campbell   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MEYER, Matt   3.2  3  3  3  3  2  0  0  1  0  11  17  4  4  57 
RECTOR, Sam L,0-1  1.1  1  2  1  1  0  0  0  0  0  6  7  1  3  28 
YOST, Grant   3.0  5  4  3  1  3  0  0  0  0  14  15  5  1  62 
THORSON, Bobby   1.0  1  0  0  0  1  1  0  0  0  4  4  2  0  18 

Win - Crump (1-1). Loss - RECTOR, S. (0-1). Save - None. WP - Phillips(10); Gesell(5); THORSON, B.(8). HBP - by Crump (LEONARD, S.); by MEYER, M. (Dunlap); by Crump (LEADY, K.); by Shepley (HALLUM, C.); by Ramsey, Jo. (TAYLOR, B.). PB - Feight 2(7); LEONARD, S.(4). Inherited runners/scored: Crump 2/0; Magestro 3/1; Shepley 2/0; RECTOR, S. 1/0; THORSON, B. 2/2. Pitches/strikes: Phillips 27/16; Crump 51/30; Magestro 25/17; Shepley 25/19; Ramsey, Jo. 10/5; Gesell 17/9; MEYER, M. 57/29; RECTOR, S. 28/14; YOST, G. 62/42; THORSON, B. 18/12.

Umpires - HP: Reid Churchill 1B: Wilson Raynor 3B: Kelly Culp
Start: 8:18 pm Time: 3:36 Attendance: 241
Weather: cloudy
Crump faced 3 batters in the 5th.
YOST, G. faced 3 batters in the 9th.