North Carolina vs UNCW (Apr 23, 2015)

 
Box Score
 

NCAA Collegiate Baseball
#23 North Carolina at #22 UNCW
Apr 23, 2015 at Wilmington, N.C. (Brooks Field)

North Carolina 6 (26-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brian Miller dh  5  2  3  0  1  0  0  0  0 
Skye Bolt cf  5  1  2  1  1  1  5  0  2 
Landon Lassiter lf  4  0  0  1  0  1  3  0  2 
Tyler Ramirez rf  6  1  2  0  0  2  1  0  0 
Korey Dunbar c  4  1  1  2  1  2  18  1  0 
Joe Dudek 1b  4  0  0  0  1  1  4  0  0 
   Brooks Kennedy pr  0  0  0  0  0  0  0  0  0 
   Alex Raburn 3b  0  0  0  0  0  0  0  0  0 
Elijah Sutherland 2b  5  0  1  1  1  1  0  4  3 
Logan Warmoth ss  5  0  0  0  1  1  2  2  0 
Zack Gahagan 3b/1b  5  1  1  0  1  1  3  0  5 
Hunter Williams p  0  0  0  0  0  0  0  0  0 
   Trevor Kelley p  0  0  0  0  0  0  0  0  0 
   Hansen Butler p  0  0  0  0  0  0  0  0  0 
   Zach Rice p  0  0  0  0  0  0  0  0  0 
   Spencer Trayner p  0  0  0  0  0  0  0  0  0 
   Trent Thornton p  0  0  0  0  0  0  0  0  0 
Totals  43  6  10  5  7  10  36  7  12 
  

UNCW 5 (28-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven lf  4  2  2  0  3  1  1  0  2 
Canada, Zach 2b  4  2  1  0  0  2  3  2  0 
   Austin, Andy ph  1  0  0  0  0  0  0  0  0 
   Stack, Daniel ss  0  0  0  0  0  0  1  2  0 
   Bertone, Joe ph  1  0  0  0  0  1  0  0  1 
Golden, Casey cf  4  1  2  2  2  0  5  0  0 
Stupienski, Gavin c  6  0  2  1  0  3  9  1  4 
Dick, Corey 1b  5  0  1  2  1  1  10  0  3 
Dunlap, Luke dh  6  0  0  0  0  5  0  0  2 
Connelly, Terence 3b  3  0  1  0  3  1  0  3  0 
Shields, Zach rf  6  0  2  0  0  1  1  2  2 
McDowell, Kennard ss  4  0  0  0  0  1  5  2  1 
   Thorburn, Robbie ph/2b  2  0  0  0  0  1  0  1  0 
Phillips, Evan p  0  0  0  0  0  0  0  1  0 
   Magestro, Austin p  0  0  0  0  0  0  0  0  0 
   Barnes, Whitman p  0  0  0  0  0  0  0  0  0 
   Ramsey, Jordan p  0  0  0  0  0  0  0  0  0 
   Shepley, William p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  0  0 
   Crump, Justin p  0  0  0  0  0  0  1  0  0 
   Lockamon, Clay p  0  0  0  0  0  0  0  0  0 
Totals  46  5  11  5  9  17  36  14  15 

Score by Innings                        R  H  E
-----------------------------------------------
North Carolina...... 221 000 000 001 -  6 10  1
UNCW................ 103 100 000 000 -  5 11  3
-----------------------------------------------
E - Dunbar, K(1); Linkous(4); Stupienski(3); McDowell(14). DP - UNCW 1. LOB - NC 12; UNCW 15. 2B - Sutherland(6); Golden(12). HBP - Dudek, J; Canada. SH - Lassiter, L(3); Dunbar, K(9). SF - Lassiter, L(6). SB - Linkous 4(19); Canada(2); Shields(13). CS - Connelly(2).

North Carolina   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hunter Williams   2.2  4  4  4  3  3  0  0  1  0  12  16  4  1  68 
Trevor Kelley   2.0  3  1  1  2  1  0  0  0  0  9  11  2  3  33 
Hansen Butler   3.0  3  0  0  1  5  0  0  0  1  11  12  3  0  64 
Zach Rice   1.1  1  0  0  0  4  0  0  0  0  5  5  0  0  26 
Spencer Trayner   0.1  0  0  0  1  1  0  0  0  1  1  2  0  0  11 
Trent Thornton W,3-4  2.2  0  0  0  2  3  0  0  0  0  8  10  2  3  47 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Phillips, Evan   2.0  4  4  4  2  1  2  0  1  0  7  12  2  2  49 
Magestro, Austin   1.0  2  1  1  1  0  0  0  0  0  5  6  1  2  27 
Barnes, Whitman   2.2  2  0  0  1  2  1  0  0  0  10  11  4  2  40 
Ramsey, Jordan   1.1  0  0  0  0  2  0  0  0  0  4  4  1  1  20 
Shepley, William   1.0  0  0  0  2  2  1  0  0  0  3  5  1  0  24 
Gesell, Jared   2.0  0  0  0  0  1  0  0  0  0  7  7  3  1  20 
Crump, Justin L,0-1  1.1  2  1  1  1  1  2  1  0  0  5  7  0  3  24 
Lockamon, Clay   0.2  0  0  0  0  1  1  0  0  0  2  2  0  1  8 

Win - Thornton, T (3-4). Loss - Crump (0-1). Save - None. WP - Phillips 2(9); Barnes(3); Shepley(4); Crump 2(8); Lockamon(3). HBP - by Phillips (Dudek, J); by Williams, H (Canada). BK - Crump(1). Inherited runners/scored: Kelley, T 2/0; Butler, H 2/0; Rice, Z 1/0; Trayner, S 1/0; Thornton, T 2/0; Ramsey, Jo. 2/0; Lockamon 2/0. Pitches/strikes: Williams, H 68/38; Kelley, T 33/21; Butler, H 64/41; Rice, Z 26/19; Trayner, S 11/6; Thornton, T 47/30; Phillips 49/27; Magestro 27/16; Barnes 40/25; Ramsey, Jo. 20/12; Shepley 24/12; Gesell 20/16; Crump 24/11; Lockamon 8/6.

Umpires - HP: John Haggerty 1B: Steve Sanders 3B: Greg Street
Start: 6 p.m. Time: 4:57 Attendance: 3581
Weather: 72F|Clear|Wind in from CF 10 Game notes: UNC Head Coach Fox thrown out of game in top 11 ...