UNCW vs Towson (Mar 29, 2015)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at Towson
Mar 29, 2015 at Towson, Md. (Schuerholz Park)

UNCW 6 (18-7,5-1 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven lf  5  1  2  0  0  2  0  0  0 
Shields, Zach rf  4  1  2  1  0  0  0  0  2 
Golden, Casey cf  4  3  3  1  0  0  3  0  0 
Bertone, Joe dh  3  0  1  0  0  1  0  0  0 
   Dunlap, Luke ph  1  1  1  3  0  0  0  0  0 
Mims, Brian 3b  3  0  0  1  0  2  2  2  1 
Connelly, Terence 1b  4  0  0  0  0  1  5  1  0 
Feight, Nick c  3  0  0  0  1  0  10  2  1 
Thorburn, Robbie 2b  3  0  0  0  0  2  3  1  0 
   Canada, Zach ph  1  0  0  0  0  0  0  0  0 
McDowell, Kennard ss  3  0  0  0  0  1  1  1  0 
   Carroll, Justin ph  1  0  0  0  0  0  0  0  0 
Phillips, Evan p  0  0  0  0  0  0  0  0  0 
   Barnes, Whitman p  0  0  0  0  0  0  0  0  0 
   Roberson, Josh p  0  0  0  0  0  0  0  1  0 
   Ramsey, Jordan p  0  0  0  0  0  0  0  0  0 
   Hyssong, Taylor p  0  0  0  0  0  0  0  0  0 
Totals  35  6  9  6  1  9  24  8  4 
  

Towson 10 (4-20,1-5 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brady Policelli c  4  0  1  1  0  2  9  0  1 
A.J. Gallo lf/rf  4  0  1  0  1  1  0  0  5 
Brendan Butler 1b  3  0  0  0  2  2  8  0  0 
Chris Henze dh  4  1  0  0  1  2  0  0  0 
Peter Bowles ss  4  3  2  0  1  2  2  4  3 
Colin Gimblet rf  3  3  2  2  0  0  3  0  0 
   Mark Grunberg lf  1  0  1  0  0  0  1  0  0 
Richie Blosser cf  2  2  0  0  1  0  3  0  0 
Colin Dyer 2b  5  1  1  4  0  1  1  2  0 
Chris Ruszin 3b  3  0  1  0  0  0  0  1  1 
Lee Lawler p  0  0  0  0  0  0  0  1  0 
   Matt Golczewski p  0  0  0  0  0  0  0  0  0 
Totals  33  10  9  7  6  10  27  8  10 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 100 101 030 -  6  9  3
Towson.............. 004 303 00X - 10  9  2
-------------------------------------------
E - Golden(1); Mims(2); McDowell(9); Butler(6); Blosser(1). LOB - Seahawks 4; Tigers 10. 2B - Linkous(3); Golden(6); Bowles(6); Gimblet(2); Grunberg(4); Dyer(4). HR - Golden(3); Dunlap(2). HBP - Policelli; Gimblet; Blosser; Ruszin. SH - Blosser(2). SF - Mims(1). SB - Shields(9); Bertone(1). CS - Grunberg(1).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Phillips, Evan L,1-1  2.2  3  4  0  2  5  0  0  4  0  13  19  2  1  83 
Barnes, Whitman   2.1  2  3  3  3  1  0  0  0  0  8  11  4  1  44 
Roberson, Josh   0.1  2  3  3  1  0  0  0  0  0  2  4  0  1  19 
Ramsey, Jordan   0.2  0  0  0  0  1  1  0  0  0  3  3  0  1  10 
Hyssong, Taylor   2.0  2  0  0  0  3  0  0  0  0  7  7  0  2  32 
  
Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Lee Lawler W,2-3  7.0  8  5  4  1  8  0  0  0  0  28  30  7  6  108 
Matt Golczewski   2.0  1  1  1  0  1  0  0  0  0  7  7  2  3  30 

Win - Lawler (2-3). Loss - Phillips (1-1). Save - None. WP - Ramsey, Jo.(1). HBP - by Phillips (Ruszin); by Phillips (Policelli); by Phillips (Gimblet); by Phillips (Blosser). PB - Feight(1); Policelli(7). Inherited runners/scored: Barnes 2/0; Ramsey, Jo. 1/1; Golczewski 2/2. Pitches/strikes: Phillips 83/45; Barnes 44/21; Roberson 19/11; Ramsey, Jo. 10/8; Hyssong 32/21; Lawler 108/71; Golczewski 30/22.

Umpires - HP: Jeff Arthur 1B: Joseph Cruz 3B: Keith Segedy
Start: 1:04 Time: 3:10 Attendance: 137
Weather: Sunny/40 Wind: WNW 7mph
Lawler faced 2 batters in the 8th.