UNCW vs Towson (Mar 28, 2015)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at Towson
Mar 28, 2015 at Towson, Md. (Schuerholz Park)

UNCW 4 (18-6,5-0 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven lf  4  1  1  0  1  0  1  0  0 
Shields, Zach rf  5  0  3  1  0  0  5  0  0 
Golden, Casey cf  5  0  0  1  0  0  4  0  2 
Bertone, Joe dh  3  1  1  1  2  1  0  0  0 
Gaffney, Chris c  5  0  0  0  0  2  3  1  3 
Connelly, Terence 3b  5  1  2  0  0  0  0  6  0 
Mims, Brian 2b  5  1  1  1  0  2  0  2  0 
Austin, Andy 1b  4  0  1  0  0  1  18  0  1 
McDowell, Kennard ss  2  0  0  0  0  1  0  4  1 
   Canada, Zach ph  1  0  0  0  0  0  0  0  0 
   Stack, Daniel ss  1  0  0  0  0  1  1  0  0 
Foster, Ryan p  0  0  0  0  0  0  1  4  0 
   Barnes, Whitman p  0  0  0  0  0  0  0  1  0 
   Roberson, Josh p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  1  0 
   Shepley, William p  0  0  0  0  0  0  0  0  0 
Totals  40  4  9  4  3  8  33  19  7 
  

Towson 3 (3-20,0-5 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brady Policelli c  6  0  0  0  0  0  8  1  0 
A.J. Gallo rf  3  0  0  1  0  0  1  0  0 
   Spencer Sutton ph  1  0  0  0  0  0  0  0  2 
   Thayer Seely rf  0  0  0  0  2  0  1  0  0 
Brendan Butler 1b  5  1  0  0  1  1  14  0  0 
Chris Henze dh  6  0  3  0  0  0  0  0  4 
Peter Bowles ss  5  0  2  0  0  1  1  4  0 
Mark Grunberg lf  4  0  0  0  1  0  4  0  2 
Richie Blosser cf  5  0  0  0  0  0  2  0  2 
Colin Dyer 2b  4  1  2  0  1  0  2  5  0 
Chris Ruszin 3b  1  1  0  0  0  0  0  2  0 
   Colin Gimblet ph  1  0  0  0  0  0  0  0  0 
   Danny Caddigan 3b  0  0  0  0  0  0  0  0  0 
   Billy Plante ph  1  0  0  0  0  1  0  0  3 
   John Drexel 3b  0  0  0  0  0  0  0  1  0 
Kevin Ross p  0  0  0  0  0  0  0  1  0 
   Nick Cioffi p  0  0  0  0  0  0  0  0  0 
Totals  42  3  7  1  5  3  33  14  13 

Score by Innings                       R  H  E
----------------------------------------------
UNCW................ 001 000 200 01 -  4  9  6
Towson.............. 002 000 010 00 -  3  7  1
----------------------------------------------
E - Gaffney(4); Connelly(5); Austin(1); Stack 3(5); Ross(2). DP - Tigers 1. LOB - Seahawks 7; Tigers 13. 2B - Shields(4); Connelly(5); Austin(2); Henze(4). HR - Bertone(4). SH - Austin(1); Ruszin(1); Drexel(4). SB - Linkous(11); Shields(8); Bowles(1); Blosser(2). CS - Bowles(3).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Foster, Ryan   6.2  5  2  1  0  2  1  0  0  0  27  28  5  13  106 
Barnes, Whitman   0.1  0  1  0  0  0  0  0  0  0  2  2  0  1  6 
Roberson, Josh   0.1  1  0  0  1  0  1  0  0  0  2  3  0  1  13 
Gesell, Jared W,1-0  3.1  1  0  0  4  1  2  0  0  0  10  15  5  3  58 
Shepley, William S,1  0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  3 
  
Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kevin Ross   6.2  7  3  3  3  3  0  0  0  0  25  29  4  12  106 
Nick Cioffi L,0-1  4.1  2  1  1  0  5  0  0  0  0  15  15  5  3  58 

Win - Gesell (1-0). Loss - Cioffi (0-1). Save - Shepley (1). WP - Foster(4); Roberson(5); Gesell 2(4). Inherited runners/scored: Barnes 2/0; Roberson 1/1; Gesell 2/0; Shepley 3/0; Cioffi 2/0. Pitches/strikes: Foster 106/75; Barnes 6/3; Roberson 13/6; Gesell 58/31; Shepley 3/2; Ross 106/67; Cioffi 58/39.

Umpires - HP: Keith Segedy 1B: Jeff Arthur 3B: Joseph Cruz
Start: 2:04 Time: 3:37 Attendance: 205
Weather: Partly Sunny/37 Wind: NW 16mph
Barnes faced 1 batter in the 8th.