Box Score |
NCAA Collegiate Baseball
#12 Maryland at UNCW
Mar 08, 2015 at Wilmington, N.C. (Brooks Field)
Maryland 11 (8-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Lowe 2b | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Kevin Smith ss | 3 | 1 | 2 | 5 | 3 | 0 | 3 | 3 | 0 | |
| Nick Cieri dh | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Jose Cuas 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| Tim Lewis lf | 2 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | |
| Kevin Martir c | 5 | 2 | 3 | 2 | 0 | 0 | 10 | 1 | 2 | |
| Anthony Papio rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Justin Morris 1b | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | |
| Kevin Biondic 1b | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Kengo Kawahara cf | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | |
| Brian Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bobby Ruse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tayler Stiles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Bloom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 14 | 10 | 10 | 8 | 27 | 8 | 10 | |
UNCW 9 (9-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linkous, Steven lf | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Shields, Zach rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Golden, Casey cf | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Stupienski, Gavin c | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Dick, Corey 1b | 4 | 1 | 2 | 3 | 1 | 0 | 12 | 1 | 2 | |
| Dunlap, Luke dh | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | |
| Connelly, Terence 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| McDowell, Kennard ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Austin, Andy ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mims, Brian 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Thorburn, Robbie 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | |
| Stack, Daniel ph/ss | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Roberson, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hyssong, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gantz, Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramsey, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Gesell, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 9 | 11 | 9 | 5 | 10 | 27 | 14 | 8 | |
Score by Innings R H E ------------------------------------------- Maryland............ 001 205 111 - 11 14 3 UNCW................ 221 100 030 - 9 11 1 ------------------------------------------- |
| E - Lowe, B(3); Lewis, T(2); Shaffer, B(1); Stack(1). DP - UNCW 3. LOB - UMD 10; UNCW 8. 2B - Lowe, B(3); Smith, K(3); Martir, K(2); Kawahara, K(1); Golden(3); Dick(6). HR - Smith, K(1); Cuas, J(2); Martir, K(2); Dick(2). SH - Papio, A(1); Shields(6); McDowell(4). SF - Kawahara, K(1); Shields(3). SB - Lowe, B(2); Connelly(2); McDowell(2). CS - Linkous(4). |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brian Shaffer | 3.0 | 7 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 2 | 78 |
| Bobby Ruse W,3-0 | 4.0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 15 | 17 | 5 | 3 | 67 |
| Tayler Stiles | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
| Taylor Bloom | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Alex Robinson S,1 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Roberson, Josh | 4.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 72 |
| Hyssong, Taylor | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 30 |
| Gantz, Cory L,1-2 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 14 |
| Ramsey, Jordan | 2.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 43 |
| Gesell, Jared | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 24 |
|
Win - Ruse, B (3-0). Loss - Gantz (1-2). Save - Robinson, A (1).
WP - Gesell(2). Inherited runners/scored: Stiles, T 2/2; Bloom, T 1/0; Robinson,
A 2/0; Gantz 3/3. Pitches/strikes: Shaffer, B 78/50; Ruse, B 67/44; Stiles, T
12/7; Bloom, T 4/0; Robinson, A 18/15; Roberson 72/40; Hyssong 30/11; Gantz
14/7; Ramsey, Jo. 43/29; Gesell 24/14.
Umpires - HP: David Prichett 1B: Stan Rogers 3B: Thomas Baldinelli
|