NC Central vs UNCW (Mar 04, 2015)

 
Box Score
 

NCAA Collegiate Baseball
NC Central at UNCW
Mar 04, 2015 at Wilmington, N.C. (Brooks Field)

NC Central 3 (3-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
THEISSEN,Trevor ss  3  1  1  0  1  1  1  4  0 
   COOPER,Nelson ph  1  0  0  0  0  1  0  0  0 
ORTIZ,Carlos cf  4  0  0  0  0  1  1  0  1 
MARROW,Troy 3b  5  1  4  1  0  0  1  1  0 
THOMPSON,Ronald rf  5  0  1  0  0  2  1  1  5 
DEY,James dh  3  0  1  0  0  0  0  0  0 
TRIPLETT,Christian 1b  4  0  0  1  0  2  11  0  0 
KOVALCIK,Conrad c  3  0  0  0  1  1  6  1  0 
WILLIAMSON,Cory 2b  4  0  0  0  0  0  1  3  4 
McCRARY,Mitchell lf  2  0  0  0  0  0  2  0  0 
   WOOD,Kory ph/lf  2  1  1  1  0  1  0  0  0 
KIMBER,Eric p  0  0  0  0  0  0  0  0  0 
   FIGUEROA,Jonathan p  0  0  0  0  0  0  0  0  0 
   SCALZO,Cameron p  0  0  0  0  0  0  0  0  0 
   MORGAN,Blake p  0  0  0  0  0  0  0  1  0 
   SHIELDS,Kyle p  0  0  0  0  0  0  0  0  0 
   VERNON,Andrew p  0  0  0  0  0  0  0  0  0 
Totals  36  3  8  3  2  9  24  11  10 
  

UNCW 9 (7-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven lf  3  0  1  0  0  1  0  0  3 
   Carroll, Justin ph/rf  2  0  0  0  0  1  0  0  1 
Connelly, Terence 3b  3  2  0  0  1  0  0  1  0 
Golden, Casey cf  3  3  1  0  1  0  3  0  0 
Stupienski, Gavin c  4  1  2  2  1  0  9  0  0 
Dick, Corey 1b  3  0  0  0  0  1  6  0  1 
   Austin, Andy 1b  1  0  0  0  0  0  7  0  0 
Dunlap, Luke rf/lf  4  2  4  3  0  0  2  0  0 
Bertone, Joe dh  4  1  2  3  0  1  0  0  0 
McDowell, Kennard ss  3  0  0  0  1  1  0  5  2 
Thorburn, Robbie 2b  2  0  0  0  0  1  0  2  0 
   Canada, Zach ph/2b  2  0  0  0  0  1  0  2  0 
Easter, Austin p  0  0  0  0  0  0  0  0  0 
   Hyssong, Taylor p  0  0  0  0  0  0  0  2  0 
   Shepley, William p  0  0  0  0  0  0  0  0  0 
   Ramsey, Jordan p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  0  0 
Totals  34  9  10  8  4  7  27  12  7 

Score by Innings                    R  H  E
-------------------------------------------
NC Central.......... 000 110 001 -  3  8  4
UNCW................ 123 200 10X -  9 10  1
-------------------------------------------
E - MARROW,Troy 2(6); McCRARY,Mitc(1); KIMBER,Eric(1); Thorburn(1). LOB - NCCUBB 10; UNCW 7. 2B - THEISSEN,Tre(1); MARROW,Troy(1); Stupienski(2); Dunlap 2(3). HR - WOOD,Kory; Bertone(1). HBP - ORTIZ,Carlos; DEY,James; Connelly; Golden. SB - THEISSEN,Tre(1).

NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
KIMBER,Eric L,0-2  2.0  5  5  4  2  3  0  0  0  0  10  12  1  1  49 
FIGUEROA,Jonathan   0.0  0  1  1  1  0  0  0  0  0  0  1  0  0  4 
SCALZO,Cameron   2.0  4  2  2  1  1  0  0  2  0  10  13  2  3  38 
MORGAN,Blake   2.0  0  0  0  0  0  0  0  0  0  6  6  2  4  19 
SHIELDS,Kyle   1.0  1  1  0  0  3  0  0  0  0  5  5  0  0  24 
VERNON,Andrew   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2  6 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Easter, Austin   4.0  2  1  1  2  3  0  0  0  0  15  17  3  6  78 
Hyssong, Taylor W,1-0  2.0  2  1  1  0  1  1  0  1  0  8  9  0  5  31 
Shepley, William   1.0  1  0  0  0  2  0  0  1  0  4  5  1  0  26 
Ramsey, Jordan   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1  18 
Gesell, Jared   1.0  2  1  1  0  1  0  0  0  0  5  5  1  1  18 

Win - Hyssong (1-0). Loss - KIMBER,Eric (0-2). Save - None. WP - Hyssong. HBP - by SCALZO,Camer (Connelly); by SCALZO,Camer (Golden); by Hyssong (DEY,James); by Shepley (ORTIZ,Carlos). Inherited runners/scored: FIGUEROA,Jon 2/0; SCALZO,Camer 3/3. Pitches/strikes: KIMBER,Eric 49/28; FIGUEROA,Jon 4/0; SCALZO,Camer 38/22; MORGAN,Blake 19/13; SHIELDS,Kyle 24/17; VERNON,Andre 6/3; Easter 78/46; Hyssong 31/19; Shepley 26/15; Ramsey, Jo. 18/12; Gesell 18/12.

Umpires - HP: Jeff Ellis 1B: Jeff Francis 3B: Brent Cardwell
Start: 4:02 pm Time: 2:48 Attendance: 846
Weather: 78F|Sunny|Wind in from CF 19
KIMBER,Eric faced 2 batters in the 3rd.
FIGUEROA,Jon faced 1 batter in the 3rd.