UNCW vs Florida State (Mar 01, 2015)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at #16 Florida State
Mar 01, 2015 at Tallahassee, Fla. (Dick Howser Stadium)

UNCW 8 (6-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven lf  2  0  0  0  0  2  1  0  1 
   Carroll, Justin ph/rf  3  0  0  0  0  0  4  0  0 
Connelly, Terence 3b  4  0  1  0  0  1  1  2  1 
Golden, Casey cf  5  0  0  0  0  2  0  0  1 
Stupienski, Gavin 1b  5  4  4  1  0  0  4  0  1 
Dick, Corey dh  4  2  2  0  1  0  0  0  0 
   Shields, Zach pr  0  0  0  0  0  0  0  0  0 
Dunlap, Luke rf/lf  5  1  2  3  0  0  2  0  0 
Gaffney, Chris c  4  1  1  1  1  1  8  2  0 
Thorburn, Robbie 2b  2  0  0  0  0  2  1  0  1 
   Mims, Brian ph/2b  3  0  0  0  0  2  0  1  2 
McDowell, Kennard ss  4  0  2  1  0  1  3  3  2 
Phillips, Evan p  0  0  0  0  0  0  0  0  0 
   Gantz, Cory p  0  0  0  0  0  0  0  0  0 
   Barnes, Whitman p  0  0  0  0  0  0  0  0  0 
   Crump, Justin p  0  0  0  0  0  0  0  0  0 
   Shepley, William p  0  0  0  0  0  0  0  0  0 
Totals  41  8  12  6  2  11  24  8  9 
  

Florida State 9 (8-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Taylor Walls ss  4  0  3  1  1  0  0  5  0 
Darren Miller 1b  3  1  1  1  2  1  11  0  1 
DJ Stewart lf  5  1  1  2  0  4  0  0  3 
John Sansone 2b  1  1  0  0  4  0  2  3  0 
Dylan Busby 3b  0  0  0  0  1  0  0  0  0 
   Hank Truluck 3b  4  1  1  0  0  1  1  3  3 
Gage West dh  3  2  3  0  2  0  0  0  0 
   Nick Graganella pr/dh  0  0  0  0  0  0  0  0  0 
Josh Delph rf  2  1  2  0  1  0  0  0  0 
   Quincy Nieporte ph  1  0  0  0  0  0  0  0  0 
   Steven Wells, Jr. rf  0  0  0  0  0  0  0  0  0 
Ben DeLuzio cf  5  0  0  1  0  1  3  0  3 
Danny De La Calle c  4  2  0  1  0  1  10  1  1 
Cobi Johnson p  0  0  0  0  0  0  0  0  0 
   Taylor Folsom p  0  0  0  0  0  0  0  1  0 
   Bryant Holtmann p  0  0  0  0  0  0  0  0  0 
   Billy Strode p  0  0  0  0  0  0  0  0  0 
Totals  32  9  11  6  11  8  27  13  12 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 033 010 001 -  8 12  2
Florida State....... 205 200 00X -  9 11  5
-------------------------------------------
E - Linkous(2); Shepley; Walls, T.(6); Miller, D.(1); Truluck, H. 2(2); DeLaCalle,D(2). LOB - Seahawks 9; Seminoles 12. 2B - Dick(4); Dunlap(1); McDowell(2); Walls, T.(2); Miller, D.(5); Truluck, H.(1). HR - Stupienski(1); Stewart, D.(3). HBP - Delph, J.. SH - Connelly(2). SF - DeLaCalle,D(2). CS - Sansone, J. 2(2).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Phillips, Evan   2.0  4  5  5  5  3  1  0  1  0  9  15  1  1  63 
Gantz, Cory L,1-1  0.1  1  2  1  1  0  0  0  0  0  2  4  0  1  26 
Barnes, Whitman   1.0  2  2  2  2  1  0  0  0  0  5  7  2  0  26 
Crump, Justin   3.2  3  0  0  3  4  3  0  0  0  12  15  2  3  72 
Shepley, William   1.0  1  0  0  0  0  0  0  0  0  4  4  3  0  13 
  
Florida State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Cobi Johnson   2.2  6  6  6  2  6  1  0  0  0  14  16  0  2  82 
Taylor Folsom W,2-0  2.0  2  1  0  0  1  1  0  0  0  9  9  1  4  33 
Bryant Holtmann   3.2  3  1  1  0  2  0  0  0  0  15  16  4  5  49 
Billy Strode S,5  0.2  1  0  0  0  2  0  0  0  0  3  3  0  0  12 

Win - Folsom, T. (2-0). Loss - Gantz (1-1). Save - Strode, B. (5). WP - Phillips(3); Crump 3(3); Johnson, C.(3); Folsom, T.(1). HBP - by Phillips (Delph, J.). Inherited runners/scored: Gantz 2/2; Barnes 2/1; Crump 2/2; Folsom, T. 1/0; Holtmann, B. 1/0; Strode, B. 2/1. Pitches/strikes: Phillips 63/29; Gantz 26/17; Barnes 26/12; Crump 72/40; Shepley 13/7; Johnson, C. 82/46; Folsom, T. 33/23; Holtmann, B. 49/33; Strode, B. 12/9.

Umpires - HP: Doug Lee 1B: Bruce Ravan 3B: Mark Humphreys
Start: 1:01 Time: 3:53 Attendance: 3904

Phillips faced 3 batters in the 3rd.