Wake Forest vs UNCW (Feb 18, 2015)

 
Box Score
 

NCAA Collegiate Baseball
Wake Forest at UNCW
Feb 18, 2015 at Wilmington, N.C. (Brooks Field)

Wake Forest 3 (2-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Joey Rodriguez cf  3  0  1  0  1  0  3  0  1 
   Eric Ramsey ph  0  1  0  0  1  0  0  0  0 
Jonathan Pryor lf  2  0  1  1  0  0  1  0  0 
   Kevin Conway ph/lf  2  0  0  0  0  2  0  0  0 
Nate Mondou 2b  5  1  2  0  0  1  2  3  0 
Will Craig dh/p  3  0  1  2  2  0  0  0  1 
Ben Breazeale c  1  0  0  0  2  0  8  1  0 
   Kevin Jordan ph/rf  0  0  0  0  0  0  1  0  0 
Stuart Fairchild rf  3  0  0  0  0  2  1  0  6 
   Keegan Maronpot ph  1  0  0  0  0  1  0  0  0 
   Nick Bisplinghoff c  1  0  0  0  0  0  0  0  1 
Gavin Sheets 1b  4  0  0  0  0  1  6  0  0 
Bruce Steel ss  3  0  0  0  0  1  2  1  0 
   Drew Freedman ph/ss  1  0  0  0  0  1  0  0  1 
Justin Yurchak 3b  2  1  1  0  1  0  0  0  0 
   Aaron Smith ph  1  0  0  0  0  1  0  0  0 
Aaron Fossas p  0  0  0  0  0  0  0  0  0 
   Garrett Kelly p  0  0  0  0  0  0  0  0  0 
   Connor Johnstone p  0  0  0  0  0  0  0  0  0 
   John McCarren p  0  0  0  0  0  0  0  1  0 
   Donnie Sellers p  0  0  0  0  0  0  0  1  0 
Totals  32  3  6  3  7  10  24  7  11 
  

UNCW 10 (3-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven lf  3  0  0  0  2  1  5  0  2 
Shields, Zach rf  3  1  1  0  0  1  2  0  0 
   Carroll, Justin ph/rf  1  0  0  0  0  1  0  0  1 
Golden, Casey cf  4  1  1  0  0  2  0  0  0 
   Austin, Andy cf  1  0  0  0  0  0  0  0  0 
Stupienski, Gavin c  4  1  2  0  0  1  4  2  1 
   Gaffney, Chris c  1  0  0  0  0  0  5  0  0 
Dick, Corey 1b  4  2  3  2  1  0  7  0  0 
Dunlap, Luke dh  2  0  0  0  0  0  0  0  0 
   Bertone, Joe ph/dh  2  1  1  1  0  0  0  0  0 
Connelly, Terence 3b  4  2  3  2  0  0  2  5  1 
McDowell, Kennard ss  3  0  1  0  0  0  1  1  2 
   Stack, Daniel ss  1  0  0  0  0  0  0  0  0 
Thorburn, Robbie 2b  4  2  3  3  0  1  1  2  0 
Phillips, Evan p  0  0  0  0  0  0  0  0  0 
   Crump, Justin p  0  0  0  0  0  0  0  0  0 
   Roberson, Josh p  0  0  0  0  0  0  0  0  0 
   Gantz, Cory p  0  0  0  0  0  0  0  1  0 
   Barnes, Whitman p  0  0  0  0  0  0  0  0  0 
   Magestro, Austin p  0  0  0  0  0  0  0  0  0 
   Shepley, William p  0  0  0  0  0  0  0  0  0 
   Ramsey, Jordan p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  0  0 
Totals  37  10  15  8  3  7  27  11  7 

Score by Innings                    R  H  E
-------------------------------------------
Wake Forest......... 000 100 002 -  3  6  1
UNCW................ 001 342 00X - 10 15  0
-------------------------------------------
E - Mondou, N.(1). DP - WF 1. LOB - WF 11; UNCW 7. 2B - Rodriguez, J(1); Dick(2); Bertone(1). HR - Thorburn(1). HBP - Pryor, J.; Jordan, K.. SH - Shields(2). SB - Linkous(1); Thorburn(1). CS - Rodriguez, J(1); Linkous(3).

Wake Forest   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Aaron Fossas   2.0  3  0  0  0  1  0  0  0  0  8  8  3  1  28 
Garrett Kelly L,0-2  2.0  4  4  2  1  1  1  0  0  0  9  11  3  1  45 
Connor Johnstone   0.2  5  4  4  1  2  0  0  0  0  7  8  0  0  25 
John McCarren   1.1  3  2  2  0  1  1  0  0  0  7  7  1  2  19 
Donnie Sellers   1.0  0  0  0  1  2  0  0  0  0  3  4  0  1  20 
Will Craig   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  8 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Phillips, Evan   1.0  1  0  0  2  1  1  0  0  0  4  6  2  0  26 
Crump, Justin   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  15 
Roberson, Josh   1.0  0  0  0  1  0  1  0  1  0  3  5  2  1  20 
Gantz, Cory W,1-0  1.0  1  1  1  2  0  0  0  0  0  3  5  0  2  22 
Barnes, Whitman   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  1 
Magestro, Austin   1.2  0  0  0  1  1  0  0  0  0  5  6  3  1  23 
Shepley, William   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1  15 
Ramsey, Jordan   1.0  0  0  0  0  3  0  0  1  0  3  4  0  0  16 
Gesell, Jared   1.0  2  2  2  1  2  1  0  0  0  5  6  0  1  18 

Win - Gantz (1-0). Loss - Kelly, G. (0-2). Save - None. WP - Kelly, G.(2); McCarren, J.(1); Phillips; Roberson; Gesell(1). HBP - by Roberson (Pryor, J.); by Ramsey, Jo. (Jordan, K.). Inherited runners/scored: McCarren, J. 2/0. Pitches/strikes: Fossas, A. 28/21; Kelly, G. 45/27; Johnstone, C 25/14; McCarren, J. 19/14; Sellers, D. 20/13; Craig, W. 8/5; Phillips 26/14; Crump 15/10; Roberson 20/11; Gantz 22/10; Barnes 1/1; Magestro 23/13; Shepley 15/12; Ramsey, Jo. 16/11; Gesell 18/12.

Umpires - HP: John Haggerty 1B: Greg Street 3B: Stan Johnson
Start: 3:32 p.m Time: 2:56 Attendance: 646
Weather: 46 | Sunny | Wind to LF 16