UNCW vs Northeastern (May 17, 2014)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at Northeastern
May 17, 2014 at Brookline, Mass. (Friedman Diaond)

UNCW 3 (28-25,10-9 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  5  0  2  1  0  1  5  0  0 
Connelly, Terence 2b  4  0  0  0  0  1  1  4  2 
Dunlap, Luke lf  4  0  0  0  0  0  0  0  2 
Dick, Corey dh  3  1  2  1  1  0  0  0  0 
   Linkous, Steven pr  0  0  0  0  0  0  0  0  0 
LaGrange, Ryan ss  3  0  1  0  0  1  1  1  0 
Cillis, Teddy rf  4  0  1  0  0  0  2  0  0 
Farber, Drew c  4  1  1  0  0  0  4  0  3 
Austin, Andy 1b  4  1  1  0  0  2  10  0  0 
Bass, Dillon 3b  3  0  1  1  0  0  1  4  0 
Foster, Ryan p  0  0  0  0  0  0  0  2  0 
   Shepley, Will p  0  0  0  0  0  0  0  0  0 
   Holden, Ricky p  0  0  0  0  0  0  0  0  0 
   Gantz, Cory p  0  0  0  0  0  0  0  0  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
Totals  34  3  9  3  1  5  24  11  7 
  

Northeastern 5 (25-27,8-12 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LYONS, CONNOR cf  3  1  1  0  2  0  3  0  0 
FOSTER, MICHAEL 2b  5  1  1  0  0  0  0  4  2 
VOSLER, JASON ss  4  1  2  1  0  0  0  1  0 
BURCROFF, BRAD 1b  4  0  1  0  0  0  13  1  1 
HANLEY, CAM 3b  3  1  2  1  1  0  0  2  0 
LYONS, SEAN rf  4  0  1  0  0  0  3  0  3 
LEVANTI, GABE lf  3  0  0  0  0  0  2  0  0 
   FANNERON, NICK ph  1  1  1  1  0  0  0  0  0 
   MADIGAN, PAT lf  0  0  0  0  0  0  0  0  0 
KELLY, KEITH dh  2  0  0  0  0  0  0  0  0 
   ALLEN, SHANE ph  0  0  0  1  1  0  0  0  0 
   KESSLER, JUSTIN ph/dh  1  0  0  0  0  1  0  0  0 
TREFF, JOSH dh/c  4  0  0  0  0  2  5  1  3 
HUNT, DUSTIN p  0  0  0  0  0  0  1  0  0 
   CARMAIN, CHRIS p  0  0  0  0  0  0  0  2  0 
Totals  34  5  9  4  4  3  27  11  9 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 000 021 000 -  3  9  1
Northeastern........ 200 001 11X -  5  9  1
-------------------------------------------
E - Connelly(11); FOSTER(14). LOB - UNCW 7; NU 9. 2B - Golden(11); BURCROFF(12). HR - Dick(5); FANNERON(1). HBP - Bass, D.. SH - LaGrange(5). SB - LYONS, C.(10); FOSTER(17).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Foster, Ryan   5.1  4  3  1  1  1  0  0  0  0  21  22  5  10 
Shepley, Will   0.1  1  0  0  2  0  0  0  0  0  2  4  0  1 
Holden, Ricky L,2-2  0.2  1  1  1  1  1  1  0  0  0  3  4  1  0 
Gantz, Cory   0.2  2  1  1  0  0  0  0  0  0  4  4  2  0 
Prince, William   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0 
  
Northeastern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HUNT, DUSTIN   5.1  7  3  3  0  3  0  0  0  0  22  22  7  5 
CARMAIN, CHRIS W,7-2  3.2  2  0  0  1  2  0  0  1  0  12  15  1  8 

Win - CARMAIN (7-2). Loss - Holden (2-2). Save - None. WP - Holden(3). HBP - by CARMAIN (Bass, D.).

Umpires - HP: Joe Cacciatore 1B: Nick Zibelli 3B: Tim Carey
Start: 12:01 pm Time: 2:41 Attendance: 312
Weather: 65F|Sunny|Wind:in from RC 10
Gantz faced 1 batter in the 8th.