UNCW vs Campbell (May 13, 2014)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at Campbell
May 13, 2014 at Buies Creek, N.C. (Jim Perry Stadium)

UNCW 3 (26-24)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  3  1  1  1  1  1  2  0  1 
Connelly, Terence 2b  3  0  0  1  1  0  3  2  1 
Dunlap, Luke lf  4  0  2  1  0  1  2  0  1 
Dick, Corey dh  3  0  0  0  0  0  0  0  0 
LaGrange, Ryan ss  2  0  0  0  0  1  1  4  0 
Cillis, Teddy 1b  4  0  0  0  0  2  8  1  3 
Thorburn, Robbie rf  4  0  0  0  0  2  3  0  0 
Farber, Drew c  3  1  1  0  1  1  5  0  0 
Linkous, Steven 3b  4  1  1  0  0  1  2  3  0 
Phillips, Evan p  0  0  0  0  0  0  0  1  0 
   Gantz, Cory p  0  0  0  0  0  0  1  0  0 
   MacDonald, Christian p  0  0  0  0  0  0  0  1  0 
   Monroe, Nick p  0  0  0  0  0  0  0  0  0 
   Shepley, Will p  0  0  0  0  0  0  0  0  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
Totals  30  3  5  3  3  9  27  12  6 
  

Campbell 0 (34-17)

Player   ab    r    h  rbi   bb   so   po    a  lob 
PARDO, Danny lf  4  0  0  0  0  0  5  0  0 
LEONARD, Steven c  2  0  0  0  0  0  8  2  0 
NADOLSKI, Matt cf  3  0  0  0  1  0  4  0  2 
LEADY, Kyle 1b  4  0  0  0  0  0  6  1  3 
ALBERTSON, Will dh  4  0  0  0  0  1  0  0  0 
TRAIL, Elijah 3b  4  0  1  0  0  2  0  0  0 
VOGT, Aaron rf  2  0  0  0  0  1  0  0  1 
   BUTLER, Drew 2b  1  0  0  0  0  0  2  0  0 
RECTOR, Sam 2b  1  0  0  0  0  0  0  1  0 
   BROWN, Clayton ph/rf  0  0  0  0  0  0  1  0  0 
REILLY, John ss  2  0  1  0  1  0  1  3  0 
DARCY, James p  0  0  0  0  0  0  0  0  0 
   THOMPKINS, Coley p  0  0  0  0  0  0  0  2  0 
Totals  27  0  2  0  2  4  27  9  6 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 120 000 000 -  3  5  0
Campbell............ 000 000 000 -  0  2  1
-------------------------------------------
E - BUTLER, D.. DP - UNCW 2. LOB - UNCW 6; CAM 6. HBP - LaGrange 2; LEONARD, S. 2; BROWN, C. 2. SH - Dick. CS - LaGrange.

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Phillips, Evan   2.2  1  0  0  2  1  0  1  1  0  9  12  3  4 
Gantz, Cory W,3-1  2.1  0  0  0  0  0  0  0  1  0  6  7  4  2 
MacDonald, Christian   1.0  0  0  0  0  0  0  0  0  0  3  3  0  3 
Monroe, Nick   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
Shepley, Will   1.0  1  0  0  0  0  0  0  2  0  3  5  1  1 
Secrest, Kelly S,5  1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 
  
Campbell   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DARCY, James L,1-1  3.2  4  3  3  3  5  1  0  0  0  15  18  4  2 
THOMPKINS, Coley   5.1  1  0  0  0  4  0  0  2  0  15  18  7  3 

Win - Gantz (3-1). Loss - DARCY, J. (1-1). Save - Secrest (5). WP - DARCY, J.. HBP - by Phillips (LEONARD, S.); by Gantz (BROWN, C.); by THOMPKINS, C (LaGrange); by THOMPKINS, C (LaGrange); by Shepley (BROWN, C.); by Shepley (LEONARD, S.). BK - Phillips.

Umpires - HP: David Pritchett 1B: Brent Cardwell 3B: Ben Frazier
Start: 6:05 pm Time: 2:38 Attendance: 592
Weather: 90, sunny