The Citadel vs UNCW (May 11, 2014)

 
Box Score
 

NCAA Collegiate Baseball
The Citadel at UNCW
May 11, 2014 at Wilmington, N.C. (Brooks Field)

The Citadel 3 (20-31)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mason Davis 2b  2  3  1  0  2  0  0  2  0 
Hughston Armstrong cf  3  0  2  0  0  0  2  0  0 
Bo Thompson dh  3  0  1  3  0  0  0  0  0 
Tyler Griffin rf  2  0  0  0  0  2  2  0  0 
   Austin Mapes lf  2  0  0  0  0  1  1  0  0 
Drew DeKerlegand lf/rf  3  0  0  0  0  0  1  0  2 
Johnathan Stokes ss  4  0  1  0  0  0  0  2  0 
Calvin Orth 1b  4  0  0  0  0  1  11  1  0 
Ryan Kilgallen c  2  0  0  0  2  2  6  1  0 
Bret Hines 3b  3  0  0  0  0  0  0  2  1 
   Barrett Charpia ph  1  0  0  0  0  1  0  0  1 
Austin Livingston p  0  0  0  0  0  0  1  0  0 
   Zach McKay p  0  0  0  0  0  0  0  0  0 
   Zach Sherrill p  0  0  0  0  0  0  0  0  0 
   Ross White p  0  0  0  0  0  0  0  0  0 
   David Rivera p  0  0  0  0  0  0  0  0  0 
   Connor Walsh p  0  0  0  0  0  0  0  0  0 
Totals  29  3  5  3  4  7  24  8  6 
  

UNCW 9 (25-24)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  4  0  2  1  1  1  1  0  0 
Connelly, Terence 1b  3  1  1  1  2  0  10  0  1 
Dunlap, Luke lf  4  0  1  3  0  0  2  1  1 
   Thorburn, Robbie pr/lf  0  0  0  0  0  0  0  0  0 
Batts, Mat dh  0  0  0  0  0  0  0  0  0 
   Dick, Corey ph/dh  5  0  0  0  0  2  0  0  2 
LaGrange, Ryan ss  4  3  2  1  0  1  1  5  2 
Renvill, Luis 2b  4  1  1  0  0  1  3  1  0 
Bass, Dillon 3b  4  1  2  2  0  0  0  1  0 
Farber, Drew c  3  2  2  0  0  0  7  1  0 
Abshire, Josh rf  2  1  0  1  1  1  2  0  2 
Foster, Ryan p  0  0  0  0  0  0  0  1  0 
   Monroe, Nick p  0  0  0  0  0  0  0  0  0 
   Shepley, Will p  0  0  0  0  0  0  1  0  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
   Tart, Blaze p  0  0  0  0  0  0  0  0  0 
Totals  33  9  11  9  4  6  27  10  8 

Score by Innings                    R  H  E
-------------------------------------------
The Citadel......... 101 010 000 -  3  5  2
UNCW................ 053 000 10X -  9 11  0
-------------------------------------------
E - Griffin; Hines. DP - The Citadel 1. LOB - The Citadel 6; UNCW 8. 2B - Thompson; Dunlap(14); Renvill(4); Bass, D.(7). HR - LaGrange(5). HBP - DeKerlegand; Dunlap; LaGrange; Farber. SH - Armstrong. SF - Thompson; Abshire(1). SB - Davis; Armstrong; Golden(7); Farber(2).

The Citadel   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Austin Livingston L,2-7  2.0  3  5  1  3  2  1  0  1  0  9  13  2  1 
Zach McKay   0.1  2  3  3  0  0  0  0  1  0  3  4  0  1 
Zach Sherrill   2.2  2  0  0  0  1  0  0  0  0  8  9  4  2 
Ross White   1.2  4  1  1  0  2  1  0  0  0  9  9  0  3 
David Rivera   0.2  0  0  0  1  0  0  0  1  0  2  4  1  1 
Connor Walsh   0.2  0  0  0  0  1  0  0  0  0  2  2  1  0 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Foster, Ryan   3.0  4  2  2  2  2  0  0  1  0  10  15  1  5 
Monroe, Nick   2.0  1  1  1  1  1  1  0  0  0  7  8  3  2 
Shepley, Will W,2-0  3.0  0  0  0  0  2  0  0  0  0  9  9  7  0 
Prince, William   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1 
Tart, Blaze   0.1  0  0  0  1  1  0  0  0  0  1  2  0  0 

Win - Shepley (2-0). Loss - Livingston (2-7). Save - None. WP - Livingston; White; Monroe(4). HBP - by Livingston (LaGrange); by Foster (DeKerlegand); by McKay (Farber); by Rivera (Dunlap).

Umpires - HP: Josh Reep 1B: Brian Kennedy 3B: Gerald Trexler
Start: 2:10 pm Time: 2:42 Attendance: 1289
Weather: 78F|Sunny|Wind:none