Col. of Charleston vs UNCW (May 4, 2014)

 
Box Score
 

NCAA Collegiate Baseball
Col. of Charleston at UNCW
May 4, 2014 at Wilmington, N.C. (Brooks field)

Col. of Charleston 7 (32-15,11-4 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Butler, Blake 2b  5  1  2  1  0  1  1  6  2 
Pappas, Nick 1b  5  0  1  1  0  1  10  0  1 
Wise, Carl 3b  5  0  1  0  0  1  2  0  0 
Boykin, Ben dh  3  1  1  0  1  0  0  0  0 
   Heidt, Gunnar pr  0  1  0  0  0  0  0  0  0 
   Bello, Austin ph  0  0  0  0  1  0  0  0  0 
Welke, Ryan c  4  2  2  0  1  0  8  0  0 
Phillips, Morgan cf  3  1  1  0  1  1  1  0  2 
Glazer, Brandon rf  4  0  0  2  1  2  1  0  3 
Jones, Bradley lf  4  0  0  0  0  1  3  1  0 
Rowland, Champ ss  3  1  1  1  1  1  0  1  1 
Thornton, Tyler p  0  0  0  0  0  0  0  2  0 
   Bauer, Eric p  0  0  0  0  0  0  0  0  0 
   Henry, Chase p  0  0  0  0  0  0  0  0  0 
   Ross, Blake p  0  0  0  0  0  0  1  0  0 
Totals  36  7  9  5  6  8  27  10  9 
  

UNCW 4 (23-23,8-8 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven 3b  3  0  0  0  1  1  1  2  0 
Golden, Casey cf  4  1  1  0  0  1  2  0  0 
Dunlap, Luke dh  4  1  0  0  0  1  0  0  1 
Bertone, Joe rf  2  0  2  1  0  0  0  0  0 
   Cillis, Teddy pr/rf  1  1  1  0  1  0  1  0  0 
LaGrange, Ryan ss  4  1  1  1  0  2  1  4  1 
Connelly, Terence 2b  4  0  1  1  0  0  2  4  0 
Thorburn, Robbie lf  2  0  0  0  0  0  2  0  1 
   Carroll, Justin ph/lf  2  0  0  1  0  0  0  0  0 
Farber, Drew c  3  0  0  0  0  1  7  2  0 
   Stupienksi, Gavin ph  1  0  1  0  0  0  0  0  0 
Austin, Andy 1b  4  0  1  0  0  1  10  2  1 
Foster, Ryan p  0  0  0  0  0  0  1  0  0 
   Monroe, Nick p  0  0  0  0  0  0  0  0  0 
   Shepley, Will p  0  0  0  0  0  0  0  0  0 
   Holden, Ricky p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  0  0 
   Maready, Matt p  0  0  0  0  0  0  0  0  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
Totals  34  4  8  4  2  7  27  14  5 

Score by Innings                    R  H  E
-------------------------------------------
Col. of Charleston.. 100 200 130 -  7  9  1
UNCW................ 200 000 002 -  4  8  3
-------------------------------------------
E - Rowland(4); Linkous 3(6). DP - UNCW 1. LOB - COFC 9; UNCW 5. 2B - Butler(8); Boykin(3); Bertone 2(3); Cillis(4); LaGrange(11). SH - Phillips(1). SB - Jones(2); Rowland(5). CS - Glazer(2).

Col. of Charleston   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Thornton, Tyler W,4-4  6.0  5  2  1  1  6  0  0  0  0  22  23  6  4 
Bauer, Eric   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
Henry, Chase   1.0  1  0  0  0  1  1  0  0  0  4  4  1  1 
Ross, Blake   1.0  2  2  2  1  0  0  0  0  0  5  6  0  3 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Foster, Ryan L,1-3  5.0  4  3  2  1  6  0  0  0  0  19  21  1  8 
Monroe, Nick   1.2  2  1  1  1  0  0  0  0  0  6  7  2  2 
Shepley, Will   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 
Holden, Ricky   0.1  2  3  1  1  0  0  0  0  0  3  4  1  0 
Gesell, Jared   1.0  0  0  0  1  1  0  0  0  0  4  5  0  1 
Maready, Matt   0.1  1  0  0  2  0  0  0  0  0  2  4  1  0 
Prince, William   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 

Win - Thornton (4-4). Loss - Foster (1-3). Save - None. WP - Henry(7). PB - Welke(6); Farber(7).

Umpires - HP: Rhett Raynor 1B: Stan Johnson 3B: John Thomas
Start: 2 p.m. Time: 3:01 Attendance: 1132
Weather: 81F|Sunny|Wind: to LF 5