UNCW vs Delaware (Apr 27, 2014)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at Delaware
Apr 27, 2014 at Newark, Del. (Bob Hannah Stadium)

UNCW 3 (21-22,6-7 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Linkous, Steven 3b  4  0  1  0  1  0  0  2  0 
Golden, Casey cf  5  0  2  1  0  1  2  0  0 
Bertone, Joe rf  5  0  0  0  0  2  2  0  3 
Dunlap, Luke dh  3  0  1  0  0  1  0  0  0 
Connelly, Terence ss  3  0  0  0  1  0  3  5  2 
Cillis, Teddy lf  4  0  1  0  0  1  0  0  0 
Thorburn, Robbie 2b  3  1  0  0  0  1  2  2  0 
   Bass, Dillon 2b  0  0  0  0  0  0  0  1  0 
   Stupienksi, Gavin ph  1  0  0  0  0  0  0  0  0 
   Renvill, Luis 2b  0  0  0  0  0  0  0  1  0 
Farber, Drew c  3  2  1  0  1  1  2  0  3 
Austin, Andy 1b  4  0  2  2  0  0  13  1  0 
Ramsey, Jordan p  0  0  0  0  0  0  0  0  0 
   MacDonald, Christian p  0  0  0  0  0  0  0  2  0 
   Monroe, Nick p  0  0  0  0  0  0  0  1  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
Totals  35  3  8  3  3  7  24  15  9 
  

Delaware 4 (20-20,7-7 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Giacchino,Joe cf  4  2  1  0  0  0  4  0  0 
Stoltzfus,EJ ss  3  0  2  0  0  0  1  5  0 
Donkin,Norm rf  4  0  2  0  0  1  1  0  0 
Lopes,Zach 2b  4  1  2  1  0  1  1  4  0 
Clark,Jake 1b  2  1  0  0  1  0  11  2  3 
Mottle,Alex lf  2  0  0  0  1  0  0  1  0 
   Powell,Tyler ph  1  0  0  0  0  0  0  0  0 
   Travalini,Cameron lf  0  0  0  0  0  0  0  0  0 
Hartley,Ryan 3b  4  0  2  2  0  0  0  0  0 
Trimble,Doug dh  4  0  1  0  0  0  0  0  1 
Warrington,Ty c  3  0  0  0  0  0  7  1  3 
Gatto,Dan p  0  0  0  0  0  0  1  0  0 
   Mahoney,Taylor p  0  0  0  0  0  0  0  0  0 
   Alicknavitch,Luke p  0  0  0  0  0  0  1  1  0 
Totals  31  4  10  3  2  2  27  14  7 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 001 000 200 -  3  8  2
Delaware............ 001 011 01X -  4 10  0
-------------------------------------------
E - Connelly(10); Thorburn(4). DP - UNCW 1. LOB - UNCW 9; DELAWARE 7. 2B - Dunlap(11); Austin(1); Hartley(5). 3B - Farber(1). HBP - Dunlap. SH - Stoltzfus(3); Clark(4).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ramsey, Jordan   4.0  6  1  1  1  0  0  0  0  0  17  18  2  9 
MacDonald, Christian   2.2  2  2  1  1  1  0  0  0  0  9  11  2  4 
Monroe, Nick L,1-4  0.2  1  1  1  0  1  0  0  0  0  2  3  0  1 
Secrest, Kelly   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1 
  
Delaware   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gatto,Dan   7.1  7  3  3  2  4  0  0  1  0  28  31  6  11 
Mahoney,Taylor   0.1  0  0  0  1  1  0  0  0  0  1  2  0  0 
Alicknavitch,Luke W,2-2  1.1  1  0  0  0  2  0  0  0  0  6  6  0  2 

Win - Alicknavitch (2-2). Loss - Monroe (1-4). Save - None. HBP - by Gatto (Dunlap).

Umpires - HP: Mike Mazzarisi 1B: Darrin Sealy 3B: Jason Kaminsky
Start: 1:03 pm Time: 2:30 Attendance: 600
Weather: 65F|Clear|Wind to RF 17