UNCW vs NC State (Apr 23, 2014)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at NC State
Apr 23, 2014 at Raleigh, N.C. (Doak Field)

UNCW 2 (20-20)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  3  0  0  0  1  0  4  1  0 
Connelly, Terence 2b/1b  4  0  1  1  0  1  2  0  2 
Dunlap, Luke dh  3  0  0  0  0  3  0  0  0 
Bertone, Joe rf  3  0  0  0  0  2  2  0  2 
   Abshire, Josh ph/lf  1  0  0  0  0  0  0  0  0 
LaGrange, Ryan ss  3  0  0  0  1  0  2  2  0 
Thorburn, Robbie lf  2  0  0  0  0  0  2  0  1 
   Carroll, Justin ph/lf  2  0  0  0  0  1  1  0  0 
Cillis, Teddy 1b  2  0  0  0  0  1  3  1  0 
   Renvill, Luis ph/2b  2  0  0  0  0  0  1  1  0 
Farber, Drew c  3  1  2  0  0  0  4  1  0 
Linkous, Steven 3b  3  1  1  1  0  0  1  0  0 
Phillips, Evan p  0  0  0  0  0  0  1  0  0 
   Holden, Ricky p  0  0  0  0  0  0  0  1  0 
   Secrest, Kelly p  0  0  0  0  0  0  1  0  0 
   Gantz, Cory p  0  0  0  0  0  0  0  0  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
   Maready, Matt p  0  0  0  0  0  0  0  1  0 
   Tart, Blaze p  0  0  0  0  0  0  0  0  0 
   Shepley, Will p  0  0  0  0  0  0  0  0  0 
Totals  31  2  4  2  2  8  24  8  5 
  

NC State 10 (22-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Trea Turner ss  4  2  2  1  1  1  0  6  3 
Logan Ratledge 2b  4  2  1  0  1  0  1  3  1 
Brett Austin lf  4  0  2  2  0  0  1  0  0 
Andrew Knizner 3b  3  2  1  1  0  0  0  1  0 
Preston Palmeiro 1b  3  1  0  0  2  1  11  0  1 
Chance Shepard c  3  1  1  1  1  0  7  1  0 
Carlos Rodon dh  2  1  2  1  0  0  0  0  0 
   Matt Vernon dh  0  0  0  0  1  0  0  0  0 
   Bubby Riley dh  1  0  1  0  0  0  0  0  0 
Jake Fincher cf  4  0  1  1  0  0  3  0  1 
Garrett Suggs rf  4  1  1  2  0  2  4  0  0 
Logan Jernigan p  0  0  0  0  0  0  0  0  0 
   Brad Stone p  0  0  0  0  0  0  0  0  0 
   Cory Wilder p  0  0  0  0  0  0  0  0  0 
Totals  32  10  12  9  6  4  27  11  7 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 000 020 000 -  2  4  1
NC State............ 700 100 02X - 10 12  0
-------------------------------------------
E - Farber(3). DP - UNCW 1. LOB - UNCW 5; NC State 7. 2B - Turner(7); Rodon(1); Fincher(5); Suggs(3). HBP - Dunlap; Knizner 2. SF - Austin(2). SB - Golden(6); Linkous(6); Turner(15); Ratledge(5).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Phillips, Evan L,2-3  0.2  5  7  7  2  0  0  0  0  0  6  9  1  1 
Holden, Ricky   3.1  4  1  1  1  1  1  0  2  0  12  15  6  1 
Secrest, Kelly   1.0  0  0  0  1  2  0  0  0  0  3  4  1  0 
Gantz, Cory   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1 
Prince, William   0.2  0  0  0  0  0  0  0  0  0  2  2  2  0 
Maready, Matt   0.1  1  0  0  0  0  0  0  0  0  2  2  0  1 
Tart, Blaze   0.1  0  2  2  2  0  2  0  0  0  1  3  1  0 
Shepley, Will   0.2  1  0  0  0  1  1  0  0  0  3  3  0  1 
  
NC State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Logan Jernigan W,5-3  5.0  4  2  2  2  6  2  0  1  0  19  22  4  5 
Brad Stone   3.0  0  0  0  0  1  0  0  0  0  9  9  3  5 
Cory Wilder   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 

Win - Jernigan (5-3). Loss - Phillips (2-3). Save - None. WP - Holden(2); Tart 2(6); Shepley(3); Jernigan 2(9). HBP - by Holden (Knizner); by Holden (Knizner); by Jernigan (Dunlap).

Umpires - HP: Nelson Smith 1B: Bryant Woodall 3B: Gregory Street
Start: 6:03 Time: 2:36 Attendance: 1274
Weather: 71 degrees, sunny