Towson vs UNCW (Apr 18, 2014)

 
Box Score
 

NCAA Collegiate Baseball
Towson at UNCW
Apr 18, 2014 at Wilmington, N.C. (Brooks Field)

Towson 2 (17-16,1-6 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brandon Gonnella cf  4  0  0  0  0  0  2  0  0 
Pat Fitzgerald ss  3  0  1  0  0  0  3  3  0 
Kurt Wertz lf  4  1  1  0  0  1  2  0  0 
Dominic Fratantuono rf  4  1  0  0  0  0  1  0  1 
Peter Bowles 1b  4  0  0  1  0  2  7  0  1 
Brady Policelli 3b  4  0  1  0  0  0  1  0  0 
Brendan Butler dh  3  0  0  0  1  0  0  0  1 
Hunter Bennett 2b  3  0  1  1  0  0  1  4  0 
Zach Fisher c  3  0  0  0  0  1  7  2  2 
Chris Acker p  0  0  0  0  0  0  0  0  0 
   Garrett Walther p  0  0  0  0  0  0  0  0  0 
   Kevin Ross p  0  0  0  0  0  0  0  0  0 
   Matt Golczewski p  0  0  0  0  0  0  0  0  0 
Totals  32  2  4  2  1  4  24  9  5 
  

UNCW 11 (18-19,4-5 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  4  1  1  2  0  2  6  0  2 
Connelly, Terence 2b  3  0  0  2  2  1  1  2  0 
Dunlap, Luke dh  4  1  2  2  0  1  0  0  0 
Dick, Corey 1b  5  1  1  0  0  1  10  0  2 
LaGrange, Ryan ss  4  1  2  0  0  0  0  2  0 
Bertone, Joe rf  3  2  1  0  0  1  4  0  0 
Thorburn, Robbie lf  3  1  1  1  1  0  2  0  1 
Farber, Drew c  2  2  0  0  2  2  3  1  0 
Linkous, Steven 3b  4  2  3  3  0  0  1  1  0 
Batts, Mat p  0  0  0  0  0  0  0  2  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
Totals  32  11  11  10  5  8  27  8  5 

Score by Innings                    R  H  E
-------------------------------------------
Towson.............. 010 000 001 -  2  4  1
UNCW................ 002 500 40X - 11 11  1
-------------------------------------------
E - Fitzgerald(13); Connelly(9). DP - TOWSON 2. LOB - TOWSON 5; UNCW 5. 2B - Wertz(10); Golden(10); Linkous(1). HR - Dunlap(1). HBP - Fitzgerald; Golden; Bertone. SF - Dunlap(4). SB - Fratantuono 2(7); Butler(4). CS - Dunlap(2).

Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Chris Acker L,2-3  2.1  2  2  2  3  1  0  0  1  0  7  11  3  1 
Garrett Walther   1.0  4  5  5  1  0  0  0  0  0  6  8  2  1 
Kevin Ross   3.2  5  4  1  1  5  1  0  1  0  16  18  2  3 
Matt Golczewski   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Batts, Mat W,3-2  8.0  2  1  0  1  4  0  0  1  0  27  29  14  6 
Prince, William   1.0  2  1  1  0  0  0  0  0  0  5  5  1  2 

Win - Batts, M. (3-2). Loss - Acker (2-3). Save - None. WP - Ross(2). HBP - by Acker (Golden); by Batts, M. (Fitzgerald); by Ross (Bertone).

Umpires - HP: Bobby Walker 1B: David Speaks 3B: Stan Rogers
Start: 3:03 pm Time: 2:16 Attendance: 856
Weather: 64F | Cloudy | Wind to cf 9