Hofstra vs UNCW (Apr 13, 2014)

 
Box Score
 

NCAA Collegiate Baseball
Hofstra at UNCW
Apr 13, 2014 at Wilmington, N.C. (Brooks field)

Hofstra 3 (13-12,3-3 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ferguson,Eric cf  5  0  1  0  0  2  1  1  2 
Ford,Matt ss  4  1  0  0  1  3  2  0  3 
Ehrsam,TJ rf  4  0  0  0  0  0  5  0  0 
Jackson,Kenny lf  2  1  0  0  2  0  0  0  0 
Leiderman,David 3b  4  1  1  1  0  0  0  4  0 
Cafiero,Robbie c  3  0  1  1  1  1  4  2  0 
Friel,Michael 2b  2  0  0  0  1  0  4  4  0 
MacDonald,Brian dh  3  0  1  0  1  0  0  0  3 
Donovan,Ryan 1b  2  0  0  0  0  1  7  0  0 
   Witkowski,Brad ph/1b  1  0  1  1  1  0  4  0  0 
Jesch,David p  0  0  0  0  0  0  0  1  0 
   Schreiber,Brett p  0  0  0  0  0  0  0  1  0 
Totals  30  3  5  3  7  7  27  13  8 
  

UNCW 1 (17-18,3-5 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  3  0  0  0  2  0  1  0  0 
Connelly, Terence ss/2b  3  0  1  0  0  1  1  2  0 
LaGrange, Ryan 3b  5  0  2  0  0  1  1  3  4 
Dick, Corey 1b  3  0  1  0  1  0  12  0  1 
Dunlap, Luke dh  4  1  1  0  0  1  0  0  0 
Thorburn, Robbie lf  4  0  0  0  0  1  2  0  3 
Bass, Dillon 2b  2  0  0  1  0  1  1  4  0 
   Bertone, Joe ph  1  0  1  0  0  0  0  0  0 
   Stack, Daniel pr/ss  0  0  0  0  0  0  0  0  0 
   Austin, Andy ph  1  0  0  0  0  0  0  0  0 
Linkous, Steven rf  3  0  1  0  1  0  2  0  1 
Abshire, Josh c  1  0  0  0  0  0  2  1  0 
   Farber, Drew c  2  0  0  0  0  0  5  0  2 
   Stupienksi, Gavin ph  1  0  0  0  0  0  0  0  0 
Monroe, Nick p  0  0  0  0  0  0  0  1  0 
   Foster, Ryan p  0  0  0  0  0  0  0  0  0 
   Cillis, Teddy p  0  0  0  0  0  0  0  0  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  1  0 
Totals  33  1  7  1  4  5  27  12  11 

Score by Innings                    R  H  E
-------------------------------------------
Hofstra............. 010 100 001 -  3  5  1
UNCW................ 010 000 000 -  1  7  0
-------------------------------------------
E - Leiderman(5). LOB - HOFSTRA 8; UNCW 11. 2B - LaGrange(7); Dunlap(9). HBP - Connelly. SH - Friel(3); Connelly(6). SB - Golden(5). CS - Ferguson(5).

Hofstra   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jesch,David W,3-1  6.2  6  1  1  1  4  0  0  0  0  25  26  8  7 
Schreiber,Brett S,6  2.1  1  0  0  3  1  0  0  1  1  8  13  2  4 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Monroe, Nick L,1-3  3.1  1  2  1  2  2  1  0  0  0  10  12  1  6 
Foster, Ryan   1.2  0  0  0  3  1  0  0  0  0  5  8  1  3 
Cillis, Teddy   1.2  1  0  0  1  1  0  0  0  0  6  7  3  1 
Secrest, Kelly   2.1  3  1  1  1  3  0  0  0  1  9  11  1  3 

Win - Jesch (3-1). Loss - Monroe (1-3). Save - Schreiber (6). WP - Monroe(3). HBP - by Schreiber (Connelly). PB - Abshire 2(4).

Umpires - HP: Jim Stuck 1B: Rhett Raynor 3B: Stan Johnson
Start: 1:00 pm Time: 2:40 Attendance: 884
Weather: 78F | Sunny | Wind: none Game notes: Hofstra Head Coach John Russo ejected from game by UMP Stan Johnson in the middle of the first.