Hofstra vs UNCW (Apr 12, 2014)

 
Box Score
 

NCAA Collegiate Baseball
Hofstra at UNCW
Apr 12, 2014 at Wilmington, N.C. (Brooks field)

Hofstra 11 (12-12,2-3 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ferguson,Eric cf  6  2  3  1  0  1  0  0  0 
Ford,Matt ss  5  0  3  1  1  1  2  7  0 
Ehrsam,TJ rf  5  1  1  1  0  1  1  0  2 
Jackson,Kenny lf  5  1  1  0  0  1  3  0  2 
Leiderman,David 3b  4  1  2  0  1  1  0  4  0 
Cafiero,Robbie c  4  1  1  1  1  0  4  2  0 
Friel,Michael dh  3  2  2  1  1  0  0  0  1 
MacDonald,Brian 1b  5  1  3  3  0  0  13  0  2 
Witkowski,Brad 2b  4  2  2  1  1  0  3  2  3 
D'Errico,David p  0  0  0  0  0  0  1  0  0 
   Tebbit,Graham p  0  0  0  0  0  0  0  0  0 
Totals  41  11  18  9  5  5  27  15  10 
  

UNCW 5 (17-17,3-4 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  5  0  1  0  0  0  2  0  0 
Connelly, Terence ss  4  0  0  0  0  0  2  5  2 
   Cillis, Teddy ph  0  0  0  0  1  0  0  0  0 
LaGrange, Ryan 3b  4  1  1  0  1  1  1  0  0 
Dick, Corey 1b  5  1  2  0  0  0  10  0  3 
Dunlap, Luke lf  2  1  0  0  0  0  0  1  0 
   Bertone, Joe ph/lf  2  0  1  0  0  0  0  0  0 
Thorburn, Robbie rf/2b  4  1  2  0  0  1  2  0  0 
Renvill, Luis 2b  1  1  0  0  1  1  2  5  0 
   Austin, Andy ph/rf  2  0  1  1  0  0  3  0  0 
Linkous, Steven dh  4  0  2  1  0  0  0  0  1 
Farber, Drew c  3  0  1  1  0  1  3  1  2 
   Stupienksi, Gavin ph/c  1  0  0  0  0  1  2  0  0 
MacDonald, Christian p  0  0  0  0  0  0  0  0  0 
   Holden, Ricky p  0  0  0  0  0  0  0  0  0 
   Maready, Matt p  0  0  0  0  0  0  0  0  0 
   Gantz, Cory p  0  0  0  0  0  0  0  2  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
Totals  37  5  11  3  3  5  27  14  8 

Score by Innings                    R  H  E
-------------------------------------------
Hofstra............. 011 810 000 - 11 18  1
UNCW................ 010 012 010 -  5 11  0
-------------------------------------------
E - Cafiero(2). DP - HOFSTRA 1; UNCW 3. LOB - HOFSTRA 10; UNCW 8. 2B - Leiderman(4); Friel(3); MacDonald 2(6). HBP - Ehrsam; Friel. SB - Ferguson 2(8); Thorburn 2(8); Linkous(4). CS - Linkous(1).

Hofstra   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
D'Errico,David W,1-1  5.0  5  2  1  1  1  0  0  0  0  19  20  3  10 
Tebbit,Graham S,1  4.0  6  3  3  2  4  4  0  0  0  18  20  2  6 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MacDonald, Christian L,1-4  3.0  9  7  7  0  1  0  0  2  0  16  18  1  5 
Holden, Ricky   0.1  3  3  3  2  0  0  0  0  0  3  5  0  0 
Maready, Matt   0.2  0  0  0  2  0  0  0  0  0  1  3  0  1 
Gantz, Cory   4.2  6  1  1  1  3  0  0  0  0  20  21  7  4 
Prince, William   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 

Win - D'Errico (1-1). Loss - MacDonald (1-4). Save - Tebbit (1). WP - Tebbit 4(6). HBP - by MacDonald (Ehrsam); by MacDonald (Friel). PB - Farber(4).

Umpires - HP: Stan Johnson 1B: Jim Stuck 3B: Rhett Raynor
Start: 2 p.m. Time: 2:46 Attendance: 956
Weather: 83F | Sunny | Wind to RF 9
MacDonald faced 5 batters in the 4th.