Hofstra vs UNCW (Apr 11, 2014)

 
Box Score
 

NCAA Collegiate Baseball
Hofstra at UNCW
Apr 11, 2014 at Wilmington, N.C. (Brooks field)

Hofstra 2 (11-12,1-3 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jackson,Kenny lf  4  1  1  0  0  2  7  0  0 
Leiderman,David 3b  3  0  1  0  1  0  0  3  0 
Ehrsam,TJ rf  3  0  2  1  1  0  0  0  0 
MacDonald,Brian 1b  3  0  1  0  0  1  5  0  3 
   Peterson,Eric ph/1b  1  0  0  0  0  1  1  0  0 
Ford,Matt ss  4  0  0  0  0  3  1  3  0 
Cafiero,Robbie c  4  1  2  0  0  0  3  2  0 
Ferguson,Eric cf  3  0  0  0  0  2  4  0  0 
Friel,Michael dh  3  0  2  0  0  0  0  0  0 
   Donovan,Ryan ph  1  0  0  0  0  0  0  0  1 
Witkowski,Brad 2b  3  0  0  0  0  0  3  2  1 
Kozlowski,Nick p  0  0  0  0  0  0  0  0  0 
   Harkey,Chris p  0  0  0  0  0  0  0  0  0 
   Ryan,Kieran p  0  0  0  0  0  0  0  0  0 
   Weissheier,Kevin p  0  0  0  0  0  0  0  0  0 
   Normand,Cody p  0  0  0  0  0  0  0  0  0 
Totals  32  2  9  1  2  9  24  10  6 
  

UNCW 9 (17-16,3-3 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  2  2  1  4  1  0  0  0  0 
Connelly, Terence ss  5  0  0  0  0  0  3  1  3 
LaGrange, Ryan 3b  5  0  1  0  0  1  3  2  1 
Dick, Corey 1b  3  1  0  0  2  0  6  3  0 
Dunlap, Luke lf  4  2  2  0  1  0  1  0  0 
Thorburn, Robbie rf  2  1  0  1  2  1  0  1  0 
Renvill, Luis 2b  2  0  0  0  2  0  1  2  3 
   Bass, Dillon 2b  0  0  0  0  0  0  1  2  0 
Linkous, Steven dh  3  2  1  2  1  0  0  0  0 
Farber, Drew c  1  1  0  0  2  0  10  1  0 
Batts, Mat p  0  0  0  0  0  0  1  0  0 
   Gesell, Jared p  0  0  0  0  0  0  1  0  0 
Totals  27  9  5  7  11  2  27  12  8 

Score by Innings                    R  H  E
-------------------------------------------
Hofstra............. 010 010 000 -  2  9  3
UNCW................ 130 110 30X -  9  5  2
-------------------------------------------
E - Jackson(3); Leiderman(4); Harkey(1); Connelly(8); Farber(2). DP - HOFSTRA 1; UNCW 3. LOB - HOFSTRA 6; UNCW 8. 2B - Cafiero(4). HR - Golden(2). HBP - Ferguson; Golden 2; Farber. SB - Ehrsam(11); Cafiero(7); Friel(4). CS - Ehrsam(4); Golden(1); Renvill(3).

Hofstra   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kozlowski,Nick L,5-2  3.0  1  5  4  7  1  0  0  0  1  11  18  3  5 
Harkey,Chris   3.1  3  4  4  3  1  1  0  1  0  11  15  7  0 
Ryan,Kieran   0.1  0  0  0  1  0  0  0  2  0  1  4  0  1 
Weissheier,Kevin   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1 
Normand,Cody   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Batts, Mat W,2-2  7.0  8  2  1  1  8  0  0  0  0  27  28  5  5 
Gesell, Jared   2.0  1  0  0  1  1  0  0  1  0  5  7  1  2 

Win - Batts, M. (2-2). Loss - Kozlowski (5-2). Save - None. WP - Harkey(2). HBP - by Harkey (Golden); by Ryan (Farber); by Ryan (Golden); by Gesell (Ferguson).

Umpires - HP: Rhett Raynor 1B: Stan Johnson 3B: Jim Stuck
Start: 5:59 pm Time: 2:30 Attendance: 981
Weather: 74F | Cloudy | Wind: to LF 14
Kozlowski faced 2 batters in the 4th.