UNCW vs N.C. Central (Apr 09, 2014)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at N.C. Central
Apr 09, 2014 at Durham, N.C. (Durham Athletic Park)

UNCW 9 (16-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  3  1  1  0  1  0  0  0  0 
   Wolfe, Christian ph/cf  1  0  0  0  0  1  0  0  0 
Connelly, Terence ss  4  1  1  0  1  0  3  4  2 
LaGrange, Ryan 3b  4  2  3  2  0  0  1  2  0 
Dick, Corey 1b  4  1  2  2  0  1  4  1  1 
   Austin, Andy ph/1b  1  0  0  0  0  0  1  0  2 
Dunlap, Luke dh  2  0  0  1  1  0  0  0  1 
   Monroe, Nick ph/dh  1  0  0  0  0  1  0  0  0 
Thorburn, Robbie lf  3  2  2  1  2  0  2  1  0 
Renvill, Luis 2b  2  1  1  1  1  0  0  1  0 
   Bass, Dillon ph/2b  1  0  0  0  0  0  2  0  0 
Bertone, Joe rf  2  0  1  2  0  0  1  0  1 
   Abshire, Josh ph/rf  2  0  0  0  0  1  1  0  3 
   Linkous, Steven ph/rf  1  0  0  0  0  0  0  0  1 
Farber, Drew c  4  1  1  0  0  1  11  0  0 
   Stupienksi, Gavin ph/c  1  0  0  0  0  0  0  0  0 
Tart, Blaze p  0  0  0  0  0  0  1  1  0 
   Phillips, Evan p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  1  0 
   Cillis, Teddy p  0  0  0  0  0  0  0  0  0 
   Maready, Matt p  0  0  0  0  0  0  0  1  0 
Totals  36  9  12  9  6  5  27  12  11 
  

N.C. Central 0 (14-19-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LEE,Zack ss  2  0  0  0  1  0  2  2  0 
ORTIZ,Carlos lf  2  0  0  0  1  1  3  0  0 
   HARRIS,Jacobi ph/lf  1  0  1  0  0  0  0  0  0 
WILLIAMSON,Carter c  1  0  1  0  2  0  4  1  0 
   KOVALCIK,Conrad c  1  0  0  0  0  0  2  0  0 
TRIPLETT,Christian 1b  2  0  0  0  0  1  8  2  1 
   COOPER,Nelson ph/1b  1  0  0  0  0  1  1  0  0 
DEY,James rf  2  0  0  0  1  0  3  1  2 
   STEWARD,Malik ph/rf  1  0  0  0  0  1  0  0  2 
MURPHY,Tyler dh  1  0  0  0  1  1  0  0  2 
   MOORE,Alex ph  0  0  0  0  0  0  0  0  0 
KEHAGIAS,Jared 3b  4  0  0  0  0  2  0  0  0 
CAGLE,Jake 2b  3  0  0  0  0  1  0  1  0 
   WILLIAMSON,Cory ph  1  0  0  0  0  0  0  0  0 
WOOD,Kory cf  4  0  1  0  0  2  2  0  1 
KIMBER,Eric p  0  0  0  0  0  0  0  1  0 
   BEILAND,Dylan p  0  0  0  0  0  0  0  0  0 
   JONES,Morris p  0  0  0  0  0  0  1  0  0 
   RUSSELL,Jacob p  0  0  0  0  0  0  1  0  0 
   VERNON,Andrew p  0  0  0  0  0  0  0  1  0 
Totals  26  0  3  0  6  10  27  9  9 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 022 203 000 -  9 12  0
N.C. Central........ 000 000 000 -  0  3  1
-------------------------------------------
E - ORTIZ,C.(4). DP - UNCW 3. LOB - UNCW 11; NCCUBB 9. 2B - Golden(9); Connelly(1); LaGrange(6); Dick(3); Thorburn(4); Renvill(3); Bertone(1); Farber(3). HR - Thorburn(1). HBP - Golden; LaGrange; Renvill; LEE,Z.; TRIPLETT,C.; MURPHY,T.; MOORE,A.. SH - Connelly(5). SF - Dunlap(3). SB - Golden(4); LaGrange(1).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tart, Blaze   4.0  2  0  0  3  1  2  0  3  0  10  16  2  5 
Phillips, Evan W,2-2  2.0  0  0  0  2  5  1  0  0  0  6  8  1  0 
Gesell, Jared   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 
Cillis, Teddy   1.0  1  0  0  1  2  0  0  0  0  4  5  1  0 
Maready, Matt   1.0  0  0  0  0  0  0  0  1  0  3  4  0  3 
  
N.C. Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
KIMBER,Eric L,2-1  3.0  5  4  4  2  1  0  0  1  0  12  17  5  3 
BEILAND,Dylan   2.2  5  5  5  3  1  1  0  0  0  12  15  5  1 
JONES,Morris   1.1  1  0  0  1  1  0  0  2  0  5  8  1  2 
RUSSELL,Jacob   1.0  1  0  0  0  1  0  0  0  0  4  4  0  2 
VERNON,Andrew   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 

Win - Phillips (2-2). Loss - KIMBER,E. (2-1). Save - None. WP - Tart 2(4); Phillips(9); BEILAND,D.(3). HBP - by Tart (LEE,Z.); by Tart (TRIPLETT,C.); by KIMBER,E. (Golden); by Tart (MURPHY,T.); by JONES,M (Renvill); by JONES,M (LaGrange); by Maready (MOORE,A.).

Umpires - HP: Stan Rogers 1B: Bret Tharp 3B: Wilson Raynor
Start: 6:13 pm Time: 2:47 Attendance: 112
Weather: 66F | Sunny | Wind: none