Campbell vs UNCW (Apr 08, 2014)

 
Box Score
 

NCAA Collegiate Baseball
Campbell at UNCW
Apr 08, 2014 at Wilmington, N.C. (Brooks Field)

Campbell 0 (22-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
PARDO, Danny lf  4  0  0  0  0  0  2  0  0 
LEONARD, Steven c  3  0  0  0  1  0  9  0  0 
NADOLSKI, Matt cf  3  0  0  0  0  2  3  0  0 
TRAIL, Elijah 3b  3  0  1  0  0  1  0  1  1 
LaRUE, Seth 1b  2  0  0  0  0  0  7  0  1 
PARRISH, Matt dh  3  0  1  0  0  0  0  0  0 
BROWN, Clayton rf  2  0  0  0  0  1  1  0  0 
   ALBERTSON, Will ph/rf  1  0  0  0  0  0  0  0  0 
RECTOR, Sam 2b  3  0  0  0  0  0  2  4  0 
REILLY, John ss  2  0  0  0  1  0  0  2  0 
WITCZAK, Andrew p  0  0  0  0  0  0  0  0  0 
   THORSON, Bobby p  0  0  0  0  0  0  0  1  0 
   THOMPKINS, Coley p  0  0  0  0  0  0  0  0  0 
   THOMPSON, Ryan p  0  0  0  0  0  0  0  1  0 
Totals  26  0  2  0  2  4  24  9  2 
  

UNCW 3 (15-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  4  0  1  0  0  1  3  0  1 
Connelly, Terence ss  2  1  0  1  0  0  1  8  0 
LaGrange, Ryan 3b  2  1  0  0  2  0  0  2  2 
Dick, Corey 1b  4  0  3  1  0  0  12  0  0 
Dunlap, Luke dh  3  0  1  1  1  2  0  0  1 
Carroll, Justin rf  3  0  1  0  0  1  2  0  2 
   Bertone, Joe ph/rf  1  0  0  0  0  1  0  0  0 
Thorburn, Robbie lf  4  1  2  0  0  1  1  0  2 
Bass, Dillon 2b  3  0  0  0  0  1  4  3  0 
Farber, Drew c  2  0  0  0  1  2  4  1  0 
Foster, Ryan p  0  0  0  0  0  0  0  0  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
Totals  28  3  8  3  4  9  27  14  8 

Score by Innings                    R  H  E
-------------------------------------------
Campbell............ 000 000 000 -  0  2  0
UNCW................ 200 100 00X -  3  8  0
-------------------------------------------
DP - CAM 2; UNCW 2. LOB - CAM 2; UNCW 8. 2B - TRAIL, E.(6). 3B - Thorburn(1). HBP - LaRUE, S.; Connelly. SH - Bass, D.(3). SF - Connelly(2).

Campbell   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
WITCZAK, Andrew L,2-3  0.1  2  2  2  1  0  0  0  1  0  3  5  0  1 
THORSON, Bobby   5.2  6  1  1  2  6  1  0  0  0  19  23  5  4 
THOMPKINS, Coley   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1 
THOMPSON, Ryan   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Foster, Ryan W,1-1  8.0  2  0  0  2  4  0  0  1  0  24  27  8  10 
Secrest, Kelly S,2  1.0  0  0  0  0  0  0  0  0  0  2  2  0  2 

Win - Foster (1-1). Loss - WITCZAK, A. (2-3). Save - Secrest (2). WP - THORSON, B.(2). HBP - by WITCZAK, A. (Connelly); by Foster (LaRUE, S.).

Umpires - HP: Wilson Raynor 1B: Rhett Raynor 3B: Stan Johnson
Start: 6 p.m. Time: 2:14 Attendance: 1003
Weather: 69F | Cloudy | Wind to LC 11
Foster faced 1 batter in the 9th.