Coastal Carolina vs UNCW (Apr 2, 2014)

 
Box Score
 

NCAA Collegiate Baseball
Coastal Carolina at UNCW
Apr 2, 2014 at Wilmington, N.C. (Brooks Field)

Coastal Carolina 4 (12-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
OWINGS, Connor 2b  3  1  1  1  3  0  2  3  0 
PAEZ, Michael ss  6  1  1  0  0  1  2  7  5 
YOUNG, G.K. dh  5  0  1  1  0  2  0  0  3 
REMILLARD, Zach 1b  5  0  4  1  0  0  9  0  0 
HERING, Colin rf  4  0  1  0  1  2  1  0  3 
MOMAN, Reid lf  2  0  0  0  1  1  1  0  2 
   NORTON, Riley ph  0  0  0  0  0  0  0  0  0 
   MARKS, Anthony cf  1  0  0  0  0  0  1  0  0 
OBERG, Nick 3b  2  1  1  0  2  1  0  0  0 
McNULTY, John c  2  1  0  0  1  1  1  0  0 
   JACKSON, Kyle ph/lf  2  0  0  0  0  1  0  0  0 
WHITAKER, Steven cf  1  0  1  0  0  0  4  0  0 
   CHADWICK, Tyler ph/c  2  0  1  0  0  1  2  1  3 
MOATS, Dalton p  0  0  0  0  0  0  0  0  0 
   BURKE, Zac p  0  0  0  0  0  0  0  1  0 
   MORRISON, Mike p  0  0  0  0  0  0  1  0  0 
   POOLE, Tyler p  0  0  0  0  0  0  0  0  0 
   BECKWITH, Andrew p  0  0  0  0  0  0  0  0  0 
Totals  35  4  11  3  8  10  24  12  16 
  

UNCW 5 (13-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  5  0  1  2  0  0  5  0  1 
Connelly, Terence ss/2b  5  0  1  2  0  1  2  1  3 
LaGrange, Ryan 3b  3  1  0  0  1  1  0  2  0 
Dick, Corey 1b  2  0  0  0  2  0  6  0  0 
   Austin, Andy pr/1b  0  0  0  0  0  0  1  0  0 
Dunlap, Luke dh  3  0  2  0  0  0  0  0  0 
Thorburn, Robbie lf  4  1  0  1  0  0  1  0  0 
Carroll, Justin rf  4  0  2  0  0  2  0  0  3 
Bass, Dillon 2b  2  1  0  0  0  0  2  1  0 
   Linkous, Steven ph  0  0  0  0  1  0  0  0  0 
   Stack, Daniel ss  0  0  0  0  0  0  0  1  0 
   Renvill, Luis ph  1  1  1  0  0  0  0  0  0 
Abshire, Josh c  3  1  2  0  1  0  10  2  0 
Phillips, Evan p  0  0  0  0  0  0  0  1  0 
   Monroe, Nick p  0  0  0  0  0  0  0  0  0 
   Holden, Ricky p  0  0  0  0  0  0  0  0  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
Totals  32  5  9  5  5  4  27  8  9 

Score by Innings                    R  H  E
-------------------------------------------
Coastal Carolina.... 210 000 001 -  4 11  0
UNCW................ 000 021 002 -  5  9  0
-------------------------------------------

Note: None out, 2 runners LOB when the game ended.

DP - COASTAL 1. LOB - COASTAL 16; UNCW 9. 2B - PAEZ, M.(5); Golden(7); Renvill(1). HBP - WHITAKER, S.. SH - NORTON, R.(2); OBERG, N.(7); WHITAKER, S.(2); Dunlap(1). SB - HERING, C.(6); Linkous(3); Abshire(4). CS - OWINGS, C.(1).

Coastal Carolina   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MOATS, Dalton   5.0  5  2  2  1  0  0  0  0  0  19  20  6  8 
BURKE, Zac   0.1  0  1  1  2  0  0  0  0  0  0  3  0  1 
MORRISON, Mike   2.2  1  0  0  2  4  0  0  0  0  9  11  2  2 
POOLE, Tyler L,0-2  0.0  2  2  2  0  0  0  0  0  0  2  2  0  0 
BECKWITH, Andrew   0.0  1  0  0  0  0  0  0  0  0  2  2  0  0 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Phillips, Evan   3.0  3  3  3  4  2  2  0  0  0  10  15  2  4 
Monroe, Nick   1.0  0  0  0  0  1  0  0  1  0  3  5  1  1 
Holden, Ricky   2.0  4  0  0  2  3  0  0  0  0  10  12  2  1 
Secrest, Kelly   2.2  4  1  1  2  3  0  0  0  1  11  14  3  2 
Prince, William W,1-0  0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 

Win - Prince (1-0). Loss - POOLE, T. (0-2). Save - None. WP - Phillips 2(8). HBP - by Monroe (WHITAKER, S.). PB - Abshire(2).

Umpires - HP: Steve Sanders 1B: Rhett Raynor 3B: Thomas Baldinelli
Start: 6:01 pm Time: 3:45 Attendance: 1527
Weather: 82F | Sunny | Wind: none
Phillips faced 1 batter in the 4th.
Holden faced 2 batters in the 7th.
POOLE, T. faced 2 batters in the 9th.
BECKWITH, A. faced 2 batters in the 9th.