UNCW vs North Carolina (Apr 01, 2014)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at North Carolina
Apr 01, 2014 at Chapel Hill, N.C. (Boshamer Stadium)

UNCW 4 (12-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  5  0  0  0  0  0  5  0  0 
Connelly, Terence ss  5  2  3  0  0  0  1  5  0 
LaGrange, Ryan 3b  5  1  1  1  0  1  0  1  2 
Dick, Corey 1b  2  1  2  1  1  0  7  0  0 
Dunlap, Luke dh  4  0  0  1  0  1  0  0  0 
Thorburn, Robbie lf  0  0  0  0  4  0  2  0  0 
Bass, Dillon 2b  3  0  0  1  1  1  3  3  1 
   Renvill, Luis pr/2b  0  0  0  0  0  0  0  0  0 
Cillis, Teddy rf  2  0  0  0  0  2  0  0  3 
   Abshire, Josh ph/rf  2  0  0  0  0  1  0  0  2 
Farber, Drew c  3  0  0  0  0  0  5  0  0 
   Stupienksi, Gavin ph  1  0  1  0  0  0  0  0  0 
MacDonald, Christian p  0  0  0  0  0  0  0  0  0 
   Foster, Ryan p  0  0  0  0  0  0  0  0  0 
   Gantz, Cory p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  0  0 
   Holden, Ricky p  0  0  0  0  0  0  1  0  0 
Totals  32  4  7  4  6  6  24  9  8 
  

North Carolina 9 (16-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Michael Russell ss  5  0  0  0  0  1  1  0  1 
Wood Myers 2b  4  1  1  0  1  0  2  4  2 
Skye Bolt cf  4  2  3  2  1  0  4  0  0 
Korey Dunbar c  4  1  1  0  1  2  6  0  0 
Tom Zengel dh  5  0  2  3  0  0  0  0  2 
   Adam Pate pr  0  0  0  0  0  0  0  0  0 
Landon Lassiter 3b  3  2  1  0  1  0  0  2  0 
Parks Jordan lf  5  1  2  0  0  1  6  0  4 
Adrian Chacon 1b  3  1  2  2  0  0  6  0  1 
Tyler Ramirez rf  3  1  1  2  1  1  2  0  0 
Zac Gallen p  0  0  0  0  0  0  0  1  0 
   Reilly Hovis p  0  0  0  0  0  0  0  0  0 
   Zach Rice p  0  0  0  0  0  0  0  0  0 
   Spencer Trayner p  0  0  0  0  0  0  0  0  0 
Totals  36  9  13  9  5  5  27  7  10 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 200 000 020 -  4  7  0
North Carolina...... 010 203 03X -  9 13  1
-------------------------------------------
E - Russell, M(6). DP - UNCW 1; NC 1. LOB - UNCW 8; NC 10. 2B - LaGrange(5); Dunbar, K(5); Zengel, T(6); Chacon, A(3). HR - Bolt, S(1); Chacon, A(1). HBP - Lassiter, L; Chacon, A. SF - Dick(2). SB - Pate, A(7); Ramirez, T(4).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MacDonald, Christian L,1-3  3.1  7  3  3  0  4  0  0  1  0  17  18  2  4 
Foster, Ryan   2.1  3  3  3  2  0  0  0  1  0  9  12  4  2 
Gantz, Cory   1.1  1  0  0  0  0  0  0  0  0  5  5  3  1 
Gesell, Jared   0.2  2  3  3  3  1  0  0  0  0  4  7  0  1 
Holden, Ricky   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
  
North Carolina   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Zac Gallen   3.2  3  2  2  3  2  0  0  0  0  12  16  7  1 
Reilly Hovis W,5-1  3.1  1  0  0  2  2  0  0  0  0  10  12  4  3 
Zach Rice   1.0  2  2  1  1  2  0  0  0  0  6  7  0  1 
Spencer Trayner   1.0  1  0  0  0  0  1  0  0  0  4  4  3  0 

Win - Hovis, R (5-1). Loss - MacDonald (1-3). Save - None. WP - Trayner, S(3). HBP - by MacDonald (Chacon, A); by Foster (Lassiter, L).

Umpires - HP: Bryant Woodall 1B: Gregory Street 3B: Junior Creech
Start: 6:05 pm Time: 2:59 Attendance: 2581
Weather: 80F | Clear | Wind: none