NC State vs UNCW (Mar 26, 2014)

 
Box Score
 

NCAA Collegiate Baseball
#18 NC State at UNCW
Mar 26, 2014 at Wilmington, N.C. (Brooks Field)

NC State 11 (15-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brett Austin c  3  2  1  0  2  1  8  1  1 
   John Mangum ph/c  1  0  0  0  0  0  2  0  2 
Trea Turner ss  5  2  2  5  0  1  2  3  0 
Jake Fincher cf  5  0  1  0  0  1  1  1  0 
Carlos Rodon dh  3  0  1  0  1  1  0  0  0 
   Chance Shepard ph/dh  0  1  0  0  1  0  0  0  0 
Logan Ratledge 2b  3  1  1  1  1  0  1  2  0 
Andrew Knizner 3b  5  1  1  0  0  1  1  0  3 
Jake Armstrong lf  3  2  1  0  1  0  1  0  0 
Kyle Cavanaugh 1b  3  1  1  2  1  1  8  0  0 
   Preston Palmeiro ph/1b  1  0  1  2  0  0  0  0  0 
Garrett Suggs rf  2  0  1  0  0  1  2  0  0 
   Matt Vernon ph  0  0  0  0  1  0  0  0  0 
   Nathan Hood pr/rf  2  1  0  0  0  0  1  0  2 
Logan Jernigan p  0  0  0  0  0  0  0  0  0 
   Brad Stone p  0  0  0  0  0  0  0  1  0 
   Eric Peterson p  0  0  0  0  0  0  0  0  0 
   Jon Olczak p  0  0  0  0  0  0  0  0  0 
Totals  36  11  11  10  8  7  27  8  8 
  

UNCW 2 (11-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  5  0  1  0  0  2  1  1  0 
Connelly, Terence ss  5  0  1  1  0  1  1  4  0 
LaGrange, Ryan 3b  3  0  0  0  0  3  2  2  0 
Dick, Corey 1b  4  1  1  0  0  1  12  0  1 
Dunlap, Luke lf  4  0  1  1  0  1  0  0  2 
Thorburn, Robbie rf  4  0  1  0  0  1  1  0  0 
Bass, Dillon 2b  2  0  1  0  2  0  3  4  0 
Cillis, Teddy dh  1  0  0  0  0  1  0  0  1 
   Monroe, Nick ph/dh  0  0  0  0  2  0  0  0  0 
   Linkous, Steven ph  1  0  0  0  0  1  0  0  2 
Abshire, Josh c  2  1  0  0  1  0  7  2  3 
   Stupienksi, Gavin c  1  0  1  0  0  0  0  0  0 
Gantz, Cory p  0  0  0  0  0  0  0  1  0 
   MacDonald, Christian p  0  0  0  0  0  0  0  0  0 
   Foster, Ryan p  0  0  0  0  0  0  0  0  0 
   Shepley, Will p  0  0  0  0  0  0  0  0  0 
   Tart, Blaze p  0  0  0  0  0  0  0  0  0 
   Holden, Ricky p  0  0  0  0  0  0  0  0  0 
   Phillips, Evan p  0  0  0  0  0  0  0  0  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
Totals  32  2  7  2  5  11  27  14  9 

Score by Innings                    R  H  E
-------------------------------------------
NC State............ 201 004 202 - 11 11  1
UNCW................ 011 000 000 -  2  7  3
-------------------------------------------
E - Ratledge(5); Connelly 2(7); Abshire(2). DP - ST 1; UNCW 1. LOB - ST 8; UNCW 9. 2B - Turner(3); Palmeiro(1); Dick(2); Dunlap(5); Bass, D.(5); Stupienski(1). HR - Turner(4). HBP - Ratledge; Armstrong; LaGrange. CS - Fincher(1).

NC State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Logan Jernigan W,4-2  2.1  3  2  2  1  3  1  0  0  0  11  12  4  0 
Brad Stone   3.2  1  0  0  4  3  1  0  1  0  10  15  3  3 
Eric Peterson   2.0  2  0  0  0  3  0  0  0  0  8  8  2  1 
Jon Olczak   1.0  1  0  0  0  2  0  0  0  0  3  3  0  0 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gantz, Cory L,0-1  3.2  4  3  3  2  4  0  1  0  0  15  17  3  4 
MacDonald, Christian   1.1  1  0  0  0  1  1  0  0  0  5  5  0  3 
Foster, Ryan   0.2  1  2  2  1  0  1  0  0  0  3  4  2  0 
Shepley, Will   0.1  1  2  2  2  0  0  0  0  0  1  3  0  0 
Tart, Blaze   0.2  3  2  2  2  0  0  0  0  0  4  6  0  1 
Holden, Ricky   1.1  0  0  0  0  2  0  0  0  0  4  4  0  2 
Phillips, Evan   0.2  0  2  2  1  0  0  0  2  0  1  4  0  1 
Prince, William   0.1  1  0  0  0  0  0  0  0  0  3  3  0  1 

Win - Jernigan (4-2). Loss - Gantz (0-1). Save - None. WP - Jernigan(1); Stone(4); MacDonald(3); Foster(4). HBP - by Stone (LaGrange); by Phillips (Ratledge); by Phillips (Armstrong). BK - Gantz(1).

Umpires - HP: John Haggerty 1B: Wilson Raynor 3B: Steve Sanders
Start: 6:01 pm Time: 3:12 Attendance: 1869
Weather: 48F|Sunny|Wind: to LF 15