West Virginia vs UNCW (Mar 22, 2014)

 
Box Score
 

NCAA Collegiate Baseball
West Virginia at UNCW
Mar 22, 2014 at Wilmington, N.C. (Brooks Field)

West Virginia 9 (12-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Munden, Taylor ss  2  2  0  1  2  0  3  4  0 
   Constantini, Michael ph/ss  1  0  0  0  0  0  0  0  0 
Boyd, Bobby cf  5  2  3  2  0  0  2  0  0 
Fleming, Billy 2b  5  2  3  2  0  0  0  0  0 
McBroom, Ryan 1b  3  0  1  2  1  0  10  1  2 
Rice, Jacob lf  4  0  2  0  1  0  3  2  1 
Johnson, Brad dh  2  1  0  1  1  1  0  0  0 
   Cramer, Jackson ph  1  0  0  0  0  0  0  0  0 
Fox, Justin 3b  3  0  0  0  0  2  0  2  4 
   Semler, Cody 3b  1  0  0  0  1  0  0  2  0 
Wood, Shaun rf  3  1  1  0  0  0  0  0  0 
Guerrini, Ray c  2  1  0  0  1  2  7  0  0 
   Nogay, Max c  0  0  0  0  0  0  1  0  0 
Carley, Sean p  0  0  0  0  0  0  1  1  0 
   Tezak, Ryan p  0  0  0  0  0  0  0  0  0 
Totals  32  9  10  8  7  5  27  12  7 
  

UNCW 3 (10-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  4  1  1  0  1  0  2  0  0 
Thorburn, Robbie lf  4  1  2  0  1  0  2  0  0 
LaGrange, Ryan 3b  5  0  1  0  0  0  0  1  2 
Dick, Corey 1b  4  0  0  0  0  1  10  0  2 
Dunlap, Luke dh  4  1  2  1  0  0  0  0  0 
Farber, Drew c  1  0  1  0  0  0  2  1  0 
   Cillis, Teddy rf  2  0  0  0  0  1  2  0  1 
   Austin, Andy ph/rf  1  0  0  0  0  0  0  0  0 
Bass, Dillon 2b  3  0  1  1  0  0  2  4  0 
   Renvill, Luis ph/2b  1  0  0  0  0  1  0  2  0 
Connelly, Terence ss  2  0  1  0  1  1  5  3  0 
Abshire, Josh rf/c  2  0  0  0  1  1  2  1  2 
   Bertone, Joe ph  1  0  0  0  0  1  0  0  0 
Ramsey, Jordan p  0  0  0  0  0  0  0  0  0 
   Phillips, Evan p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  2  0 
   Maready, Matt p  0  0  0  0  0  0  0  0  0 
   Tart, Blaze p  0  0  0  0  0  0  0  0  0 
Totals  34  3  9  2  4  6  27  14  9 

Score by Innings                    R  H  E
-------------------------------------------
West Virginia....... 260 100 000 -  9 10  2
UNCW................ 010 020 000 -  3  9  1
-------------------------------------------
E - Boyd, B. 2(3); Dick(3). DP - WVU 1; UNCW 3. LOB - WVU 7; UNCW 9. 2B - Fleming, B.(2); Dunlap(2). HBP - Johnson, B.; Wood, S.; Guerrini, R.; Connelly. SF - McBroom, R.(3). SB - Fleming, B.(4); Wood, S.(2). CS - Semler, C.(1).

West Virginia   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Carley, Sean W,4-0  6.0  9  3  2  3  3  2  0  0  0  25  28  3  9 
Tezak, Ryan S,1  3.0  0  0  0  1  3  0  0  1  0  9  11  3  3 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ramsey, Jordan L,0-2  1.1  3  8  7  2  1  0  0  3  0  6  12  1  2 
Phillips, Evan   2.2  3  1  1  3  3  3  0  0  0  10  13  2  2 
Gesell, Jared   3.0  2  0  0  1  1  0  0  0  0  9  10  3  3 
Maready, Matt   1.0  1  0  0  1  0  0  0  0  0  4  5  2  1 
Tart, Blaze   1.0  1  0  0  0  0  0  0  0  0  3  3  0  2 

Win - Carley, S. (4-0). Loss - Ramsey, Jo. (0-2). Save - Tezak, R. (1). WP - Carley, S. 2(2); Phillips 3(6). HBP - by Ramsey, Jo. (Johnson, B.); by Ramsey, Jo. (Wood, S.); by Ramsey, Jo. (Guerrini, R.); by Tezak, R. (Connelly). PB - Nogay, M.(1); Farber(2).

Umpires - HP: Rhett Raynor 1B: Stan Johnson 3B: Wilson Raynor
Start: 2:01 pm Time: 3:00 Attendance: 1314
Weather: 74F|Overcast|Wind: to LF 14