UNCW vs Coastal Carolina (Mar 19, 2014)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at Coastal Carolina
Mar 19, 2014 at Myrtle Beach, S.C. (Pelicans Park)

UNCW 7 (9-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  4  1  2  1  1  0  2  0  1 
Thorburn, Robbie lf  3  0  1  1  2  0  4  0  0 
LaGrange, Ryan 3b  5  0  2  2  0  0  1  0  2 
Dick, Corey 1b  5  0  2  1  1  0  6  0  2 
Dunlap, Luke dh  3  1  1  0  2  2  0  0  0 
Cillis, Teddy rf  1  0  0  0  2  1  0  0  0 
   Renvill, Luis ph  1  0  0  0  0  1  0  0  3 
   Austin, Andy rf  0  0  0  0  0  0  0  0  0 
   Wolfe, Christian ph/rf  1  0  0  0  0  0  0  0  2 
Bass, Dillon 2b  5  1  2  0  0  1  2  3  0 
   Linkous, Steven pr  0  1  0  0  0  0  0  0  0 
   Stack, Daniel ss  0  0  0  0  0  0  1  0  0 
Connelly, Terence ss/2b  4  2  1  2  0  0  2  2  1 
Abshire, Josh c  5  1  2  0  0  2  9  1  3 
Gantz, Cory p  0  0  0  0  0  0  0  1  0 
   Shepley, Will p  0  0  0  0  0  0  0  1  0 
   Holden, Ricky p  0  0  0  0  0  0  0  0  0 
   MacDonald, Christian p  0  0  0  0  0  0  0  0  0 
   Ramsey, Jordan p  0  0  0  0  0  0  0  0  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
Totals  37  7  13  7  8  7  27  8  15 
  

Coastal Carolina 3 (9-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MARKS, Anthony cf  3  0  0  0  0  2  3  0  1 
   CARTER, Richard ph  1  0  0  0  0  0  0  0  0 
CHADWICK, Tyler 1b/c  4  0  2  1  0  1  4  1  0 
OWINGS, Connor 2b/1b  5  0  2  0  0  1  3  0  2 
REMILLARD, Zach 3b  4  0  1  0  0  0  1  3  1 
YOUNG, G.K. dh  3  0  0  0  0  1  0  0  2 
HERING, Colin rf  3  1  2  0  1  1  0  0  0 
PAEZ, Michael ss  3  1  0  0  1  1  3  1  0 
MOMAN, Reid lf  2  0  0  0  0  1  3  0  2 
   JACKSON, Kyle ph/lf  1  0  0  0  0  0  1  0  0 
McNULTY, John c  2  1  1  0  0  0  6  1  1 
   NORTON, Riley ph  1  0  1  1  0  0  0  0  0 
   OBERG, Nick 2b  0  0  0  0  0  0  2  0  0 
   KANE, Jake ph  1  0  0  0  0  1  0  0  0 
SCHAEFER, Cole p  0  0  0  0  0  0  0  0  0 
   BECKWITH, Andrew p  0  0  0  0  0  0  0  0  0 
   BURKE, Zac p  0  0  0  0  0  0  0  0  0 
   HUNTER, Brock p  0  0  0  0  0  0  1  0  0 
   ADKINS, Chad p  0  0  0  0  0  0  0  0  0 
   KERR, Austin p  0  0  0  0  0  0  0  1  0 
   MORRISON, Mike p  0  0  0  0  0  0  0  0  0 
Totals  33  3  9  2  2  9  27  7  9 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 001 300 003 -  7 13  0
Coastal Carolina.... 001 002 000 -  3  9  3
-------------------------------------------
E - MARKS, A.(2); PAEZ, M.(5); KERR, A.(3). DP - UNCW 2. LOB - UNCW 15; COASTAL 9. 2B - Golden(6); HERING, C.(1). HBP - Connelly; CHADWICK, T.; YOUNG, G.K.; JACKSON, K.. SH - Golden(1); LaGrange(3); MARKS, A.(2). SF - Thorburn(2). SB - Abshire(3). CS - Dick(1); Dunlap(1); CHADWICK, T.(1).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gantz, Cory   4.0  5  1  1  1  2  0  0  1  0  15  18  6  3 
Shepley, Will   1.2  2  2  2  1  2  0  0  0  0  7  8  2  1 
Holden, Ricky   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0 
MacDonald, Christian W,1-2  2.0  1  0  0  0  3  1  0  0  0  6  6  0  2 
Ramsey, Jordan   0.2  0  0  0  0  2  0  0  1  0  2  3  0  0 
Secrest, Kelly   0.2  0  0  0  0  0  2  0  1  0  2  3  2  0 
  
Coastal Carolina   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SCHAEFER, Cole L,3-2  3.2  7  4  4  3  1  1  0  0  0  16  20  7  2 
BECKWITH, Andrew   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
BURKE, Zac   1.2  2  0  0  3  4  1  0  1  1  7  11  1  0 
HUNTER, Brock   1.1  1  0  0  0  1  0  0  0  0  6  6  2  1 
ADKINS, Chad   0.1  0  0  0  0  0  0  0  0  0  0  1  0  1 
KERR, Austin   1.1  3  3  0  2  1  0  0  0  2  7  10  1  2 
MORRISON, Mike   0.1  0  0  0  0  0  0  0  0  0  0  0  0  0 

Win - MacDonald (1-2). Loss - SCHAEFER, C. (3-2). Save - None. WP - MacDonald(2); Secrest 2(2); SCHAEFER, C.(2); BURKE, Z.(1). HBP - by Gantz (YOUNG, G.K.); by BURKE, Z. (Connelly); by Ramsey, Jo. (JACKSON, K.); by Secrest (CHADWICK, T.).

Umpires - HP: Joe Marion 1B: Kelly Lewis 3B: Michael Parnell
Start: 6:05 pm Time: 4:15 Attendance: 460
Weather: 51F|Clear|Wind: none
Holden faced 1 batter in the 6th.
HUNTER, B. faced 1 batter in the 8th.