Indiana State vs UNCW (Mar 15, 2014)

 
Box Score
 

NCAA Collegiate Baseball
Indiana State at UNCW (Game 1)
Mar 15, 2014 at Wilmington, N.C. (Brooks Field)

Indiana State 11 (13-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Curry, Landon cf  5  3  3  5  1  0  0  0  0 
Zimmerman, Cody 3b  6  0  4  1  0  1  0  3  0 
Hayes, Jacob rf  5  0  1  1  1  1  0  0  1 
Fitzgerald, Mike c  3  0  1  1  1  0  9  0  2 
Romero, Brian dh  5  1  2  0  0  2  0  0  2 
Wampler, Tyler ss  3  2  1  0  0  0  1  4  4 
Zahn, Jeff 1b  4  2  2  0  0  0  12  1  0 
Hannahs, Derek 2b  3  2  2  1  1  0  4  7  1 
McClain, Connor lf  4  1  1  1  0  1  1  0  0 
Lombard, Brad p  0  0  0  0  0  0  0  0  0 
   Kolarik, Nick p  0  0  0  0  0  0  0  0  0 
   McElderry, A.J. p  0  0  0  0  0  0  0  0  0 
   Keaffaber, Ryan p  0  0  0  0  0  0  0  1  0 
Totals  38  11  17  10  4  5  27  16  10 
  

UNCW 5 (8-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  4  2  1  0  1  1  0  0  0 
Thorburn, Robbie lf  3  1  1  1  2  0  6  0  0 
LaGrange, Ryan 3b  4  1  1  1  0  3  1  3  3 
Dick, Corey 1b  4  0  1  1  0  1  6  0  1 
Dunlap, Luke dh  3  0  0  0  0  1  0  0  0 
Cillis, Teddy rf  2  1  0  0  1  0  1  0  0 
   Wolfe, Christian ph/rf  1  0  0  0  0  0  0  0  0 
Stupienksi, Gavin c  2  0  0  0  0  0  1  0  1 
   Farber, Drew c  2  0  2  1  0  0  4  1  0 
Renvill, Luis ss  4  0  1  0  0  3  3  2  2 
Connelly, Terence 2b  3  0  1  0  0  0  5  3  0 
Foster, Ryan p  0  0  0  0  0  0  0  0  0 
   Shepley, Will p  0  0  0  0  0  0  0  0  0 
   MacDonald, Christian p  0  0  0  0  0  0  0  0  0 
   Holden, Ricky p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  0  0 
Totals  32  5  8  4  4  9  27  9  7 

Score by Innings                    R  H  E
-------------------------------------------
Indiana State....... 021 000 152 - 11 17  0
UNCW................ 300 001 100 -  5  8  1
-------------------------------------------
E - Renvill(5). DP - INS 3; UNCW 3. LOB - INS 10; UNCW 7. 2B - Curry, L.(2); Zimmerman(5); Golden(5); Farber(2). 3B - Hayes, J.(2). HBP - Fitzgerald; Wampler, T. 2; Zahn, J.; LaGrange; Dunlap; Connelly. SH - Hannahs, D.(5); McClain, C.(1). SB - Curry, L.(10); Zimmerman(1). CS - Zimmerman(3).

Indiana State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lombard, Brad   6.1  6  5  5  4  6  1  0  2  0  23  29  2  9 
Kolarik, Nick   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0 
McElderry, A.J. W,1-0  0.2  0  0  0  0  0  0  0  0  0  1  1  0  1 
Keaffaber, Ryan   2.0  1  0  0  0  3  0  0  1  0  7  8  0  3 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Foster, Ryan   5.0  9  3  2  1  1  0  0  1  0  19  22  6  4 
Shepley, Will   2.0  1  1  1  2  2  0  0  1  1  7  10  2  2 
MacDonald, Christian L,0-2  0.0  4  5  5  0  0  0  0  1  0  4  5  0  0 
Holden, Ricky   1.0  1  0  0  0  1  0  0  1  0  4  5  2  0 
Gesell, Jared   1.0  2  2  2  1  1  0  0  0  0  4  6  1  1 

Win - McElderry (1-0). Loss - MacDonald (0-2). Save - None. WP - Lombard, B.(1). HBP - by Lombard, B. (LaGrange); by Lombard, B. (Dunlap); by Foster (Wampler, T.); by Shepley (Wampler, T.); by MacDonald (Zahn, J.); by Holden (Fitzgerald); by Keaffaber (Connelly).

Umpires - HP: Stan Rogers 1B: Bret Tharp 3B: Gerald Trexler
Start: 1:03 pm Time: 2:53 Attendance:
Weather: 68F|Sunny|Wind:across to LF 15
Kolarik, N. faced 1 batter in the 7th.
MacDonald faced 5 batters in the 8th.