Va. Commonwealth vs UNCW (Mar 09, 2014)

 
Box Score
 

NCAA Collegiate Baseball
Va. Commonwealth at UNCW (Game 1)
Mar 09, 2014 at Wilmington, N.C. (Brooks Field)

Va. Commonwealth 14 (11-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ACKER, Cody rf  5  2  2  1  1  0  2  0  1 
BUNN, James lf  5  3  3  1  0  0  4  0  4 
CUJAS, Joey 3b  5  1  2  2  0  0  1  2  0 
MACHIN, Vimael ss  4  2  2  4  1  0  1  3  0 
AYERS, Chris c  5  1  2  1  0  0  3  0  4 
   GRANSBACK, Alex pr  0  0  0  0  0  0  0  0  0 
   OCTAVI, Nick c  0  0  0  0  0  0  2  0  0 
CULLEN, Bill cf  4  2  1  2  2  1  1  0  1 
DAVIS, Matt 2b  4  0  0  1  1  1  3  1  2 
FARRAR, Logan dh  3  2  1  1  1  0  0  0  0 
MARINO, Trevor 1b  4  1  2  1  1  0  10  0  3 
GREENE, Seth p  0  0  0  0  0  0  0  0  0 
   KANUIK, Logan p  0  0  0  0  0  0  0  1  0 
   Gill, Thomas p  0  0  0  0  0  0  0  0  0 
   CARPENTER, Michael p  0  0  0  0  0  0  0  0  0 
   LEES, Matt p  0  0  0  0  0  0  0  0  0 
Totals  39  14  15  14  7  2  27  7  15 
  

UNCW 8 (6-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  5  0  2  0  1  0  5  0  2 
Thorburn, Robbie lf  6  0  2  2  0  1  3  0  2 
LaGrange, Ryan 3b  4  0  2  0  2  1  2  3  3 
Dick, Corey 1b  5  1  1  0  0  0  9  0  4 
Dunlap, Luke dh  3  2  2  0  1  0  0  0  0 
   Linkous, Steven pr/dh  1  1  0  0  0  1  0  0  0 
Stupienksi, Gavin c  4  1  1  0  1  0  5  0  1 
Cillis, Teddy rf  3  1  1  3  0  2  1  0  0 
   Abshire, Josh ph/rf  0  0  0  0  1  0  0  0  0 
Bass, Dillon 2b  3  1  1  1  1  0  1  2  1 
Connelly, Terence ss  3  1  2  2  0  0  1  4  0 
Monroe, Nick p  0  0  0  0  0  0  0  0  0 
   Gesell, Jared p  0  0  0  0  0  0  0  0  0 
   MacDonald, Christian p  0  0  0  0  0  0  0  0  0 
   Prince, William p  0  0  0  0  0  0  0  1  0 
Totals  37  8  14  8  7  5  27  10  13 

Score by Innings                    R  H  E
-------------------------------------------
Va. Commonwealth.... 320 000 108 - 14 15  1
UNCW................ 000 510 200 -  8 14  2
-------------------------------------------
E - ACKER, C.(1); Stupienski(1); MacDonald(1). DP - VCU 1; UNCW 1. LOB - VCU 15; UNCW 13. 2B - CUJAS, J.(3); Golden(3); Dunlap(1). HR - CULLEN, B.(1); Cillis(1). HBP - BUNN, J. 2; MACHIN, V.; DAVIS, M.; FARRAR, L.; MARINO, T.; Connelly. SH - ACKER, C.(1); OCTAVI, N.(1); FARRAR, L.(1); Abshire(2); Connelly(2). SF - Bass, D.(1). SB - FARRAR, L.(4); Abshire(2). Reached on CI - CUJAS, J..

Va. Commonwealth   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GREENE, Seth   3.2  9  5  5  2  2  0  0  0  0  19  21  5  3 
KANUIK, Logan   2.1  2  3  3  3  1  0  0  0  0  8  12  1  5 
Gill, Thomas   1.0  2  0  0  0  0  0  0  0  0  3  5  1  2 
CARPENTER, Michael W,1-0  1.1  1  0  0  1  1  0  0  1  0  5  7  2  1 
LEES, Matt   0.2  0  0  0  1  1  0  0  0  0  2  3  1  0 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Monroe, Nick   5.2  9  5  5  2  0  0  0  2  0  25  30  11  5 
Gesell, Jared   0.1  0  1  1  2  0  0  0  1  0  1  4  1  0 
MacDonald, Christian L,0-1  2.0  1  4  3  2  2  0  0  3  0  6  13  1  3 
Prince, William   1.0  5  4  3  1  0  0  0  0  0  7  9  1  2 

Win - CARPENTER, M (1-0). Loss - MacDonald (0-1). Save - None. HBP - by Monroe (BUNN, J.); by Monroe (FARRAR, L.); by Gesell (DAVIS, M.); by MacDonald (MACHIN, V.); by MacDonald (MARINO, T.); by MacDonald (BUNN, J.); by CARPENTER, M (Connelly). PB - Stupienski(1). CI - Stupienski.

Umpires - HP: Brian Kennedy 1B: Bret Tharp 3B: Stan Rogers
Start: 1 p.m. Time: 3:51 Attendance:
Weather: 61F|Sunny|Wind: to LC 5
Gesell faced 2 batters in the 7th.
KANUIK, L. faced 2 batters in the 7th.
MacDonald faced 4 batters in the 9th.