UNCW vs Pepperdine (Mar 04, 2014)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at Pepperdine
Mar 04, 2014 at Malibu, Calif. (Eddy D. Field Stad.)

UNCW 1 (5-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  4  1  1  0  0  3  4  0  0 
Thorburn, Robbie lf  2  0  0  1  1  0  3  0  0 
LaGrange, Ryan 3b  4  0  1  0  0  2  0  0  0 
Dick, Corey 1b  4  0  1  0  0  1  5  1  1 
   Austin, Andy pr  0  0  0  0  0  0  0  0  0 
Dunlap, Luke dh  3  0  1  0  0  1  0  0  1 
   Linkous, Steven pr  0  0  0  0  0  0  0  0  0 
   Stupienksi, Gavin ph  0  0  0  0  1  0  0  0  0 
Farber, Drew c  4  0  0  0  0  2  4  0  2 
Bass, Dillon 2b  3  0  1  0  0  1  3  2  0 
Connelly, Terence ss  3  0  1  0  0  1  2  2  0 
Abshire, Josh rf  2  0  0  0  0  0  2  0  1 
   Cillis, Teddy ph  1  0  0  0  0  1  1  0  0 
Phillips, Evan p  0  0  0  0  0  0  0  0  0 
   Holden, Ricky p  0  0  0  0  0  0  0  1  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
Totals  30  1  6  1  2  12  24  6  5 
  

Pepperdine 2 (9-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ROSS, Jack lf  2  0  0  0  2  0  1  0  4 
MOYER, Hutton 2b  3  0  0  0  1  0  0  3  0 
DAVIDSON, Austin 3b  4  0  0  0  0  1  2  1  1 
LANGLOIS, Bryan rf  4  0  2  0  0  1  2  0  0 
BROWN, Aaron cf  4  0  0  0  0  0  1  0  4 
ANDERSON, Brad 1b  4  1  2  0  0  1  11  0  0 
BARNETT, Aaron dh  4  1  2  0  0  0  0  0  0 
YAMAGUCHI, Kolten c  1  0  0  0  1  0  9  3  0 
JEFFERSON, Manny ss  2  0  0  0  0  1  1  2  0 
   CARUSO, Brandon ph  1  0  1  1  0  0  0  0  0 
   PERRI, Michael ss  1  0  0  0  0  0  0  2  1 
MAURER, Matt p  0  0  0  0  0  0  0  0  0 
   PUCKETT, A.J. p  0  0  0  0  0  0  0  1  0 
   BALADES, Jayson p  0  0  0  0  0  0  0  0  0 
   DUNN, Evan p  0  0  0  0  0  0  0  1  0 
   DILDA, Ivan p  0  0  0  0  0  0  0  0  0 
   SNIDER, Mat p  0  0  0  0  0  0  0  0  0 
   KARCH, Eric p  0  0  0  0  0  0  0  1  0 
Totals  30  2  7  1  4  4  27  14  10 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 000 001 000 -  1  6  1
Pepperdine.......... 000 002 00X -  2  7  1
-------------------------------------------
E - Farber(1); BROWN(1). DP - PEP 1. LOB - UNCW 5; PEP 10. 3B - Golden(3). HBP - YAMAGUCHI. SH - YAMAGUCHI(1). SF - Thorburn(1). SB - Thorburn(3); ROSS(2).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Phillips, Evan L,1-2  5.2  5  2  1  3  4  0  0  0  0  21  25  9  4 
Holden, Ricky   1.0  2  0  0  1  0  0  0  0  0  5  6  1  2 
Secrest, Kelly   1.1  0  0  0  0  0  0  0  1  0  4  5  4  0 
  
Pepperdine   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MAURER, Matt   2.0  1  0  0  0  1  1  0  0  0  7  7  2  3 
PUCKETT, A.J.   3.0  2  0  0  1  6  0  0  0  0  10  11  0  2 
BALADES, Jayson W,2-0  1.0  1  1  1  0  0  0  0  0  0  3  4  3  0 
DUNN, Evan   1.0  1  0  0  0  1  0  0  0  0  3  3  0  1 
DILDA, Ivan   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
SNIDER, Mat   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0 
KARCH, Eric S,2  1.0  1  0  0  1  2  1  0  0  0  4  5  0  1 

Win - BALADES (2-0). Loss - Phillips (1-2). Save - KARCH (2). WP - MAURER(1); KARCH(2). HBP - by Secrest (YAMAGUCHI). PB - Farber(1).

Umpires - HP: Anthony Norris 1B: Rich Padilla 3B: Brian Marine
Start: 2:05 pm Time: 2:45 Attendance: 277