UNCW vs Baylor (Mar 02, 2014)

 
Box Score
 

NCAA Collegiate Baseball
UNCW vs Baylor
Mar 02, 2014 at San Diego, Calif. (Fowler Park)

UNCW 5 (5-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  4  1  1  0  1  0  4  1  0 
Thorburn, Robbie lf  5  0  4  2  0  0  3  0  0 
LaGrange, Ryan 3b  4  0  1  1  1  1  0  3  0 
Dick, Corey 1b  4  0  1  0  0  3  6  1  1 
   Linkous, Steven pr/rf  0  0  0  0  1  0  0  0  0 
   Abshire, Josh rf  0  0  0  0  0  0  2  0  0 
Renvill, Luis dh  4  0  0  0  1  0  0  0  5 
Farber, Drew c  3  0  0  0  0  1  7  0  3 
   Stupienksi, Gavin ph/c  0  1  0  0  1  0  0  0  0 
Bass, Dillon 2b  3  1  1  0  0  0  1  2  0 
Connelly, Terence ss  4  1  2  1  0  1  0  0  0 
Wolfe, Christian rf  2  0  0  0  0  1  0  0  0 
   Cillis, Teddy ph  0  0  0  0  0  0  0  0  0 
   Dunlap, Luke ph  0  0  0  1  0  0  0  0  0 
   Austin, Andy rf/1b  1  1  1  0  0  0  2  0  0 
Ramsey, Jordan p  0  0  0  0  0  0  0  1  0 
   Monroe, Nick p  0  0  0  0  0  0  1  1  0 
   MacDonald, Christian p  0  0  0  0  0  0  1  0  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
Totals  34  5  11  5  5  7  27  9  9 
  

Baylor 3 (5-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tunnell, West 3b  5  1  0  0  0  2  1  4  1 
Langford, Lawton 2b  5  0  1  0  0  0  1  2  1 
Sheppard, Darryn lf  4  1  1  1  1  1  1  0  1 
Porter, Grayson dh  4  1  1  0  1  2  0  0  1 
Price, Mitch 1b  4  0  2  1  0  0  10  0  0 
Toth, Adam rf  4  0  1  1  0  0  2  0  0 
Menard, Matt c  3  0  1  0  1  0  7  2  2 
Ross, Hayden ss  2  0  1  0  0  0  1  2  1 
Brown, Logan cf  3  0  0  0  0  1  3  0  3 
Kuntz, Brad p  0  0  0  0  0  0  0  2  0 
   Spicer, Sean p  0  0  0  0  0  0  0  0  0 
   Lewis, Nick p  0  0  0  0  0  0  0  0  0 
   Ashby, Doug p  0  0  0  0  0  0  0  0  0 
   Michalec, Josh p  0  0  0  0  0  0  1  0  0 
   Ott, Kyle p  0  0  0  0  0  0  0  0  0 
   Tolson, Drew p  0  0  0  0  0  0  0  0  0 
Totals  34  3  8  3  3  6  27  12  10 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 000 001 103 -  5 11  1
Baylor.............. 000 020 100 -  3  8  0
-------------------------------------------
E - Dick. DP - UNCW 1. LOB - UNCW 9; BU 10. 2B - Golden; Dick; Bass, D.; Price. 3B - Ross. HR - Sheppard. HBP - Ross 2. SH - Bass, D.; Brown. SF - Dunlap. SB - Tunnell; Langford. CS - Thorburn.

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ramsey, Jordan   2.2  1  0  0  2  1  0  0  0  0  9  11  3  4 
Monroe, Nick   2.2  5  2  0  1  2  0  0  2  0  12  16  3  2 
MacDonald, Christian   2.0  2  1  1  0  2  0  0  0  0  8  8  3  1 
Secrest, Kelly W,2-1  1.2  0  0  0  0  1  0  0  0  0  5  5  3  1 
  
Baylor   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kuntz, Brad   5.2  5  1  1  1  6  0  0  0  0  21  22  5  5 
Spicer, Sean   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1 
Lewis, Nick   0.1  1  1  1  0  0  0  0  0  0  2  2  0  1 
Ashby, Doug   0.1  0  0  0  0  0  0  0  0  0  0  1  1  0 
Michalec, Josh L,0-1  1.2  5  3  3  2  1  0  0  0  0  8  11  0  3 
Ott, Kyle   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1 
Tolson, Drew   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 

Win - Secrest (2-1). Loss - Michalec (0-1). Save - None. HBP - by Monroe (Ross); by Monroe (Ross).

Umpires - HP: Jason Kaminsky 1B: Matt Stellges 3B: Dave Yeast
Start: 2:05PM Time: 3:25 Attendance: 303