UNCW vs Elon (Feb 25, 2014)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at Elon
Feb 25, 2014 at Elon, N.C. (Latham Park)

UNCW 2 (4-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  3  0  0  0  0  0  0  0  2 
Thorburn, Robbie lf  5  0  3  2  0  0  1  0  0 
LaGrange, Ryan 3b  5  0  0  0  0  2  0  2  2 
Dick, Corey 1b  5  0  1  0  0  3  11  1  1 
Bertone, Joe dh  2  0  0  0  0  2  0  0  2 
   Dunlap, Luke ph/dh  2  0  0  0  0  1  0  0  0 
Cillis, Teddy rf  2  0  0  0  1  1  0  0  0 
   Wolfe, Christian ph/rf  1  0  0  0  0  0  0  0  0 
Bass, Dillon 2b  3  0  1  0  1  0  0  2  3 
Farber, Drew c  3  1  2  0  0  0  11  0  2 
Connelly, Terence ss  2  1  0  0  1  1  1  2  0 
Foster, Ryan p  0  0  0  0  0  0  0  1  0 
   Holden, Ricky p  0  0  0  0  0  0  0  1  0 
   MacDonald, Christian p  0  0  0  0  0  0  0  0  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
Totals  33  2  7  2  3  10  24  9  12 
  

Elon 3 (6-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Quinn Bower rf  3  1  2  1  1  0  2  0  0 
Casey Jones 1b/3b  3  0  0  0  1  2  9  0  3 
Sebastian Gomez 2b  3  1  1  0  1  1  2  1  0 
Danny Lynch c  3  0  0  1  0  1  10  0  0 
Chris King dh  2  0  0  0  1  1  0  0  1 
   Wil Leathers ph  1  0  1  1  0  0  0  0  0 
   David Lowrey pr/dh  0  0  0  0  0  0  0  0  0 
Ryan Cooper cf  3  1  1  0  1  2  1  0  0 
Nick Zammarelli 3b  3  0  0  0  0  1  0  2  2 
   Tyler McVicar ph/1b  1  0  0  0  0  1  0  0  1 
Andy Moore ss  3  0  1  0  0  0  2  4  0 
D.J. Paone lf  2  0  0  0  0  1  0  0  0 
   Blaine Bower ph/lf  1  0  0  0  0  1  0  0  0 
Matt Harris p  0  0  0  0  0  0  1  1  0 
   Graham Edwards p  0  0  0  0  0  0  0  1  0 
   Dimitri Lettas p  0  0  0  0  0  0  0  0  0 
   Ryan Pennell p  0  0  0  0  0  0  0  0  0 
Totals  28  3  6  3  5  11  27  9  7 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 002 000 000 -  2  7  0
Elon................ 110 000 01X -  3  6  1
-------------------------------------------
E - Cooper(1). DP - UNCW 1; ELON 1. LOB - UNCW 12; ELON 7. 2B - Thorburn(2); Bass, D.(3). 3B - QBower(1). HBP - Golden 2; Dunlap; Farber. SH - Connelly(1); Lynch(1). SB - QBower 2(6); Gomez(2).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Foster, Ryan   5.0  4  2  2  4  7  1  0  0  0  19  23  1  7 
Holden, Ricky   1.0  1  0  0  0  0  0  0  0  0  3  3  0  2 
MacDonald, Christian   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 
Secrest, Kelly L,1-1  1.0  1  1  1  1  2  0  0  0  0  3  5  0  1 
  
Elon   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Matt Harris   5.0  5  2  2  2  8  1  0  3  0  20  25  3  4 
Graham Edwards W,1-0  3.0  2  0  0  1  0  0  0  1  0  10  13  3  5 
Dimitri Lettas   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 
Ryan Pennell S,2  0.2  0  0  0  0  2  0  0  0  0  2  2  0  0 

Win - Edwards (1-0). Loss - Secrest (1-1). Save - Pennell (2). WP - Foster(2); Harris(1). HBP - by Harris (Golden); by Harris (Farber); by Harris (Dunlap); by Edwards (Golden). PB - Lynch(3).

Umpires - HP: Mike Parnell 1B: Gary Swanson 3B: Tim O'Toole
Start: 4:01 pm Time: 2:32 Attendance: 310
Weather: 52F|clear|wind: to LC 8