Liberty vs UNCW (Feb 23, 2014)

 
Box Score
 

NCAA Collegiate Baseball
Liberty at UNCW (Game 2)
Feb 23, 2014 at Wilmington, N.C. (Brooks Field)

Liberty 0 (3-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
PERRITT, Ashton cf  3  0  0  0  0  0  1  0  0 
LACIK, Nick lf  2  0  0  0  0  0  0  0  0 
   ROBERTS, Tray lf  1  0  0  0  0  1  1  0  0 
SEIZ, Ryan dh  3  0  0  0  0  0  0  0  0 
BRITT, Dalton ss  3  0  0  0  0  0  0  2  0 
CLOSE, Alex 1b  3  0  0  0  0  0  10  1  0 
ALLEN, Dylan 3b  3  0  0  0  0  1  0  5  0 
SHEPHERD, Will rf  2  0  0  0  0  0  2  0  0 
   BARBEE, Jake ph  1  0  0  0  0  1  0  0  0 
SANKEY, Becker c  3  0  1  0  0  0  7  0  0 
   BOSWELL, Nick pr  0  0  0  0  0  0  0  0  0 
SALISBURY, Nick 2b  3  0  0  0  0  1  2  2  0 
HERNDON, Carson p  0  0  0  0  0  0  0  1  0 
   BLAYLOCK, Nate p  0  0  0  0  0  0  1  0  0 
   GRAY, Robert p  0  0  0  0  0  0  0  0  0 
   SCROGGINS, David p  0  0  0  0  0  0  0  0  0 
   EVANS, Caleb p  0  0  0  0  0  0  0  0  0 
   PENNINGTON, Matt p  0  0  0  0  0  0  0  0  0 
Totals  27  0  1  0  0  4  24  11  0 
  

UNCW 11 (4-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  4  1  2  1  0  1  4  0  1 
Thorburn, Robbie lf  3  2  0  0  1  0  6  0  2 
LaGrange, Ryan 3b  3  1  1  1  1  1  0  2  0 
Dick, Corey 1b  4  2  3  3  1  0  9  0  0 
Bertone, Joe dh  2  1  1  0  0  1  0  0  0 
   Wolfe, Christian ph/dh  2  0  1  0  0  1  0  0  0 
   Linkous, Steven ph/dh  1  0  0  0  0  1  0  0  2 
Cillis, Teddy rf  4  1  2  2  1  0  2  0  0 
Bass, Dillon 2b  5  1  1  2  0  0  2  3  2 
Stupienksi, Gavin c  2  1  0  1  2  1  4  0  2 
Connelly, Terence ss  3  1  1  1  0  1  0  2  0 
Monroe, Nick p  0  0  0  0  0  0  0  2  0 
Totals  33  11  12  11  6  7  27  9  9 

Score by Innings                    R  H  E
-------------------------------------------
Liberty............. 000 000 000 -  0  1  1
UNCW................ 305 100 20X - 11 12  0
-------------------------------------------
E - SHEPHERD, W.(1). DP - Liberty 1; UNCW 1. LOB - UNCW 9. 2B - Bass, D.(2). 3B - Golden(2). HR - Dick(1). HBP - Golden; Thorburn; Connelly. SH - LaGrange(1). SF - Stupienski(1). SB - Thorburn(2).

Liberty   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HERNDON, Carson L,0-1  2.2  6  8  8  3  4  0  0  2  1  12  19  1  3 
BLAYLOCK, Nate   1.1  2  1  1  1  0  0  0  0  0  6  7  1  3 
GRAY, Robert   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
SCROGGINS, David   1.0  1  0  0  1  1  0  0  0  0  4  5  1  1 
EVANS, Caleb   1.0  3  2  2  1  1  0  0  1  0  5  7  0  1 
PENNINGTON, Matt   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Monroe, Nick W,1-0  9.0  1  0  0  0  4  0  0  0  0  27  27  14  8 

Win - Monroe (1-0). Loss - HERNDON, C. (0-1). Save - None. HBP - by HERNDON, C. (Thorburn); by HERNDON, C. (Golden); by EVANS, C. (Connelly).

Umpires - HP: Steve Sanders 1B: Jeff Ellis 3B: Mac Stokes
Start: 4:40 pm Time: 2:14 Attendance: 1421
Weather: 61F|Sunny|Wind:none