Ohio vs UNCW (Feb 23, 2014)

 
Box Score
 

NCAA Collegiate Baseball
Ohio at UNCW (Game 1)
Feb 23, 2014 at Wilmington, N.C. (Brooks Field)

Ohio 1 (2-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LONGO, Mitch cf  4  0  1  0  0  0  1  0  2 
   WINTERS, Tony cf  0  0  0  0  0  0  0  0  0 
GELLER, Chandler lf  3  0  0  0  0  0  0  0  0 
   WELLS, Tyler ph/lf  1  0  0  0  0  0  0  0  0 
MADSEN, Jake 1b  4  1  2  0  0  0  8  1  0 
WHITE, Scott rf  4  0  0  0  0  0  0  0  1 
BURCH, Tirey 3b  2  0  0  0  0  0  0  1  0 
   BLACK, Ty ss  1  0  1  1  0  0  1  2  0 
CALLERY, Connor 2b  2  0  1  0  1  0  6  5  0 
   BREDESON, Nick ph  1  0  0  0  0  0  0  0  0 
RIEMAN, Austin dh  4  0  1  0  0  1  0  0  1 
WINTERS, Anthony c  2  0  0  0  1  0  7  1  2 
FINKLER, Tyler ss/3b  2  0  0  0  1  1  1  5  0 
SITZ, Connor p  0  0  0  0  0  0  0  1  0 
   BOTTER, Christian p  0  0  0  0  0  0  0  1  0 
   PRZEBIEDA, Brad p  0  0  0  0  0  0  0  0  0 
   MIKOLAJCZAK, Matt p  0  0  0  0  0  0  0  0  0 
   KENNEDY, Sean p  0  0  0  0  0  0  0  0  0 
   COZART, Logan p  0  0  0  0  0  0  0  0  0 
Totals  30  1  6  1  3  2  24  17  6 
  

UNCW 9 (3-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  5  2  1  0  0  0  4  0  1 
Thorburn, Robbie lf  5  0  4  3  0  0  3  0  0 
LaGrange, Ryan 3b  5  0  1  1  0  3  2  2  1 
Dick, Corey 1b  4  0  2  0  1  0  12  0  0 
Renvill, Luis dh  2  1  0  0  0  2  0  0  0 
   Bertone, Joe ph  0  0  0  0  0  0  0  0  0 
   Wolfe, Christian ph/dh  2  0  0  0  0  0  0  0  1 
Cillis, Teddy rf  3  0  0  0  0  0  1  0  0 
   Dunlap, Luke ph  1  0  0  0  0  0  0  0  2 
   Austin, Andy rf  0  0  0  0  0  0  1  0  0 
Bass, Dillon 2b  3  2  1  0  0  1  1  6  1 
Farber, Drew c  4  2  2  3  0  1  2  1  2 
Connelly, Terence ss  3  2  3  2  1  0  1  3  0 
Phillips, Evan p  0  0  0  0  0  0  0  0  0 
   Shepley, Will p  0  0  0  0  0  0  0  0  0 
Totals  37  9  14  9  2  7  27  12  8 

Score by Innings                    R  H  E
-------------------------------------------
Ohio................ 000 000 001 -  1  6  2
UNCW................ 002 003 04X -  9 14  1
-------------------------------------------
E - FINKLER 2(3); Connelly(3). DP - Ohio 2; UNCW 2. LOB - Ohio 6; UNCW 8. 2B - CALLERY(1); Golden(1); Thorburn(1); Bass, D.(1); Farber(1). HBP - BURCH; Renvill; Bass, D.. SB - Thorburn(1). CS - BURCH(2); Thorburn(1).

Ohio   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SITZ, Connor L,0-2  5.0  6  2  2  1  6  0  0  0  0  20  21  0  7 
BOTTER, Christian   0.2  2  3  3  0  0  0  0  2  0  4  6  1  1 
PRZEBIEDA, Brad   0.2  1  0  0  1  1  0  0  0  1  3  4  0  1 
MIKOLAJCZAK, Matt   0.2  0  0  0  0  0  0  0  0  0  2  2  0  2 
KENNEDY, Sean   0.0  3  3  2  0  0  0  0  0  0  3  3  0  0 
COZART, Logan   1.0  2  1  0  0  0  0  0  0  0  5  5  0  2 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Phillips, Evan W,1-1  7.1  4  0  0  3  1  0  0  1  0  23  27  9  9 
Shepley, Will   1.2  2  1  0  0  1  0  0  0  0  7  7  3  1 

Win - Phillips (1-1). Loss - SITZ (0-2). Save - None. HBP - by Phillips (BURCH); by BOTTER (Renvill); by BOTTER (Bass, D.).

Umpires - HP: Mac Stokes 1B: Steve Sanders 3B: Jeff Ellis
Start: 1:33 pm Time: 2:25 Attendance:
Weather: 67F|Overcast|Wind: To RF 7
KENNEDY faced 3 batters in the 8th.