Ohio vs UNCW (Feb 22, 2014)

 
Box Score
 

NCAA Collegiate Baseball
Ohio at UNCW (Game 2)
Feb 22, 2014 at Wilmington, N.C. (Brooks Field)

Ohio 3 (1-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LONGO, Mitch cf  4  0  1  1  0  0  2  0  0 
GELLER, Chandler lf  4  0  1  1  0  2  1  0  3 
MADSEN, Jake 1b  5  0  2  0  0  1  11  0  0 
WHITE, Scott rf  3  0  0  0  0  2  0  0  1 
EMODY, Taylor dh  4  1  2  0  0  0  0  0  0 
CALLERY, Connor 2b  3  0  0  0  0  1  2  3  1 
   WELLS, Tyler ph  1  0  0  0  0  0  0  0  3 
   BURCH, Tirey 3b  0  0  0  0  0  0  0  1  0 
BLACK, Ty ss  3  0  0  0  0  1  0  2  1 
WINTERS, Anthony c  2  1  0  0  1  1  6  1  0 
   RIEMAN, Austin ph  1  0  0  0  0  0  0  0  0 
   BREDESON, Nick c  0  0  0  0  0  0  2  0  0 
FINKLER, Tyler 3b/2b  2  1  0  0  2  2  0  3  0 
MILLER, Jake p  0  0  0  0  0  0  0  0  0 
   SALISBURY, Gerry p  0  0  0  0  0  0  0  0  0 
   SAPP, Spencer p  0  0  0  0  0  0  0  0  0 
   COZART, Logan p  0  0  0  0  0  0  0  1  0 
Totals  32  3  6  2  3  10  24  11  9 
  

UNCW 6 (2-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  4  2  3  3  1  0  2  0  0 
Thorburn, Robbie lf  4  0  0  0  1  2  4  1  2 
LaGrange, Ryan 3b  3  0  0  0  1  1  1  1  0 
Dick, Corey 1b  2  0  2  1  2  0  9  0  0 
Monroe, Nick dh  3  0  0  0  0  2  0  0  3 
   Bertone, Joe ph/dh  1  0  0  0  0  1  0  0  2 
Cillis, Teddy rf  4  1  1  0  0  0  2  0  0 
Bass, Dillon 2b  3  1  0  0  1  0  0  2  1 
Stupienksi, Gavin c  4  2  2  1  0  1  9  2  0 
Stack, Daniel ss  4  0  0  0  0  2  0  2  0 
Ramsey, Jordan p  0  0  0  0  0  0  0  0  0 
   Holden, Ricky p  0  0  0  0  0  0  0  0  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
Totals  32  6  8  5  6  9  27  8  8 

Score by Innings                    R  H  E
-------------------------------------------
Ohio................ 002 100 000 -  3  6  1
UNCW................ 001 200 12X -  6  8  1
-------------------------------------------
E - BURCH(2); Ramsey, Jo.(1). DP - Ohio 1. LOB - Ohio 9; UNCW 8. 2B - EMODY(1); Cillis(1). 3B - Golden(1); Stupienski(1). HBP - WHITE; BLACK, T. SH - LONGO(1); GELLER(2). SB - Golden 2(2); Dick(1).

Ohio   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MILLER, Jake   4.0  2  3  3  6  3  0  0  0  0  14  20  5  4 
SALISBURY, Gerry L,0-1  2.2  2  1  0  0  3  0  0  0  0  10  10  0  4 
SAPP, Spencer   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0 
COZART, Logan   1.1  3  2  2  0  3  0  0  0  0  7  7  0  1 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ramsey, Jordan   6.0  4  3  2  3  7  0  0  2  0  20  27  6  4 
Holden, Ricky   0.2  2  0  0  0  1  0  0  0  0  5  5  0  1 
Secrest, Kelly W,1-0  2.1  0  0  0  0  2  0  0  0  0  7  7  4  1 

Win - Secrest (1-0). Loss - SALISBURY (0-1). Save - None. HBP - by Ramsey, Jo. (WHITE); by Ramsey, Jo. (BLACK, T).

Umpires - HP: Jeff Francis 1B: Babe Allen 3B: Francis Combs
Start: 5:20 pm Time: 2:43 Attendance: 1657
Weather: 52F:Clear:Wind: none
SAPP faced 1 batter in the 7th.