Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dick, Corey | .315 | 50-48 | 184 | 21 | 58 | 3 | 0 | 6 | 38 | 79 | .429 | 22 | 1 | 23 | 10 | .386 | 3 | 1 | 1-2 | 309 | 18 | 3 | .991 |
| Dunlap, Luke | .305 | 54-50 | 177 | 22 | 54 | 15 | 0 | 1 | 22 | 72 | .407 | 17 | 9 | 36 | 3 | .386 | 4 | 1 | 1-3 | 29 | 3 | 1 | .970 |
| LaGrange, Ryan | .290 | 56-56 | 214 | 32 | 62 | 11 | 0 | 5 | 34 | 88 | .411 | 18 | 12 | 49 | 6 | .374 | 2 | 5 | 2-3 | 55 | 119 | 4 | .978 |
| Golden, Casey | .269 | 55-53 | 223 | 35 | 60 | 12 | 3 | 4 | 29 | 90 | .404 | 19 | 9 | 39 | 3 | .351 | 0 | 2 | 9-10 | 137 | 4 | 1 | .993 |
| Farber, Drew | .265 | 47-43 | 132 | 27 | 35 | 5 | 1 | 2 | 14 | 48 | .364 | 17 | 8 | 40 | 1 | .382 | 0 | 5 | 3-4 | 317 | 34 | 4 | .989 |
| Connelly, Terence | .246 | 56-56 | 187 | 33 | 46 | 2 | 1 | 1 | 24 | 53 | .283 | 26 | 18 | 20 | 2 | .386 | 2 | 8 | 0-1 | 116 | 148 | 11 | .960 |
| Thorburn, Robbie | .226 | 53-46 | 168 | 21 | 38 | 4 | 1 | 1 | 21 | 47 | .280 | 24 | 1 | 32 | 2 | .321 | 3 | 1 | 9-11 | 93 | 7 | 4 | .962 |
| ---------- | |||||||||||||||||||||||
| Bertone, Joe | .283 | 25-15 | 53 | 12 | 15 | 3 | 0 | 4 | 12 | 30 | .566 | 7 | 1 | 19 | 1 | .377 | 0 | 0 | 1-1 | 19 | 0 | 1 | .950 |
| Stupienksi, Gavin | .257 | 23-7 | 35 | 6 | 9 | 1 | 1 | 0 | 5 | 12 | .343 | 7 | 0 | 10 | 0 | .364 | 2 | 0 | 0-0 | 41 | 2 | 1 | .977 |
| Austin, Andy | .255 | 35-14 | 55 | 4 | 14 | 3 | 0 | 0 | 7 | 17 | .309 | 7 | 0 | 11 | 0 | .339 | 0 | 0 | 0-0 | 110 | 8 | 1 | .992 |
| Linkous, Steven | .247 | 41-22 | 85 | 18 | 21 | 2 | 1 | 0 | 12 | 25 | .294 | 11 | 0 | 17 | 1 | .333 | 0 | 3 | 8-9 | 14 | 31 | 7 | .865 |
| Cillis, Teddy | .244 | 33-25 | 86 | 9 | 21 | 4 | 0 | 2 | 10 | 31 | .360 | 11 | 0 | 27 | 2 | .330 | 0 | 0 | 0-1 | 72 | 4 | 0 | 1.000 |
| Bass, Dillon | .232 | 36-28 | 95 | 9 | 22 | 7 | 0 | 0 | 16 | 29 | .305 | 7 | 3 | 13 | 4 | .299 | 2 | 3 | 0-0 | 49 | 70 | 4 | .967 |
| Abshire, Josh | .228 | 33-17 | 57 | 8 | 13 | 1 | 0 | 0 | 3 | 14 | .246 | 10 | 1 | 16 | 1 | .348 | 1 | 6 | 4-4 | 70 | 13 | 3 | .965 |
| Renvill, Luis | .225 | 32-18 | 71 | 15 | 16 | 4 | 0 | 0 | 2 | 20 | .282 | 7 | 2 | 17 | 2 | .313 | 0 | 1 | 0-3 | 31 | 46 | 7 | .917 |
| Carroll, Justin | .208 | 11-6 | 24 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .208 | 2 | 0 | 9 | 1 | .269 | 0 | 0 | 1-2 | 9 | 0 | 0 | 1.000 |
| Monroe, Nick | .125 | 9-5 | 16 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .313 | 5 | 0 | 8 | 1 | .333 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Wolfe, Christian | .077 | 10-1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 3 | 0 | .077 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Stack, Daniel | .000 | 7-2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Batts, Mat | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 17 | 0 | 1.000 |
| Gesell, Jared | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Totals | .261 | 57-57 | 1882 | 278 | 492 | 77 | 8 | 27 | 252 | 666 | .354 | 219 | 65 | 393 | 40 | .355 | 19 | 36 | 39-54 | 1504 | 582 | 58 | .973 |
| Opponents | .265 | 57-57 | 1906 | 291 | 505 | 79 | 7 | 21 | 255 | 661 | .347 | 209 | 87 | 390 | 42 | .363 | 7 | 39 | 63-90 | 1493 | 628 | 62 | .972 |
| LOB - Team (451), Opp (454). DPs turned - Team (55), Opp (48). CI - Team (1), Stupienski 1, Opp (1). IBB - Team (13), Dick 7, Dunlap 2, Golden 2, Austin 1, Connelly 1, Opp (3). Picked off - Linkous 3, Thorburn 2, Bass, D. 2, Connelly 2, Abshire 1, Dunlap 1, Monroe 1, Cillis 1, Dick 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Batts, Mat | 2.69 | 6-3 | 15-15 | 1 | 0/1 | 0 | 103.2 | 91 | 35 | 31 | 18 | 105 | 17 | 1 | 1 | 387 | .235 | 1 | 14 | 0 | 2 | 8 |
| Foster, Ryan | 3.47 | 2-3 | 16-11 | 0 | 0/1 | 1 | 62.1 | 63 | 34 | 24 | 24 | 36 | 12 | 1 | 3 | 238 | .265 | 7 | 5 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Maready, Matt | 0.00 | 0-0 | 6-0 | 0 | 0/1 | 0 | 4.0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | .214 | 0 | 1 | 0 | 0 | 0 |
| Secrest, Kelly | 1.73 | 5-2 | 25-0 | 0 | 0/4 | 8 | 36.1 | 29 | 7 | 7 | 15 | 38 | 1 | 0 | 1 | 133 | .218 | 2 | 2 | 0 | 0 | 4 |
| Gantz, Cory | 3.42 | 3-1 | 13-2 | 0 | 0/2 | 0 | 26.1 | 27 | 12 | 10 | 9 | 11 | 3 | 0 | 4 | 99 | .273 | 0 | 2 | 1 | 0 | 3 |
| Monroe, Nick | 4.23 | 1-4 | 16-7 | 1 | 1/1 | 0 | 55.1 | 49 | 31 | 26 | 19 | 30 | 6 | 2 | 2 | 203 | .241 | 4 | 8 | 0 | 1 | 3 |
| Gesell, Jared | 4.41 | 1-0 | 13-0 | 0 | 0/1 | 0 | 16.1 | 16 | 9 | 8 | 13 | 15 | 5 | 0 | 0 | 59 | .271 | 3 | 5 | 0 | 0 | 1 |
| Shepley, Will | 4.44 | 2-0 | 19-0 | 0 | 0/1 | 1 | 26.1 | 21 | 15 | 13 | 16 | 19 | 9 | 0 | 0 | 94 | .223 | 3 | 6 | 1 | 0 | 1 |
| Holden, Ricky | 5.14 | 2-2 | 19-0 | 0 | 0/0 | 0 | 28.0 | 37 | 18 | 16 | 14 | 23 | 5 | 1 | 0 | 114 | .325 | 4 | 8 | 0 | 1 | 1 |
| Ramsey, Jordan | 5.80 | 2-4 | 12-11 | 0 | 0/1 | 0 | 49.2 | 57 | 41 | 32 | 14 | 42 | 7 | 1 | 6 | 195 | .292 | 3 | 15 | 0 | 1 | 5 |
| Phillips, Evan | 6.54 | 2-4 | 11-8 | 0 | 0/2 | 0 | 31.2 | 27 | 27 | 23 | 30 | 20 | 4 | 0 | 0 | 112 | .241 | 9 | 7 | 1 | 1 | 3 |
| Prince, William | 6.55 | 2-0 | 15-0 | 0 | 0/0 | 1 | 11.0 | 18 | 14 | 8 | 4 | 12 | 3 | 0 | 1 | 54 | .333 | 3 | 2 | 0 | 0 | 1 |
| Tart, Blaze | 7.36 | 0-0 | 7-1 | 0 | 0/1 | 0 | 7.1 | 8 | 6 | 6 | 10 | 3 | 0 | 0 | 0 | 24 | .333 | 6 | 4 | 0 | 0 | 0 |
| MacDonald, Christian | 7.64 | 2-4 | 24-2 | 0 | 0/2 | 2 | 35.1 | 48 | 32 | 30 | 10 | 28 | 6 | 1 | 2 | 148 | .324 | 3 | 8 | 0 | 0 | 4 |
| Cillis, Teddy | 11.74 | 0-0 | 6-0 | 0 | 0/1 | 0 | 7.2 | 11 | 10 | 10 | 7 | 8 | 1 | 0 | 1 | 32 | .344 | 1 | 0 | 0 | 0 | 1 |
| Totals | 4.38 | 30-27 | 57-57 | 2 | 6/5 | 13 | 501.1 | 505 | 291 | 244 | 209 | 390 | 79 | 7 | 21 | 1906 | .265 | 49 | 87 | 3 | 7 | 39 |
| Opponents | 4.18 | 27-30 | 57-57 | 2 | 1/1 | 11 | 497.2 | 492 | 278 | 231 | 219 | 393 | 77 | 8 | 27 | 1882 | .261 | 52 | 65 | 4 | 19 | 36 |
| PB - Team (13), Farber 7, Abshire 4, Stupienski 2, Opp (9). Pickoffs - Team (0), Opp (14). SBA/ATT - Farber (52-68), Batts, M. (12-20), Abshire (5-13), Foster (11-13), Ramsey, Jo. (9-11), Monroe (4-8), Phillips (5-8), Gesell (5-8), Stupienski (6-6), Prince (6-6), MacDonald (4-5), Secrest (4-4), Holden (0-2), Shepley (2-2), Tart (1-2), Gantz (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cillis, Teddy | 76 | 72 | 4 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Batts, Mat | 20 | 3 | 17 | 0 | 1.000 | 2 | 12 | 8 | .600 | 0 | 0 |
| Carroll, Justin | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stack, Daniel | 9 | 4 | 5 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Monroe, Nick | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Gantz, Cory | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Gesell, Jared | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Shepley, Will | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Phillips, Evan | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Secrest, Kelly | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Holden, Ricky | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Tart, Blaze | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Maready, Matt | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wolfe, Christian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Golden, Casey | 142 | 137 | 4 | 1 | .993 | 2 | 0 | 0 | .000 | 0 | 0 |
| Austin, Andy | 119 | 110 | 8 | 1 | .992 | 7 | 0 | 0 | .000 | 0 | 0 |
| Dick, Corey | 330 | 309 | 18 | 3 | .991 | 35 | 0 | 0 | .000 | 0 | 0 |
| Farber, Drew | 355 | 317 | 34 | 4 | .989 | 3 | 52 | 16 | .765 | 7 | 0 |
| LaGrange, Ryan | 178 | 55 | 119 | 4 | .978 | 14 | 0 | 0 | .000 | 0 | 0 |
| Stupienksi, Gavin | 44 | 41 | 2 | 1 | .977 | 0 | 6 | 0 | 1.000 | 2 | 1 |
| Dunlap, Luke | 33 | 29 | 3 | 1 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bass, Dillon | 123 | 49 | 70 | 4 | .967 | 12 | 0 | 0 | .000 | 0 | 0 |
| Abshire, Josh | 86 | 70 | 13 | 3 | .965 | 3 | 5 | 8 | .385 | 4 | 0 |
| Thorburn, Robbie | 104 | 93 | 7 | 4 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
| Connelly, Terence | 275 | 116 | 148 | 11 | .960 | 41 | 0 | 0 | .000 | 0 | 0 |
| Bertone, Joe | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
| Renvill, Luis | 84 | 31 | 46 | 7 | .917 | 15 | 0 | 0 | .000 | 0 | 0 |
| MacDonald, Christian | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 1 | .800 | 0 | 0 |
| Linkous, Steven | 52 | 14 | 31 | 7 | .865 | 4 | 0 | 0 | .000 | 0 | 0 |
| Foster, Ryan | 20 | 7 | 10 | 3 | .850 | 0 | 11 | 2 | .846 | 0 | 0 |
| Ramsey, Jordan | 6 | 0 | 5 | 1 | .833 | 0 | 9 | 2 | .818 | 0 | 0 |
| Prince, William | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Totals | 2144 | 1504 | 582 | 58 | .973 | 55 | 63 | 27 | .700 | 13 | 1 |
| Opponents | 2183 | 1493 | 628 | 62 | .972 | 48 | 39 | 15 | .722 | 9 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNCW | 35 | 37 | 33 | 33 | 23 | 31 | 34 | 25 | 25 | 2 | 278 | Opponents | 34 | 33 | 29 | 35 | 39 | 41 | 23 | 26 | 31 | 0 | 291 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 2-8 | 6-4 | 1-4 | 7-4 | 2-2 | 1-0 | 1-1 | 4-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 4-1 | 8-1 | 6-2 | 2-2 | 0-2 | 0-2 | 1-4 | 1-1 | 0-2 | 2-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-7 | 17-8 | 17-6 | 21-2 | 21-2 | 20-3 | 22-2 | 24-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-9 | 6-11 | 7-15 | 3-19 | 3-21 | 3-22 | 2-22 | 2-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-11 | 7-8 | 6-6 | 6-6 | 6-4 | 7-2 | 6-3 | 4-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 39620 | 29 | 1366 |
| AWAY | 12274 | 23 | 533 |
| TOTAL | 51894 | 52 | 997 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dunlap, Luke | .329 | 19-19 | 70 | 14 | 23 | 8 | 0 | 1 | 6 | 34 | .486 | 5 | 2 | 11 | 1 | .385 | 1 | 0 | 1-2 | 7 | 1 | 0 | 1.000 |
| Linkous, Steven | .326 | 16-12 | 46 | 8 | 15 | 2 | 0 | 0 | 7 | 17 | .370 | 5 | 0 | 6 | 1 | .392 | 0 | 1 | 2-3 | 6 | 17 | 5 | .821 |
| LaGrange, Ryan | .314 | 18-18 | 70 | 8 | 22 | 4 | 0 | 2 | 14 | 32 | .457 | 5 | 1 | 20 | 3 | .364 | 1 | 2 | 1-1 | 24 | 42 | 2 | .971 |
| Golden, Casey | .299 | 19-19 | 77 | 14 | 23 | 3 | 0 | 4 | 13 | 38 | .494 | 7 | 4 | 18 | 0 | .386 | 0 | 0 | 3-4 | 39 | 0 | 1 | .975 |
| Dick, Corey | .240 | 13-13 | 50 | 7 | 12 | 0 | 0 | 2 | 6 | 18 | .360 | 8 | 0 | 6 | 1 | .345 | 0 | 0 | 0-0 | 88 | 6 | 0 | 1.000 |
| Farber, Drew | .188 | 17-16 | 48 | 10 | 9 | 0 | 1 | 1 | 4 | 14 | .292 | 8 | 2 | 15 | 0 | .328 | 0 | 1 | 1-2 | 117 | 12 | 1 | .992 |
| Connelly, Terence | .179 | 19-19 | 67 | 8 | 12 | 0 | 1 | 1 | 5 | 17 | .254 | 12 | 5 | 5 | 1 | .345 | 0 | 1 | 0-1 | 32 | 53 | 4 | .955 |
| Thorburn, Robbie | .130 | 18-17 | 54 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | .130 | 8 | 0 | 15 | 0 | .238 | 1 | 1 | 4-4 | 21 | 4 | 2 | .926 |
| ---------- | |||||||||||||||||||||||
| Bertone, Joe | .393 | 10-7 | 28 | 7 | 11 | 2 | 0 | 3 | 7 | 22 | .786 | 5 | 1 | 5 | 1 | .500 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Bass, Dillon | .357 | 8-4 | 14 | 0 | 5 | 1 | 0 | 0 | 4 | 6 | .429 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 6 | 14 | 0 | 1.000 |
| Cillis, Teddy | .321 | 9-7 | 28 | 2 | 9 | 2 | 0 | 1 | 3 | 14 | .500 | 3 | 0 | 7 | 1 | .387 | 0 | 0 | 0-1 | 34 | 2 | 0 | 1.000 |
| Austin, Andy | .222 | 14-6 | 27 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | .296 | 1 | 0 | 9 | 0 | .250 | 0 | 0 | 0-0 | 61 | 4 | 0 | 1.000 |
| Stupienksi, Gavin | .188 | 9-3 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 7 | 0 | .278 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Renvill, Luis | .150 | 10-6 | 20 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .200 | 3 | 0 | 4 | 1 | .261 | 0 | 1 | 0-1 | 8 | 21 | 2 | .935 |
| Carroll, Justin | .091 | 6-3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Abshire, Josh | .000 | 7-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 2 | 0-0 | 6 | 1 | 0 | 1.000 |
| Stack, Daniel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .255 | 19-19 | 631 | 92 | 161 | 25 | 2 | 15 | 81 | 235 | .372 | 74 | 16 | 137 | 10 | .347 | 3 | 9 | 12-19 | 496 | 201 | 17 | .976 |
| Opponents | .261 | 19-19 | 643 | 91 | 168 | 30 | 2 | 8 | 77 | 226 | .351 | 64 | 20 | 136 | 12 | .347 | 0 | 8 | 21-29 | 498 | 209 | 21 | .971 |
| LOB - Team (143), Opp (148). DPs turned - Team (15), Opp (12). IBB - Team (5), Dick 3, Dunlap 1, Golden 1, Opp (1). Picked off - Cillis 1, Thorburn 1, Connelly 1, Bass, D. 1, Linkous 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Batts, Mat | 1.37 | 6-0 | 7-7 | 1 | 0/1 | 0 | 52.2 | 38 | 10 | 8 | 7 | 57 | 9 | 1 | 0 | 193 | .197 | 0 | 5 | 0 | 0 | 1 |
| Foster, Ryan | 4.95 | 0-2 | 6-4 | 0 | 0/0 | 1 | 20.0 | 23 | 16 | 11 | 10 | 13 | 7 | 0 | 0 | 83 | .277 | 3 | 1 | 0 | 0 | 1 |
| Ramsey, Jordan | 5.62 | 1-1 | 5-5 | 0 | 0/0 | 0 | 24.0 | 27 | 15 | 15 | 5 | 16 | 2 | 1 | 3 | 92 | .293 | 3 | 7 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Cillis, Teddy | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Maready, Matt | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Prince, William | 2.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 1 | 1 | 6 | 1 | 0 | 0 | 20 | .250 | 1 | 0 | 0 | 0 | 0 |
| Secrest, Kelly | 2.79 | 0-1 | 8-0 | 0 | 0/1 | 3 | 9.2 | 10 | 3 | 3 | 8 | 11 | 0 | 0 | 1 | 38 | .263 | 0 | 0 | 0 | 0 | 1 |
| Monroe, Nick | 4.50 | 0-3 | 5-2 | 0 | 0/0 | 0 | 12.0 | 9 | 7 | 6 | 6 | 8 | 1 | 0 | 0 | 42 | .214 | 2 | 0 | 0 | 0 | 1 |
| Gesell, Jared | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 15 | .333 | 1 | 3 | 0 | 0 | 0 |
| Gantz, Cory | 4.91 | 2-0 | 5-0 | 0 | 0/0 | 0 | 11.0 | 15 | 8 | 6 | 5 | 5 | 2 | 0 | 3 | 47 | .319 | 0 | 0 | 0 | 0 | 0 |
| Shepley, Will | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 15 | .200 | 0 | 2 | 0 | 0 | 0 |
| MacDonald, Christian | 6.89 | 1-1 | 9-1 | 0 | 0/1 | 1 | 15.2 | 20 | 13 | 12 | 5 | 8 | 3 | 0 | 1 | 62 | .323 | 0 | 2 | 0 | 0 | 2 |
| Holden, Ricky | 17.18 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 10 | 9 | 7 | 4 | 5 | 1 | 0 | 0 | 20 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.03 | 10-9 | 19-19 | 1 | 1/1 | 5 | 165.1 | 168 | 91 | 74 | 64 | 136 | 30 | 2 | 8 | 643 | .261 | 11 | 20 | 0 | 0 | 8 |
| Opponents | 4.34 | 9-10 | 19-19 | 1 | 0/0 | 3 | 166.0 | 161 | 92 | 80 | 74 | 137 | 25 | 2 | 15 | 631 | .255 | 16 | 16 | 4 | 3 | 9 |
| PB - Team (6), Farber 3, Abshire 2, Stupienski 1, Opp (4). Pickoffs - Team (0), Opp (5). SBA/ATT - Farber (16-22), Batts, M. (7-10), Ramsey, Jo. (6-7), Stupienski (5-5), MacDonald (3-4), Monroe (1-3), Foster (2-2), Abshire (0-1), Secrest (1-1), Prince (1-1), Gesell (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dick, Corey | 94 | 88 | 6 | 0 | 1.000 | 9 | 0 | 0 | .000 | 0 | 0 |
| Austin, Andy | 65 | 61 | 4 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
| Cillis, Teddy | 36 | 34 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bass, Dillon | 20 | 6 | 14 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Stupienksi, Gavin | 19 | 19 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| Bertone, Joe | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Batts, Mat | 10 | 3 | 7 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| Dunlap, Luke | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Abshire, Josh | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
| Foster, Ryan | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MacDonald, Christian | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Monroe, Nick | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Carroll, Justin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gantz, Cory | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shepley, Will | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Secrest, Kelly | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ramsey, Jordan | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
