UNCW vs Delaware (May 23, 2014)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at Delaware (Game 1)
May 23, 2014 at Wilmington, N.C. (Brooks Field)

UNCW 5 (30-26)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Golden, Casey cf  5  1  0  0  0  0  2  0  3 
Connelly, Terence 2b  4  1  1  0  1  0  1  2  2 
Dunlap, Luke lf  4  1  0  0  0  1  4  0  0 
Dick, Corey dh  3  0  1  2  2  1  0  0  0 
   Gesell, Jared pr  0  0  0  0  0  0  0  0  0 
LaGrange, Ryan ss  4  0  1  1  0  0  1  6  1 
Cillis, Teddy rf  3  0  0  0  1  0  1  0  5 
   Thorburn, Robbie pr/rf  1  1  0  0  0  0  0  0  2 
Farber, Drew c  4  0  2  0  0  0  3  0  0 
Austin, Andy 1b  4  1  3  1  1  0  12  1  0 
Bass, Dillon 3b  3  0  0  0  0  1  0  3  0 
   Bertone, Joe ph  1  0  0  0  0  0  0  0  0 
   Linkous, Steven 3b  1  0  0  0  0  0  0  0  0 
Foster, Ryan p  0  0  0  0  0  0  3  2  0 
   MacDonald, Christian p  0  0  0  0  0  0  0  0  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
Totals  37  5  8  4  5  3  27  14  13 
  

Delaware 3 (26-27)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Giacchino,Joe cf  5  1  1  1  0  0  5  1  4 
Stoltzfus,EJ ss  4  0  0  0  0  0  3  2  1 
Donkin,Norm rf  4  1  1  0  0  0  2  0  0 
Lopes,Zach 2b  4  1  2  0  0  0  2  3  0 
Mottle,Alex dh  4  0  1  1  0  0  0  0  0 
Clark,Jake 1b  3  0  0  0  0  2  8  2  1 
Hartley,Ryan 3b  4  0  2  1  0  0  1  1  0 
Travalini,Cameron lf  3  0  1  0  0  0  2  0  1 
   Liggett,Nick ph  0  0  0  0  0  0  0  0  0 
   Trimble,Doug ph  1  0  0  0  0  1  0  0  0 
Warrington,Ty c  3  0  0  0  0  0  3  1  0 
Hibbs,Connor p  0  0  0  0  0  0  1  1  0 
   Mahoney,Taylor p  0  0  0  0  0  0  0  0  0 
   Alicknavitch,Luke p  0  0  0  0  0  0  0  0  0 
   Milley,Kevin p  0  0  0  0  0  0  0  0  0 
   Gatto,Dan p  0  0  0  0  0  0  0  0  0 
Totals  35  3  8  3  0  3  27  11  7 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 000 000 050 -  5  8  3
Delaware............ 100 000 002 -  3  8  3
-------------------------------------------
E - Linkous(7); Foster 2(3); Stoltzfus 2(14); Lopes(7). LOB - UNCW 13; DELAWARE 7. HR - Giacchino(2). HBP - Dunlap; LaGrange; Clark. SH - Farber(5); Warrington(13).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Foster, Ryan W,2-3  7.0  5  1  1  0  2  0  0  0  0  25  26  6  13 
MacDonald, Christian   1.0  3  2  2  0  0  0  0  0  0  6  6  1  2 
Prince, William   0.0  0  0  0  0  0  0  0  1  0  1  2  0  0 
Secrest, Kelly S,8  1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
  
Delaware   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hibbs,Connor   6.1  4  0  0  4  3  0  0  1  1  25  30  11  5 
Mahoney,Taylor   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
Alicknavitch,Luke L,2-3  1.0  1  3  1  1  0  0  0  0  0  4  6  2  1 
Milley,Kevin   0.0  0  1  0  0  0  0  0  0  0  1  1  0  0 
Gatto,Dan   1.1  3  1  1  0  0  0  0  1  0  6  7  1  2 

Win - Foster (2-3). Loss - Alicknavitch (2-3). Save - Secrest (8). HBP - by Hibbs (LaGrange); by Gatto (Dunlap); by Prince (Clark).

Umpires - HP: Greg Walls 1B: Kevin Sweeney 2B: Frank Neves 3B: Bobby Walker
Start: 3:29 pm Time: 2:33 Attendance:
Weather: P. Cloudy, 88, wind out to RCF
Milley faced 1 batter in the 8th.
MacDonald faced 3 batters in the 9th.
Prince faced 2 batters in the 9th.