UNCW vs Hofstra (May 18, 2013)

 
Box Score
 

NCAA Collegiate Baseball
UNCW at Hofstra
May 18, 2013 at Hempstead, N.Y. (University Field)

UNCW 12 (37-19,18-8 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bass, Michael 2b  5  3  2  1  1  0  7  3  0 
Connelly, Terence ss  2  0  0  0  1  0  1  4  0 
Dunlap, Luke lf  5  2  3  4  0  1  2  0  3 
LaGrange, Ryan 3b  5  2  2  2  0  1  1  0  0 
Molinaro, Tyler rf  4  2  2  3  2  0  3  0  0 
Renvill, Luis cf  6  1  3  0  0  2  3  0  2 
Bertone, Joe dh  5  1  0  0  1  4  0  0  2 
Keeler, Matt 1b  4  1  2  1  0  0  5  1  0 
   Abshire, Josh pr  0  0  0  0  0  0  0  0  0 
   Austin, Andy 1b  0  0  0  0  0  0  1  0  0 
Farber, Drew c  5  0  1  1  0  2  7  2  2 
MacDonald, Christian p  0  0  0  0  0  0  0  0  0 
   Livengood, Justin p  0  0  0  0  0  0  0  0  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
   Lane, Jack p  0  0  0  0  0  0  0  0  0 
   Shepley, William p  0  0  0  0  0  0  0  0  0 
   Tart, Blaze p  0  0  0  0  0  0  0  0  0 
Totals  41  12  15  12  5  10  30  10  10 
  

Hofstra 10 (26-27,11-16 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jackson,Kenny lf  3  2  2  4  2  0  1  0  0 
Perez,Joe ss  5  1  1  0  1  2  2  5  1 
Brantley,Kevin 3b  6  2  3  1  0  1  2  1  1 
Hammer,Jared 1b  6  0  3  1  0  1  12  0  0 
Reistetter,Matt c  5  0  0  0  1  1  9  3  3 
Nardo,Chris rf  4  1  1  1  1  1  1  0  0 
Stuart,Taylor dh  2  0  0  0  0  1  0  0  1 
   Verbitsky,Bryan ph/dh  3  1  1  2  0  1  0  0  1 
Ehrsam,TJ cf  3  2  1  0  2  1  1  0  0 
Nyman,Austin 2b  4  1  0  0  0  0  2  2  3 
D'Errico,David p  0  0  0  0  0  0  0  0  0 
   Burg,Joe p  0  0  0  0  0  0  0  0  0 
   Barbarino,Andrew p  0  0  0  0  0  0  0  0  0 
   Harkey,Chris p  0  0  0  0  0  0  0  1  0 
   Tebbit,Graham p  0  0  0  0  0  0  0  0  0 
   Schilt,John p  0  0  0  0  0  0  0  0  0 
   Rogers,Jared p  0  0  0  0  0  0  0  0  0 
   Sarra,Gregg p  0  0  0  0  0  0  0  0  0 
   Schreiber,Brett p  0  0  0  0  0  0  0  1  0 
   Tiedemann,John p  0  0  0  0  0  0  0  0  0 
Totals  41  10  12  9  7  9  30  13  10 

Score by Innings                      R  H  E
---------------------------------------------
UNCW................ 200 320 210 2 - 12 15  2
Hofstra............. 310 000 321 0 - 10 12  1
---------------------------------------------
E - Connelly 2(24); Nyman(8). DP - UNCW 1; HOFSTRA 2. LOB - UNCW 10; HOFSTRA 10. 2B - Renvill(6); Brantley(7); Ehrsam(1). 3B - Dunlap(1). HR - Dunlap(6); LaGrange(5); Molinaro 2(9); Jackson(9); Verbitsky(2). HBP - Connelly; Dunlap; LaGrange; Keeler. SH - Connelly 2(8); Nyman(7). SF - Jackson(2). CS - Renvill(2); Ehrsam(3).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MacDonald, Christian   2.0  3  4  3  1  2  0  0  0  0  8  11  2  2  36 
Livengood, Justin   3.0  1  0  0  2  1  0  0  0  0  9  11  6  1  40 
Secrest, Kelly   2.2  4  5  4  2  2  0  0  0  0  13  15  4  2  51 
Lane, Jack   0.1  2  1  1  0  1  0  0  0  0  3  3  0  0  18 
Shepley, William   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0  4 
Tart, Blaze W,3-4  2.0  2  0  0  1  3  2  0  0  0  8  9  1  2  32 
  
Hofstra   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
D'Errico,David   3.2  6  5  5  2  1  0  0  0  0  17  19  6  4  70 
Burg,Joe   1.1  3  2  2  1  2  0  0  0  0  6  7  1  0  24 
Barbarino,Andrew   2.0  2  2  2  0  3  0  0  3  0  7  10  0  2  41 
Harkey,Chris   0.1  1  1  1  0  0  0  0  0  0  1  2  0  1  5 
Tebbit,Graham   0.1  1  0  0  0  0  1  0  0  0  2  2  0  1  6 
Schilt,John   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0  4 
Rogers,Jared   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  4 
Sarra,Gregg   0.1  0  0  0  0  1  0  0  1  0  1  2  0  0  6 
Schreiber,Brett L,3-3  1.0  2  2  1  0  0  0  0  0  0  4  5  0  2  16 
Tiedemann,John   0.2  0  0  0  1  2  0  0  0  0  2  3  0  0  16 

Win - Tart (3-4). Loss - Schreiber (3-3). Save - None. WP - Tart 2(9); Tebbit(2). HBP - by Barbarino (Connelly); by Barbarino (Dunlap); by Barbarino (LaGrange); by Sarra (Keeler). Inherited runners/scored: Secrest 1/0; Lane 1/0; Shepley 2/0; Tart 3/1; Burg 2/0; Tebbit 1/1; Schilt 1/0; Rogers 2/0; Schreiber 1/0; Tiedemann 1/0. Pitches/strikes: MacDonald 36/24; Livengood 40/21; Secrest 51/31; Lane 18/11; Shepley 4/0; Tart 32/22; D'Errico 70/39; Burg 24/14; Barbarino 41/22; Harkey 5/3; Tebbit 6/3; Schilt 4/0; Rogers 4/3; Sarra 6/3; Schreiber 16/10; Tiedemann 16/7.

Umpires - HP: Joe Bottitta 1B: Nick Zibelli 3B: Bob Parker
Start: 12:04 pm Time: 3:30 Attendance: 484
Weather: 71F: Wind: out to RF (9)
Livengood faced 1 batter in the 6th.
Schilt faced 1 batter in the 8th.
Lane faced 2 batters in the 9th.
Shepley faced 1 batter in the 9th.