Box Score |
NCAA Collegiate Baseball
#21 UNCW at #1 North Carolina
Apr 23, 2013 at Chapel Hill, N.C. (Boshamer Stadium)
UNCW 9 (31-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Bass, Michael 2b | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
Molinaro, Tyler rf | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
Dunlap, Luke lf | 4 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | |
Dick, Corey 1b | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | |
Gesell, Jared pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ridge, Hunter 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LaGrange, Ryan 3b | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | |
Keeler, Matt dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Farber, Drew c | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | |
Linkous, Steven cf | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | |
Connelly, Terence ss | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | |
MacDonald, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Holden, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Secrest, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 8 | 9 | 6 | 9 | 27 | 7 | 8 | |
North Carolina 8 (39-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Chaz Frank cf | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
Landon Lassiter dh | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Colin Moran 3b | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | |
Brian Holberton rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
Cody Stubbs 1b | 4 | 1 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | |
Michael Russell ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
Mike Zolk 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
Parks Jordan lf | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | |
Matt Roberts c | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
Grayson Atwood ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Korey Dunbar c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chris Munnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Trevor Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris McCue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Trent Thornton p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 35 | 8 | 10 | 6 | 6 | 3 | 27 | 10 | 9 |
Score by Innings R H E ------------------------------------------- UNCW................ 000 600 120 - 9 8 4 North Carolina...... 222 200 000 - 8 10 1 ------------------------------------------- |
E - Linkous 2(5); Connelly(17); Secrest(1); Zolk, M(7). LOB - UNCW 8; NC 9. 2B - Bass, Mi.(14); Dunlap(11); LaGrange(8); Stubbs, C(17). 3B - Lassiter, L(3). HR - Molinaro(7); Moran, C(10). HBP - Molinaro; Connelly; Holberton, B; Russell, M. SH - Bass, Mi.(6); Molinaro(1); Farber(4); Roberts, M(16). SF - Keeler(2). SB - Lassiter, L 2(6); Moran, C(1). CS - Holberton, B(4). |
UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MacDonald, Christian | 2.0 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 4 | 52 |
Holden, Ricky | 1.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 35 |
Secrest, Kelly W,2-1 | 5.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 13 | 1 | 75 |
North Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Chris Munnelly | 3.2 | 2 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 4 | 66 |
Trevor Kelley | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
Chris McCue | 3.1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 50 |
Trent Thornton L,8-1 | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 27 |
Win - Secrest (2-1). Loss - Thornton, T (8-1). Save - None.
HBP - by MacDonald (Russell, M); by Kelley, T (Molinaro); by Secrest (Holberton,
B); by Thornton, T (Connelly). Inherited runners/scored: Holden 1/1; Secrest
2/0; Kelley, T 3/3; McCue, C 1/0. Pitches/strikes: MacDonald 52/28; Holden
35/21; Secrest 75/46; Munnelly, C 66/38; Kelley, T 8/5; McCue, C 50/36;
Thornton, T 27/19.
Umpires - HP: Randy Vestal 1B: Babe Allen 3B: Wilson Raynor
|