Charleston Southern vs UNC Wilmington (May 15, 2012)

 
Box Score
 

NCAA Collegiate Baseball
Charleston Southern at UNC Wilmington
May 15, 2012 at Wilmington, N.C. (Brooks Field)

Charleston Southern 1 (20-31)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ISON, Bobby cf  3  0  0  0  0  2  0  0  1 
   BERRY, Nick lf/rf  2  0  0  0  0  1  1  0  1 
FAIRCLOTH, John 3b  4  0  0  0  0  1  0  1  2 
SHELTON, Chase rf  3  1  2  0  0  0  0  0  0 
   QUATTLEBAUM, W. rf/cf  1  0  0  0  0  1  1  0  0 
STREETT, Robbie 1b  3  0  1  0  0  2  7  1  1 
   WITT, Matt ph/1b  1  0  1  0  0  0  1  0  0 
TOMASOVICH, Alex dh  3  0  1  1  0  1  0  0  0 
   HUNT, Blake ph/dh  1  0  0  0  0  0  0  0  0 
SUSTAR, Jaren 2b  2  0  0  0  0  1  1  3  1 
   AUSTIN, Cody ph/2b  2  0  0  0  0  1  0  1  2 
WILKINS, Harrison lf/cf  3  0  0  0  0  1  4  0  0 
   MILES, Shane lf/cf  0  0  0  0  1  0  0  0  0 
LEVANDER, Thomas ss  2  0  0  0  1  2  3  1  1 
   QUALKINBUSH, Ben ph  1  0  0  0  0  1  0  0  0 
WOODALL, Drew c  2  0  0  0  0  0  6  1  0 
   MOSES, Derek ph  1  0  0  0  0  1  0  0  0 
BURAN, Kevin p  0  0  0  0  0  0  0  1  0 
   HAGAMAN, Zach p  0  0  0  0  0  0  0  0  0 
   WEEKLEY, Austin p  0  0  0  0  0  0  0  0  0 
   BUCKLEY, Denis p  0  0  0  0  0  0  0  1  0 
   WARD, Kyle p  0  0  0  0  0  0  0  0  0 
   DORSETT, Brennan p  0  0  0  0  0  0  0  0  0 
   DEIGHAN, Corey p  0  0  0  0  0  0  0  0  0 
Totals  34  1  5  1  2  15  24  10  9 
  

UNC Wilmington 5 (33-19)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Campbell, Matt 3b  5  0  2  0  0  1  0  0  0 
Molinaro, Tyler rf  4  0  0  0  1  2  2  0  3 
Cain, Andrew cf  4  2  0  0  0  0  1  0  1 
Ridge, Hunter 1b  4  2  3  1  0  1  6  0  0 
Pope, Thomas lf  3  1  3  2  1  0  3  0  0 
Farber, Drew c  4  0  1  2  0  1  14  1  1 
Koenig, Jake ss  3  0  1  0  1  0  0  1  1 
Dick, Corey dh  4  0  2  0  0  0  0  0  3 
   Buchanan, Sean pr  0  0  0  0  0  0  0  0  0 
Bass, Michael 2b  4  0  1  0  0  1  1  2  0 
Holden, Ricky p  0  0  0  0  0  0  0  0  0 
   MacDonald, Christian p  0  0  0  0  0  0  0  0  0 
   Timoney, Tom p  0  0  0  0  0  0  0  0  0 
   Livengood, Justin p  0  0  0  0  0  0  0  0  0 
   Bradley, Travis p  0  0  0  0  0  0  0  1  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
   Jones, Thomas p  0  0  0  0  0  0  0  0  0 
   Lane, Jack p  0  0  0  0  0  0  0  0  0 
Totals  35  5  13  5  3  6  27  5  9 

Score by Innings                    R  H  E
-------------------------------------------
Charleston Southern. 000 001 000 -  1  5  0
UNC Wilmington...... 201 020 00X -  5 13  2
-------------------------------------------
E - Campbell(17); Koenig(13). DP - CSU 1. LOB - CSU 9; UNCW 9. 2B - Ridge(13). 3B - SHELTON, C.(1). HR - Pope(4). HBP - WOODALL, D.. SB - SUSTAR, J.(9); Campbell(16).

Charleston Southern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BURAN, Kevin L,0-5  4.2  7  4  4  1  2  0  0  0  0  20  21  5  6  73 
HAGAMAN, Zach   0.0  2  1  1  1  0  0  0  0  0  2  3  0  0  11 
WEEKLEY, Austin   0.1  0  0  0  1  0  0  0  0  0  1  2  1  0  13 
BUCKLEY, Denis   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  15 
WARD, Kyle   1.0  2  0  0  0  1  1  0  0  0  4  4  1  0  15 
DORSETT, Brennan   0.2  1  0  0  0  1  0  0  0  0  3  3  0  1  9 
DEIGHAN, Corey   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  5 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Holden, Ricky W,3-0  3.0  1  0  0  0  4  0  0  0  0  11  11  4  1  49 
MacDonald, Christian   1.1  1  0  0  0  2  0  0  0  0  5  5  0  2  17 
Timoney, Tom   0.2  0  0  0  1  1  0  0  0  0  2  3  1  0  13 
Livengood, Justin   1.0  2  1  1  0  3  0  0  0  0  5  5  0  0  20 
Bradley, Travis   1.0  0  0  0  0  1  0  0  1  0  4  5  0  2  13 
Secrest, Kelly   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0  20 
Jones, Thomas   0.2  0  0  0  1  2  0  0  0  0  2  3  0  0  18 
Lane, Jack   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  6 

Win - Holden (3-0). Loss - BURAN, K. (0-5). Save - None. WP - WARD, K.(6). HBP - by Bradley, T. (WOODALL, D.). Inherited runners/scored: HAGAMAN, Z. 1/1; WEEKLEY, A. 2/0; DEIGHAN, C. 1/0; Lane 1/0. Pitches/strikes: BURAN, K. 73/48; HAGAMAN, Z. 11/6; WEEKLEY, A. 13/6; BUCKLEY, D. 15/10; WARD, K. 15/10; DORSETT, B. 9/6; DEIGHAN, C. 5/4; Holden 49/33; MacDonald 17/15; Timoney 13/8; Livengood 20/14; Bradley, T. 13/8; Secrest 20/12; Jones, T. 18/10; Lane 6/3.

Umpires - HP: Rhett Raynor 1B: Eddie Gray 3B: Wilson Raynor
Start: 6:28 pm Time: 2:43 Attendance: 773
Weather: 80F | WInd: None
HAGAMAN, Z. faced 3 batters in the 5th.