UNC Wilmington vs North Carolina (May 08, 2012)

 
Box Score
 

NCAA Collegiate Baseball
UNC Wilmington at North Carolina
May 08, 2012 at Chapel Hill, N.C. (Boshamer Stadium)

UNC Wilmington 2 (29-19)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Campbell, Matt 3b  5  0  1  0  0  3  0  0  1 
Molinaro, Tyler rf  4  0  1  0  0  2  2  0  0 
Cain, Andrew cf  3  1  2  0  1  0  3  0  2 
Ridge, Hunter 1b  4  0  0  0  0  1  5  2  1 
Pope, Thomas lf  4  0  1  1  0  1  7  0  1 
Farber, Drew c  3  0  1  0  1  1  4  0  0 
   Abshire, Josh pr/c  0  0  0  0  0  0  0  0  0 
Koenig, Jake ss  4  0  0  0  0  1  0  0  3 
Dick, Corey dh  3  1  0  0  1  2  0  0  0 
Bass, Michael 2b  4  0  1  1  0  1  1  3  0 
Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
   Holden, Ricky p  0  0  0  0  0  0  2  0  0 
   DeLoach, Tyler p  0  0  0  0  0  0  0  0  0 
   Lane, Jack p  0  0  0  0  0  0  0  0  0 
   Timoney, Tom p  0  0  0  0  0  0  0  0  0 
   MacDonald, Christian p  0  0  0  0  0  0  0  0  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
Totals  34  2  7  2  3  12  24  5  8 
  

North Carolina 4 (35-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Frank, Chaz cf  3  0  0  1  0  1  2  0  1 
Russell, Michael ss  3  0  0  0  2  0  1  0  1 
Moran, Colin 3b  3  0  2  1  1  0  1  1  0 
Stallings, Jacob c  5  0  0  0  0  1  11  1  5 
Stubbs, Cody 1b  3  0  0  0  1  0  6  0  2 
Coyle, Tommy 2b  4  2  1  0  0  2  1  3  2 
McCain, Shell dh  1  0  1  0  0  0  0  0  0 
   Holberton, Brian ph/dh  2  1  2  0  0  0  0  0  0 
Griffin, Adam rf  1  1  0  2  1  0  3  0  1 
Jordan, Parks lf  3  0  1  0  1  0  2  0  0 
Moss, Benton p  0  0  0  0  0  0  0  0  0 
   Emanuel, Kent p  0  0  0  0  0  0  0  0  0 
   McCue, Chris p  0  0  0  0  0  0  0  0  0 
   Parrish, Tate p  0  0  0  0  0  0  0  0  0 
   Taylor, Shane p  0  0  0  0  0  0  0  0  0 
   Orlan, R.C. p  0  0  0  0  0  0  0  0  0 
   Morin, Michael p  0  0  0  0  0  0  0  0  0 
Totals  28  4  7  4  6  4  27  5  12 

Score by Innings                    R  H  E
-------------------------------------------
UNC Wilmington...... 000 000 110 -  2  7  1
North Carolina...... 010 102 00X -  4  7  1
-------------------------------------------
E - Campbell(15); Moss, B.(2). LOB - UNCW 8; NC 12. 2B - Farber(5). 3B - Bass, Mi.(3); Holberton, B 2(2). HBP - Frank, C.; Moran, C.. SH - Holberton, B(4). SF - Frank, C.(4); Griffin, A. 2(3). SB - Cain(19); Frank, C.(12).

UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Secrest, Kelly L,2-2  3.0  3  1  1  2  2  0  0  1  0  11  15  6  1  50 
Holden, Ricky   2.0  2  1  1  0  1  0  0  0  0  7  8  3  2  30 
DeLoach, Tyler   0.2  0  2  0  2  0  1  0  0  0  1  5  1  1  18 
Lane, Jack   0.0  0  0  0  1  0  0  0  1  0  0  2  0  0  7 
Timoney, Tom   2.0  1  0  0  1  1  0  0  0  0  7  8  2  3  33 
MacDonald, Christian   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0  4 
Prince, William   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  3 
  
North Carolina   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Moss, Benton W,5-2  3.0  3  0  0  0  3  0  0  0  0  12  12  4  2  43 
Emanuel, Kent   1.1  1  0  0  0  2  0  0  0  0  5  5  1  1  18 
McCue, Chris   1.0  0  0  0  1  2  0  0  0  0  3  4  1  0  19 
Parrish, Tate   0.2  0  0  0  0  0  0  0  0  0  2  2  2  0  6 
Taylor, Shane   1.0  1  1  1  1  3  0  0  0  0  4  5  0  0  26 
Orlan, R.C.   0.2  2  1  1  0  1  0  0  0  0  4  4  1  0  16 
Morin, Michael S,14  1.1  0  0  0  1  1  0  0  0  0  4  5  2  1  21 

Win - Moss, B. (5-2). Loss - Secrest (2-2). Save - Morin, M. (14). WP - DeLoach(4). HBP - by Secrest (Frank, C.); by Lane (Moran, C.). Inherited runners/scored: Lane 2/1; Timoney 3/0; MacDonald 1/0; Prince 2/0; Parrish, T. 1/0; Morin, M. 1/0. Pitches/strikes: Secrest 50/30; Holden 30/20; DeLoach 18/9; Lane 7/2; Timoney 33/21; MacDonald 4/2; Prince 3/3; Moss, B. 43/30; Emanuel, K. 18/12; McCue, C. 19/10; Parrish, T. 6/4; Taylor, S. 26/17; Orlan, R.C. 16/13; Morin, M. 21/9.

Umpires - HP: Barry Chambers 1B: Tom O'Toole 3B: Steve Sanders
Start: 7:02 pm Time: 2:56 Attendance: 1159
Weather: 76F | Wind: none
Lane faced 2 batters in the 6th.
MacDonald faced 1 batter in the 8th.