Towson vs UNC Wilmington (May 06, 2012)

 
Box Score
 

NCAA Collegiate Baseball
Towson at UNC Wilmington
May 06, 2012 at Wilmington, N.C. (Brooks Field)

Towson 2 (21-27,11-13 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brendan Butler 1b  4  0  1  0  0  0  6  1  1 
Pat Fitzgerald 2b  3  0  0  1  0  1  0  2  0 
   Ryne Willard ph/2b  1  0  0  0  0  0  1  0  0 
Dominic Fratantuono rf  4  0  2  0  0  1  1  0  2 
Andrew Parker c  4  0  0  0  0  1  4  1  0 
Kurt Wertz dh  3  0  0  0  0  1  0  0  1 
   Brandon Gonnella ph  1  0  0  0  0  0  0  0  0 
Peter Bowles lf  3  0  0  0  0  0  5  0  0 
   Mike Draper ph  0  0  0  0  1  0  0  0  0 
Zach Fisher 3b  4  1  1  0  0  1  2  1  1 
Ben Winter cf  2  1  1  1  0  0  1  0  0 
   Richie Blosser cf  0  0  0  0  0  0  0  0  0 
Hunter Bennett ss  3  0  1  0  0  0  3  2  0 
Mike Volpe p  0  0  0  0  0  0  1  0  0 
   Tyler Austin p  0  0  0  0  0  0  0  1  0 
   Paul Beers p  0  0  0  0  0  0  0  1  0 
   Mike Bronakoski p  0  0  0  0  0  0  0  0  0 
Totals  32  2  6  2  1  5  24  9  5 
  

UNC Wilmington 12 (29-18,19-5 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Campbell, Matt c  4  1  2  0  1  0  5  1  1 
   Dunlap, Luke ph/rf  1  0  1  1  0  0  0  0  0 
Molinaro, Tyler rf  4  0  0  0  0  1  1  0  2 
   Abshire, Josh rf/c  2  0  0  0  0  1  0  0  1 
Cain, Andrew cf  2  3  1  1  1  0  3  0  0 
Ridge, Hunter 1b  5  1  2  1  0  0  7  2  0 
Pope, Thomas lf  4  1  3  3  1  0  3  0  0 
Keeler, Matt 3b  3  1  0  0  2  0  2  2  5 
Koenig, Jake ss  2  3  2  0  1  0  0  2  0 
   Renvil, Luis ph/ss  1  0  0  0  0  0  0  0  0 
Dick, Corey dh  4  1  1  3  1  1  0  0  0 
Bass, Michael 2b  2  0  1  2  1  0  4  1  2 
   LaGrange, Ryan ph/2b  1  1  0  0  0  0  0  2  0 
Ramsey, Jordan p  0  0  0  0  0  0  2  0  0 
   DeLoach, Tyler p  0  0  0  0  0  0  0  0  0 
   Holden, Ricky p  0  0  0  0  0  0  0  0  0 
Totals  35  12  13  11  8  3  27  10  11 

Score by Innings                    R  H  E
-------------------------------------------
Towson.............. 002 000 000 -  2  6  1
UNC Wilmington...... 212 114 01X - 12 13  1
-------------------------------------------
E - Fisher(6); Molinaro(1). LOB - TOWSON 5; UNCW 11. 2B - Fisher(7); Campbell(11); Dunlap(1); Ridge(12); Dick(11). 3B - Pope(6). HR - Cain(7); Pope(3). HBP - Winter; Cain 2; Koenig. SF - Bass, Mi.(1). SB - Pope(13); Koenig(10). CS - Fratantuono(5); Bass, Mi.(3).

Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mike Volpe L,0-1  2.0  4  3  3  1  0  0  0  0  0  9  11  3  3  42 
Tyler Austin   2.1  4  4  3  4  1  1  0  2  0  11  17  4  2  73 
Paul Beers   2.2  4  4  4  2  1  2  0  1  0  11  14  5  1  56 
Mike Bronakoski   1.0  1  1  1  1  1  0  0  0  0  4  5  1  1  23 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ramsey, Jordan W,4-2  7.2  6  2  1  0  4  0  0  1  0  28  29  10  8  88 
DeLoach, Tyler   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  5 
Holden, Ricky   1.0  0  0  0  1  0  0  0  0  0  3  4  1  2  16 

Win - Ramsey, Jo. (4-2). Loss - Volpe (0-1). Save - None. WP - Austin(13); Beers 2(4). HBP - by Austin (Koenig); by Austin (Cain); by Ramsey, Jo. (Winter); by Beers (Cain). PB - A. Parker(2). Inherited runners/scored: Beers 2/0; DeLoach 1/0. Pitches/strikes: Volpe 42/23; Austin 73/38; Beers 56/31; Bronakoski 23/10; Ramsey, Jo. 88/61; DeLoach 5/3; Holden 16/7.

Umpires - HP: Stan Rogers 1B: Greg Howard 3B: Joe Holt
Start: 2:04 pm Time: 2:46 Attendance: 973
Weather: 75F | Wind: Out to CF 12