Coll. of Charleston vs UNC Wilmington (Mar 20, 2012)

 
Box Score
 

NCAA Collegiate Baseball
Coll. of Charleston at UNC Wilmington
Mar 20, 2012 at Wilmington, N.C. (Brooks Field)

Coll. of Charleston 3 (15-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bradley Goodson ss  5  0  0  1  0  1  0  2  0 
Tyler Jackson 1b  3  0  1  0  2  0  9  0  2 
Marty Gantt cf  5  0  1  1  0  1  1  0  0 
Daniel Aldrich rf  5  0  0  0  0  1  0  1  3 
Rob Harding 3b/2b  4  0  0  0  0  1  0  3  1 
Dre Watts dh  3  1  1  1  1  1  0  0  1 
Cody Martin lf  3  0  1  0  0  1  2  0  1 
   Brandon Glazer ph/3b  0  0  0  0  0  0  0  0  0 
Ryan Welke c  3  1  1  0  0  1  7  0  0 
   Devon Reed pr  0  0  0  0  0  0  0  0  0 
   Jimmy Holton c  0  0  0  0  0  0  2  0  0 
Gunnar Heidt 2b  2  1  1  0  0  0  3  4  0 
   Brandon Murray ph/lf  1  0  0  0  0  0  0  0  2 
Ryan West p  0  0  0  0  0  0  0  0  0 
   Drew Freie p  0  0  0  0  0  0  0  1  0 
   Derrick Smith p  0  0  0  0  0  0  0  0  0 
   Kyle Owings p  0  0  0  0  0  0  0  0  0 
Totals  34  3  6  3  3  7  24  11  10 
  

UNC Wilmington 7 (10-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Campbell, Matt 3b  4  0  0  0  1  1  0  0  3 
Molinaro, Tyler rf  5  2  3  2  0  1  2  0  0 
Pope, Thomas lf  5  1  2  1  0  1  5  0  0 
Ridge, Hunter dh  3  0  1  1  0  1  0  0  0 
Farber, Drew c  4  1  1  1  0  2  7  0  0 
Koenig, Jake ss  4  1  2  0  0  0  1  2  3 
Dick, Corey 1b  4  0  2  1  0  1  7  0  1 
Abshire, Josh cf  2  1  0  0  1  0  2  0  1 
Bass, Michael 2b  3  1  1  1  1  2  3  5  0 
Bradley, Travis p  0  0  0  0  0  0  0  0  0 
   Lane, Jack p  0  0  0  0  0  0  0  0  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  0  0 
   Timoney, Tom p  0  0  0  0  0  0  0  0  0 
   DeLoach, Tyler p  0  0  0  0  0  0  0  0  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
Totals  34  7  12  7  3  9  27  7  8 

Score by Innings                    R  H  E
-------------------------------------------
Coll. of Charleston. 000 010 200 -  3  6  0
UNC Wilmington...... 013 100 02X -  7 12  2
-------------------------------------------
E - Campbell(7); Koenig(6). DP - COFC 1; UNCW 1. LOB - COFC 10; UNCW 8. 2B - Welke(2); Koenig(4); Dick(3). HR - Watts(1); Molinaro(6). HBP - Glazer; Welke; Heidt; Ridge; Abshire. SB - Abshire(2).

Coll. of Charleston   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ryan West L,2-2  2.2  7  4  4  2  0  0  0  1  0  13  16  3  3  58 
Drew Freie   3.1  3  1  1  0  4  0  0  1  0  13  14  2  4  55 
Derrick Smith   1.0  1  1  1  1  3  0  0  0  0  4  5  0  0  26 
Kyle Owings   1.0  1  1  1  0  2  0  0  0  0  4  4  1  0  15 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Bradley, Travis   4.1  3  1  1  2  3  0  0  1  0  15  18  4  5  78 
Lane, Jack W,1-0  1.1  0  0  0  0  0  0  0  0  0  5  5  3  1  14 
Secrest, Kelly   0.2  2  2  1  0  0  0  0  0  0  4  4  2  0  11 
Timoney, Tom   0.1  1  0  0  0  0  0  0  0  0  3  3  1  0  18 
DeLoach, Tyler   1.0  0  0  0  0  2  0  0  2  0  3  5  1  0  21 
Prince, William S,1  1.1  0  0  0  1  2  0  0  0  0  4  5  2  0  22 

Win - Lane (1-0). Loss - West (2-2). Save - Prince (1). HBP - by West (Abshire); by Freie (Ridge); by Bradley, T. (Heidt); by DeLoach (Glazer); by DeLoach (Welke). Inherited runners/scored: Freie 1/0; Owings 1/1; Lane 2/0; Secrest 1/0; Timoney 2/2; DeLoach 2/0; Prince 2/0. Pitches/strikes: West 58/31; Freie 55/37; Smith 26/16; Owings 15/12; Bradley, T. 78/44; Lane 14/9; Secrest 11/8; Timoney 18/12; DeLoach 21/11; Prince 22/14.

Umpires - HP: Joe Holt 1B: Stan Rogers 3B: Babe Allen
Start: 6:31 pm Time: 3:14 Attendance: 1003
Weather: 72F | Wind: Across to RF 5
Smith faced 1 batter in the 8th.